Kean University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.55 | .266 | 10.55 | 2.29 | 1.43 | 9.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-11 (.694) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 5-6 |
| Neutral | 10-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | at Yeshiva | W, 3-0 |
| Apr 3 | Rutgers-Newark | L, 3-1 |
| Apr 11 | at Princeton | L, 3-2 |
| Apr 14 | Sage | W, 3-1 |
| Apr 14 | Ramapo | W, 3-0 |
| Apr 27 | vs. Hunter | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 14 | ||
| Sets | 129 | 48 | ||
| Kills | 1490 | 574 | ||
| Kills per set | 11.55 | 11.96 | ||
| Errors | 603 | 199 | ||
| Total Attacks | 3336 | 1197 | ||
| Hitting Percentage | .266 | .313 | ||
| Assists | 1361 | 487 | ||
| Assists per set | 10.55 | 10.15 | ||
| Service Aces | 184 | 94 | ||
| Service Errors | 444 | 165 | ||
| Service Aces per set | 1.43 | 1.96 | ||
| Reception Errors | 117 | 22 | ||
| Digs | 1192 | 431 | ||
| Digs per set | 9.24 | 8.98 | ||
| Block Solo | 93 | 26 | ||
| Block Assist | 406 | 164 | ||
| Block Total | 296 | 108 | ||
| Blocks per set | 2.29 | 2.25 | ||
| Block Errors | 153 | 56 | ||
| Ball Handling Errors | 46 | 22 | ||
| Points | 1970.0 | 776.0 | ||
| Points per set | 15.3 | 16.2 | ||
| Home Attendance | 815 | 412 | ||
| Home Attendance average | 74 | 82 | ||








