Kean University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.55 | .266 | 10.55 | 2.29 | 1.43 | 9.24 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alex Barnhard | Fr | S | 32 | 91 | 57 | 0.63 | 21 | 155 | .232 | 792 | 8.70 | 17 | 0.19 | 110 | 1.21 | 4 | 28 | 32 | 0.35 | 92.0 | 1.0 | |
| 1 | Ron Dunn | Fr | S | 24 | 58 | 33 | 0.57 | 7 | 61 | .426 | 399 | 6.88 | 16 | 0.28 | 70 | 1.21 | 6 | 15 | 21 | 0.36 | 62.5 | 1.1 | |
| 7 | Sam Haimann | Sr | OH | 26 | 80 | 79 | 0.99 | 46 | 194 | .170 | 28 | 0.35 | 18 | 0.22 | 165 | 2.06 | 4 | 9 | 13 | 0.16 | 105.5 | 1.3 | |
| 2 | Tom Kemmerle | So | LB | 29 | 87 | 3 | 0.03 | 1 | 9 | .222 | 30 | 0.34 | 0 | 0.00 | 184 | 2.11 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 | |
| 11 | Steve Vahalla | Jr | OH | 34 | 114 | 421 | 3.69 | 113 | 926 | .333 | 29 | 0.25 | 38 | 0.33 | 177 | 1.55 | 11 | 41 | 52 | 0.46 | 490.5 | 4.3 | |
| 9 | James Pompeo | Jr | RS | 29 | 72 | 37 | 0.51 | 31 | 103 | .058 | 14 | 0.19 | 4 | 0.06 | 107 | 1.49 | 0 | 8 | 8 | 0.11 | 45.0 | 0.6 | |
| 5 | Michael Fox | So | DS | 23 | 62 | 3 | 0.05 | 1 | 4 | .500 | 12 | 0.19 | 4 | 0.06 | 47 | 0.76 | 0 | 1 | 1 | 0.02 | 7.5 | 0.1 | |
| 4 | Arthur Kosakowski | So | MH | 31 | 78 | 37 | 0.47 | 5 | 75 | .427 | 12 | 0.15 | 12 | 0.15 | 26 | 0.33 | 5 | 23 | 28 | 0.36 | 65.5 | 0.8 | |
| 15 | John Cunningham | Fr | OH | 35 | 105 | 203 | 1.93 | 105 | 519 | .189 | 14 | 0.13 | 30 | 0.29 | 146 | 1.39 | 7 | 25 | 32 | 0.30 | 252.5 | 2.4 | |
| 14 | Mike Scheuermann | Fr | MH | 31 | 87 | 71 | 0.82 | 43 | 186 | .151 | 11 | 0.13 | 12 | 0.14 | 27 | 0.31 | 13 | 50 | 63 | 0.72 | 121.0 | 1.4 | |
| 10 | Ed Jedziniak | Fr | MH | 17 | 48 | 72 | 1.50 | 22 | 136 | .368 | 4 | 0.08 | 9 | 0.19 | 27 | 0.56 | 7 | 25 | 32 | 0.67 | 100.5 | 2.1 | |
| 16 | Kyle Farley | Fr | MH | 35 | 108 | 168 | 1.56 | 73 | 358 | .265 | 8 | 0.07 | 12 | 0.11 | 27 | 0.25 | 26 | 102 | 128 | 1.19 | 257.0 | 2.4 | |
| 12 | Christian Portera | Sr | OH | 35 | 118 | 305 | 2.58 | 134 | 605 | .283 | 7 | 0.06 | 11 | 0.09 | 75 | 0.64 | 9 | 75 | 84 | 0.71 | 362.5 | 3.1 | |
| Totals | 36 | 129 | 1490 | 11.55 | 603 | 3336 | .266 | 1361 | 10.55 | 184 | 1.43 | 1192 | 9.24 | 93 | 406 | 296 | 2.29 | 1970.0 | 15.3 | ||||
| Opponent | 36 | 129 | 1244 | 9.64 | 708 | 3298 | .163 | 1138 | 8.82 | 127 | 0.98 | 1085 | 8.41 | 88 | 259 | 218 | 1.69 | 1588.5 | 12.3 | ||||








