Kean University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 11.55 | .266 | 10.55 | 2.29 | 1.43 | 9.24 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Rutgers-Newark | L, 3-2 | 5 | 40 | 23 | 114 | .149 | 40 | 10 | 10 | 34 | 2 | 8 | 7 | 6 | 4 | 56.0 |
| Jan 28 | at New Jersey City | W, 3-2 | 5 | 57 | 30 | 138 | .196 | 52 | 5 | 18 | 39 | 4 | 26 | 1 | 17 | 0 | 79.0 |
| Jan 28 | vs. Polytechnic (N.Y.) | W, 3-0 | 3 | 33 | 14 | 74 | .257 | 26 | 5 | 16 | 24 | 1 | 14 | 3 | 8 | 2 | 46.0 |
| Jan 31 | at Sage | W, 3-0 | 3 | 37 | 9 | 70 | .400 | 27 | 5 | 6 | 37 | 2 | 18 | 5 | 11 | 6 | 53.0 |
| Feb 4 | vs. SUNY IT | W, 3-0 | 3 | 25 | 10 | 50 | .300 | 26 | 6 | 11 | 21 | 4 | 6 | 0 | 7 | 0 | 38.0 |
| Feb 4 | at New York U. | L, 3-0 | 3 | 19 | 21 | 54 | -.037 | 18 | 2 | 10 | 13 | 1 | 4 | 1 | 3 | 0 | 24.0 |
| Feb 8 | Mt. St. Vincent | W, 3-1 | 4 | 55 | 12 | 101 | .426 | 47 | 1 | 14 | 27 | 3 | 12 | 2 | 9 | 4 | 65.0 |
| Feb 9 | John Jay | W, 3-0 | 3 | 32 | 12 | 68 | .294 | 29 | 7 | 7 | 29 | 1 | 8 | 1 | 5 | 1 | 44.0 |
| Feb 11 | vs. Sage | W, 3-2 | 5 | 60 | 20 | 125 | .320 | 56 | 4 | 10 | 59 | 1 | 15 | 16 | 8 | 2 | 72.5 |
| Feb 11 | vs. Mt. St. Vincent | W, 3-0 | 3 | 22 | 10 | 48 | .250 | 19 | 5 | 11 | 23 | 4 | 9 | 2 | 8 | 0 | 35.5 |
| Feb 23 | at Purchase | W, 3-0 | 3 | 35 | 10 | 66 | .379 | 22 | 10 | 10 | 29 | 1 | 18 | 10 | 10 | 0 | 55.0 |
| Feb 25 | vs. Elmira | W, 3-1 | 4 | 47 | 18 | 117 | .248 | 44 | 5 | 21 | 51 | 7 | 16 | 21 | 15 | 2 | 67.0 |
| Feb 25 | vs. MIT | W, 3-1 | 4 | 43 | 18 | 119 | .210 | 40 | 2 | 14 | 56 | 5 | 31 | 18 | 20 | 0 | 65.5 |
| Feb 26 | vs. Stevens | L, 3-0 | 3 | 32 | 16 | 78 | .205 | 32 | 2 | 7 | 15 | 1 | 11 | 2 | 6 | 0 | 40.5 |
| Feb 26 | vs. Pfeiffer | L, 3-0 | 3 | 20 | 18 | 80 | .025 | 20 | 1 | 16 | 27 | 2 | 14 | 7 | 9 | 0 | 30.0 |
| Feb 28 | Polytechnic (N.Y.) | W, 3-0 | 3 | 36 | 6 | 66 | .455 | 29 | 14 | 12 | 27 | 1 | 10 | 2 | 6 | 2 | 56.0 |
| Mar 4 | Ramapo | W, 3-0 | 3 | 43 | 15 | 84 | .333 | 36 | 1 | 11 | 31 | 0 | 12 | 1 | 6 | 1 | 50.0 |
| Mar 4 | Purchase | W, 3-0 | 3 | 43 | 6 | 77 | .481 | 35 | 15 | 20 | 19 | 1 | 4 | 0 | 3 | 2 | 61.0 |
| Mar 6 | Yeshiva | W, 3-0 | 3 | 39 | 8 | 65 | .477 | 32 | 14 | 13 | 20 | 0 | 6 | 0 | 3 | 0 | 56.0 |
| Mar 10 | vs. Lancaster Bible | W, 3-0 | 3 | 37 | 14 | 75 | .307 | 35 | 6 | 14 | 32 | 1 | 8 | 0 | 5 | 2 | 48.0 |
| Mar 10 | at Stevenson | W, 3-2 | 5 | 54 | 21 | 120 | .275 | 54 | 2 | 11 | 38 | 3 | 12 | 3 | 9 | 6 | 65.0 |
| Mar 20 | at Phila. Biblical | L, 3-1 | 4 | 54 | 24 | 127 | .236 | 55 | 1 | 15 | 44 | 2 | 6 | 4 | 5 | 1 | 60.0 |
| Mar 23 | vs. Baruch | W, 3-2 | 5 | 54 | 22 | 127 | .252 | 52 | 2 | 13 | 48 | 5 | 24 | 7 | 17 | 1 | 73.0 |
| Mar 23 | at Springfield | L, 3-0 | 3 | 26 | 20 | 69 | .087 | 25 | 3 | 12 | 18 | 1 | 8 | 3 | 5 | 0 | 34.0 |
| Mar 24 | vs. Wentworth | W, 3-1 | 4 | 58 | 14 | 118 | .373 | 50 | 4 | 17 | 44 | 4 | 6 | 6 | 7 | 0 | 69.0 |
| Mar 24 | vs. Juniata | L, 3-0 | 3 | 31 | 12 | 63 | .302 | 28 | 2 | 6 | 22 | 4 | 6 | 2 | 7 | 2 | 40.0 |
| Mar 29 | at Ramapo | L, 3-1 | 4 | 46 | 26 | 115 | .174 | 43 | 4 | 10 | 29 | 1 | 4 | 3 | 3 | 1 | 53.0 |
| Mar 31 | Wells | W, 3-0 | 3 | 42 | 12 | 70 | .429 | 39 | 13 | 16 | 22 | 3 | 9 | 1 | 8 | 1 | 62.5 |
| Mar 31 | CCNY | W, 3-0 | 3 | 42 | 14 | 82 | .341 | 39 | 8 | 14 | 33 | 3 | 4 | 3 | 5 | 0 | 55.0 |
| Apr 1 | vs. New Jersey City | W, 3-0 | 3 | 34 | 14 | 83 | .241 | 32 | 4 | 9 | 24 | 2 | 6 | 1 | 5 | 2 | 43.0 |
| Apr 1 | at Yeshiva | W, 3-0 | 3 | 34 | 19 | 85 | .176 | 31 | 7 | 5 | 43 | 5 | 10 | 10 | 10 | 0 | 51.0 |
| Apr 3 | Rutgers-Newark | L, 3-1 | 4 | 39 | 21 | 89 | .202 | 33 | 3 | 18 | 23 | 2 | 14 | 2 | 9 | 3 | 51.0 |
| Apr 11 | at Princeton | L, 3-2 | 5 | 69 | 30 | 157 | .248 | 67 | 3 | 14 | 50 | 7 | 4 | 5 | 9 | 1 | 81.0 |
| Apr 14 | Sage | W, 3-1 | 4 | 53 | 20 | 129 | .256 | 52 | 4 | 15 | 53 | 4 | 18 | 1 | 13 | 0 | 70.0 |
| Apr 14 | Ramapo | W, 3-0 | 3 | 40 | 13 | 86 | .314 | 38 | 1 | 7 | 32 | 2 | 20 | 0 | 12 | 0 | 53.0 |
| Apr 27 | vs. Hunter | L, 3-1 | 4 | 59 | 31 | 147 | .190 | 58 | 3 | 11 | 56 | 3 | 5 | 3 | 6 | 0 | 67.5 |








