Kean University
Game-by-Game Results
Game Results
Kean University Softball
Game Results for Kean University (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2008 vs Bates College W 10-1 10 12 1/ 1 1 1 6 1- 0- 0 0- 0- 0 C. Smyth (W 1-0) 45 1:30
Feb 29, 2008 vs Messiah College W 4-0 4 9 0/ 0 3 1 7 2- 0- 0 0- 0- 0 K. Hennings (W 1-0) 48 1:45
Mar 01, 2008 CHRISTOPHER NEWPORT W 2-1 2 6 0/ 1 5 1 7 3- 0- 0 0- 0- 0 C. Shotwell (W) 75
Mar 01, 2008 vs Bridgewater College W 3-1 3 9 1/ 1 6 1 7 4- 0- 0 0- 0- 0 J. Mattos (W 1-0) 54 1:40
Mar 15, 2008 vs Carthage College W 5-4 5 10 1/ 4 9 2 7 5- 0- 0 0- 0- 0 C. Smyth (W 3-0) 43 1:45
Mar 15, 2008 vs Mount Union College 4-6 L 4 11 0/ 6 9 3 7 5- 1- 0 0- 0- 0 K. Hennings (L 1-1) 53 1:45
Mar 16, 2008 vs Loras College W 10-2 10 13 0/ 2 9 2 7 6- 1- 0 0- 0- 0 C. Smyth (W 1-0) 48 1:50
Mar 16, 2008 vs Framingham St Univ W 6-1 6 5 1/ 1 3 1 7 7- 1- 0 0- 0- 0 J. Mattos (W 2-0) 53 1:50
Mar 18, 2008 vs Trinity College W 8-4 8 14 3/ 4 12 2 7 8- 1- 0 0- 0- 0 C. Smyth (W 5-0) 64 1:50
Mar 18, 2008 vs Mass Col Lib Arts W 11-2 11 15 3/ 2 2 2 6 9- 1- 0 0- 0- 0 C. Shotwell (W 2-0) 57 1:30
Mar 20, 2008 vs Concordia Univ - Wis W 15-7 15 16 3/ 7 10 1 5 10- 1- 0 0- 0- 0 C. Smyth (W 5-0) 47 1:45
Mar 20, 2008 vs Bethel University W 10-4 10 7 1/ 4 9 3 7 11- 1- 0 0- 0- 0 J. Mattos (W 3-0) 38 1:50
Mar 21, 2008 vs Bethany College W 9-0 9 10 0/ 0 2 4 5 12- 1- 0 0- 0- 0 C. Shotwell (W 2-0) 49 1:25
Mar 21, 2008 vs Western Conn St Univ W 2-1 2 6 2/ 1 3 0 7 13- 1- 0 0- 0- 0 C. Smyth (W 6-0) 53 1:20
*Mar 29, 2008 at #24 Rowan University 3-10 L 3 9 1/10 12 2 7 13- 2- 0 0- 1- 0 C. Smyth (L 6-1) 109 1:58
*Mar 29, 2008 at Rowan University W 4-3 4 7 0/ 3 10 4 ( 9) 14- 2- 0 1- 1- 0 K. Hennings (W 2-1) 86 1:55
*Apr 02, 2008 NEW JERSEY CITY UNIV W 9-4 9 8 2/ 4 10 2 7 15- 2- 0 2- 1- 0 C. Smyth (W 7-1) 76 1:40
*Apr 02, 2008 NEW JERSEY CITY UNIV W 7-0 7 11 1/ 0 3 2 7 16- 2- 0 3- 1- 0 K. Hennings (W 3-1) 89 1:30
*Apr 07, 2008 THE COLLEGE OF NJ 2-5 L 2 8 0/ 5 9 1 7 16- 3- 0 3- 2- 0 C. Smyth (L 7-2) 73 1:50
*Apr 07, 2008 THE COLLEGE OF NJ 0-5 L 0 2 3/ 5 8 0 7 16- 4- 0 3- 3- 0 K. Hennings (L 3-2) 73 1:40
*Apr 08, 2008 at Rutgers-Newark W 5-0 5 11 2/ 0 4 2 7 17- 4- 0 4- 3- 0 C. Smyth (W 8-2) 24 1:25
*Apr 08, 2008 at Rutgers-Newark W 3-1 3 3 0/ 1 8 2 7 18- 4- 0 5- 3- 0 J. Mattos (W 4-0) 30 1:10
Apr 10, 2008 at Lebanon Valley 0-7 L 0 4 5/ 7 10 2 7 18- 5- 0 5- 3- 0 C. Shotwell (L) 84 1:30
Apr 10, 2008 at Lebanon Valley 2-3 L 2 10 1/ 3 5 1 7 18- 6- 0 5- 3- 0 K. Hennings (L) 62 1:30
*Apr 12, 2008 RUTGERS-CAMDEN W 1-0 1 3 0/ 0 6 2 7 19- 6- 0 6- 3- 0 C. Smyth (W 9-2) 164 1:20
*Apr 12, 2008 RUTGERS-CAMDEN W 6-4 6 9 3/ 4 6 0 7 20- 6- 0 7- 3- 0 K. Hennings (W 4-3) 135 1:40
*Apr 15, 2008 WILLIAM PATERSON UN W 3-2 3 4 1/ 2 3 4 7 21- 6- 0 8- 3- 0 C. Smyth (W 10-2) 115 1:25
*Apr 15, 2008 WILLIAM PATERSON UN W 8-2 8 9 1/ 2 5 2 7 22- 6- 0 9- 3- 0 C. Smyth (W 11-2) 107 6:25
Apr 17, 2008 DESALES UNIVERSITY W 4-0 4 9 1/ 0 5 1 7 23- 6- 0 9- 3- 0 C. Smyth (W 12-2) 131 1:15
Apr 17, 2008 DESALES UNIVERSITY W 5-4 5 9 1/ 4 11 2 ( 8) 24- 6- 0 9- 3- 0 J. Mattos (W 5-0) 103 1:40
*Apr 19, 2008 at Montclair State 0-3 L 0 2 0/ 3 9 1 7 24- 7- 0 9- 4- 0 C. Smyth (L 12-3) 186 1:27
*Apr 19, 2008 at Montclair State 2-5 L 2 6 0/ 5 9 1 7 24- 8- 0 9- 5- 0 K. Hennings (L 4-4) 134 1:50
Apr 20, 2008 at St. Joseph's-LI 1-2 L 1 4 1/ 2 6 2 ( 8) 24- 9- 0 9- 5- 0 C. Shotwell (L) -
Apr 20, 2008 at St. Joseph's-LI W 8-0 8 9 0/ 0 2 5 5 25- 9- 0 9- 5- 0 C. Smyth (W) -
*Apr 22, 2008 at Richard Stockton 5-6 L 5 10 1/ 6 11 2 ( 8) 25-10- 0 9- 6- 0 C. Smyth (L 13-4) 50
*Apr 22, 2008 at Richard Stockton 2-3 L 2 7 0/ 3 9 1 7 25-11- 0 9- 7- 0 K. Hennings (L 4-5) -
Apr 24, 2008 at FDU-Florham W 2-1 2 4 1/ 1 8 6 ( 8) 26-11- 0 9- 7- 0 C. Smyth (W) 158 1:23
Apr 24, 2008 at FDU-Florham W 7-0 7 12 1/ 0 3 7 ( 8) 27-11- 0 9- 7- 0 C. Shotwell (W) 146 6:45
*Apr 26, 2008 #17 RAMAPO COLLEGE 0-11 L 0 5 0/11 14 0 7 27-12- 0 9- 8- 0 C. Smyth (L 14-5) 167 1:45
*Apr 26, 2008 #17 RAMAPO COLLEGE W 2-0 2 7 3/ 0 3 1 7 28-12- 0 10- 8- 0 K. Hennings (W 5-5) 120 4:35
Apr 30, 2008 at #2 Ramapo College 0-2 L 0 8 0/ 2 8 0 7 28-13- 0 10- 8- 0 K. Hennings (L 5-6) 100 1:25
May 02, 2008 vs William Paterson Un W 8-7 8 20 3/ 7 10 1 9 29-13- 0 10- 8- 0 K. Hennings (W 6-5) 254 2:41
May 03, 2008 vs Ramapo College W 3-2 3 8 0/ 2 11 2 8 30-13- 0 10- 8- 0 K. Hennings (W 6-6) 254 2:19
May 03, 2008 at Montclair State 1-8 L 1 7 1/ 8 15 1 7 30-14- 0 10- 8- 0 C. Shotwell (L 4-3) 234 2:10
May 08, 2008 vs Western Conn St Univ 0-2 L 0 3 2/ 2 5 1 7 30-15- 0 10- 8- 0 C. Smyth (L 14-6) 178 1:11
May 10, 2008 vs Hunter College 4-6 L 4 10 3/ 6 10 3 7 30-16- 0 10- 8- 0 None 0
() extra inning game