Kean University vs Christopher Newport
@ Virginia Beach, Va. | Sports Complex
@ Virginia Beach, Va. | Sports Complex
3/2/2012 at 4:00 pm
|
Kean University
1 |
Christopher Newport University
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kean University (1-1) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Christopher Newport University (3-3) | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 7 | 1 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Scopellito cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan Cegielski rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alicia Banz ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandra Binkiewicz lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Moorehead 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Schuh 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Yard p | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Courtney Melchionna 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Martin c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashlee Gieger dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 0 | 2 | 1 |
| Batting | |||||||
|
RBI: Maria Scopellito Sac: Courtney Melchionna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katie Schuh | |||||||
Christopher Newport University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Chelsea c | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| FOATE, Kelley lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| McLAUGHLIN, Kristina cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| HILL, Sabrina 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| FALIN, Jennifer 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| OLSEN, Kristen 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BEADLES, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SPURGEON, Kayla dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LATKA, Katlyn rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| MARTIN, Hannah ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| HOLTE, Elizabeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOWNSEND, Krista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 7 | 8 | 6 | 2 | 4 |
| Batting | |||||||
|
2B: McLAUGHLIN, Kristina HR: FALIN, Jennifer RBI: MITCHELL, Chelsea; FOATE, Kelley; McLAUGHLIN, Kristina 2; HILL, Sabrina; FALIN, Jennifer 2; MARTIN, Hannah Sac fly: FALIN, Jennifer |
|||||||
| Baserunning | |||||||
|
SB: OLSEN, Kristen; LATKA, Katlyn 2 | |||||||
| Fielding | |||||||
|
E: FALIN, Jennifer DP: HILL, Sabrina; MARTIN, Hannah | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Yard (L, 1-1) | 5.0 | 5 | 4 | 4 | 2 | 1 | 1 |
| Ashlee Gieger | 0.1 | 2 | 5 | 3 | 4 | 1 | 0 |
| Stephanie Gilbert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.2 | 7 | 9 | 7 | 6 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Courtney Yard 23; Ashlee Gieger 8; Stephanie Gilbert HBP: Courtney Yard | |||||||
Christopher Newport University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOLTE, Elizabeth | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOWNSEND, Krista (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 1 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: HOLTE, Elizabeth 11; TOWNSEND, Krista 10 | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| Christopher Newport University - Bottom 1st |
| Kean University - Top 2nd |
| Christopher Newport University - Bottom 2nd |
| MARTIN, H. grounded out to ss, RBI; LATKA, K. advanced to third; BEADLES, J. scored. |
| Kean University - Top 3rd |
| Scopellito grounded out to 1b unassisted, RBI; J. Martin advanced to second; C. Yard scored, unearned. |
| Christopher Newport University - Bottom 3rd |
| Kean University - Top 4th |
| Christopher Newport University - Bottom 4th |
| Kean University - Top 5th |
| Christopher Newport University - Bottom 5th |
| McLAUGHLIN doubled to center field, 2 RBI; FOATE, K. scored; MITCHELL, C. scored. |
| Kean University - Top 6th |
| Christopher Newport University - Bottom 6th |
| FALIN, J. homered, RBI. |
| MITCHELL, C. singled to left field, RBI; MARTIN, H. advanced to second; LATKA, K. advanced to third; OLSEN, K. scored. |
| FOATE, K. reached on an error by 2b, RBI; MITCHELL, C. advanced to second; MARTIN, H. scored; LATKA, K. scored. |
| HILL, S. singled to left center, RBI; McLAUGHLIN advanced to second; FOATE, K. advanced to third; MITCHELL, C. scored, unearned. |
| FALIN, J. flied out to lf, SF, RBI; FOATE, K. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Sports Complex Attendance: 75 Duration: |
C. Yard faced 1 batter in the 6th. Game: S0302122 |








