Alicia Banz | #10 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .306 | 4 | 24 | 28 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 24 | William Paterson University | L, 2-0 |
| Apr 28 | Rutgers-Camden | W, 10-0 |
| Apr 28 | Rutgers-Camden | L, 3-1 |
| May 1 | at The College of New Jersey | W, 4-0 |
| May 4 | vs. Rowan University | L, 3-2 |
| May 5 | vs. The College of New Jersey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| Plate appearances | 151 | 62 | ||
| At Bats | 124 | 54 | ||
| Runs | 28 | 12 | ||
| Hits | 38 | 18 | ||
| Doubles | 7 | 5 | ||
| Triples | 3 | 2 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 24 | 12 | ||
| Total bases | 63 | 33 | ||
| Walks | 22 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .306 | .333 | ||
| On Base Percentage | .423 | .410 | ||
| Slugging Percentage | .508 | .611 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 139 | 55 | ||
| Put Outs | 44 | 18 | ||
| Assists | 87 | 32 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .942 | .909 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








