Ashlee Gieger | #4 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | William Paterson University | L, 2-0 |
| Apr 28 | Rutgers-Camden | W, 10-0 |
| Apr 28 | Rutgers-Camden | L, 3-1 |
| May 1 | at The College of New Jersey | W, 4-0 |
| May 4 | vs. Rowan University | L, 3-2 |
| May 5 | vs. The College of New Jersey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 6 | ||
| Games started | 11 | 6 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 58.1 | 26.2 | ||
| Hits | 48 | 23 | ||
| Runs | 42 | 20 | ||
| Earned Runs | 25 | 11 | ||
| Walks | 31 | 11 | ||
| Strikeouts | 35 | 14 | ||
| Strikeouts per Game | 4.20 | 3.68 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 215 | 95 | ||
| Batting Average Against | .223 | .242 | ||
| Earned Run Average | 3.00 | 2.89 | ||
| Wild pitches | 13 | 6 | ||
| Hit Batters | 7 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 12 | 5 | ||
| Total Chances | 14 | 5 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .857 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








