Courtney Yard | #22 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .212 | 1 | 7 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | William Paterson University | L, 2-0 |
| Apr 28 | Rutgers-Camden | W, 10-0 |
| Apr 28 | Rutgers-Camden | L, 3-1 |
| May 1 | at The College of New Jersey | W, 4-0 |
| May 4 | vs. Rowan University | L, 3-2 |
| May 5 | vs. The College of New Jersey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 109 | 34 | ||
| At Bats | 99 | 33 | ||
| Runs | 12 | 3 | ||
| Hits | 21 | 5 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 30 | 6 | ||
| Walks | 10 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .212 | .152 | ||
| On Base Percentage | .284 | .176 | ||
| Slugging Percentage | .303 | .182 | ||
| Appearances | 33 | 16 | ||
| Games started | 28 | 12 | ||
| Wins | 18 | 8 | ||
| Losses | 13 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 27 | 12 | ||
| Shutouts | 5 | 3 | ||
| Innings Pitched | 199.2 | 88.2 | ||
| Hits | 164 | 72 | ||
| Runs | 60 | 25 | ||
| Earned Runs | 48 | 21 | ||
| Walks | 32 | 16 | ||
| Strikeouts | 152 | 67 | ||
| Strikeouts per Game | 5.33 | 5.29 | ||
| Doubles Allowed | 30 | 17 | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 746 | 328 | ||
| Batting Average Against | .220 | .220 | ||
| Earned Run Average | 1.68 | 1.66 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 10 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 18 | 7 | ||
| Total Chances | 68 | 25 | ||
| Put Outs | 18 | 2 | ||
| Assists | 48 | 22 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .971 | .960 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 8 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .294 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








