Jess Fanty | #15 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .302 | - | 7 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | William Paterson University | L, 2-0 |
| Apr 28 | Rutgers-Camden | W, 10-0 |
| Apr 28 | Rutgers-Camden | L, 3-1 |
| May 1 | at The College of New Jersey | W, 4-0 |
| May 4 | vs. Rowan University | L, 3-2 |
| May 5 | vs. The College of New Jersey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Plate appearances | 50 | 25 | ||
| At Bats | 43 | 23 | ||
| Runs | 2 | 1 | ||
| Hits | 13 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 14 | 7 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .261 | ||
| On Base Percentage | .375 | .292 | ||
| Slugging Percentage | .326 | .304 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 2 | ||
| Put Outs | 2 | 0 | ||
| Assists | 7 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








