Kelly Moorehead | #3 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .266 | 3 | 23 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | William Paterson University | L, 2-0 |
| Apr 28 | Rutgers-Camden | W, 10-0 |
| Apr 28 | Rutgers-Camden | L, 3-1 |
| May 1 | at The College of New Jersey | W, 4-0 |
| May 4 | vs. Rowan University | L, 3-2 |
| May 5 | vs. The College of New Jersey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 18 | ||
| Plate appearances | 140 | 57 | ||
| At Bats | 128 | 53 | ||
| Runs | 18 | 8 | ||
| Hits | 34 | 16 | ||
| Doubles | 9 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 23 | 11 | ||
| Total bases | 56 | 29 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 26 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .266 | .302 | ||
| On Base Percentage | .304 | .339 | ||
| Slugging Percentage | .438 | .547 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 332 | 137 | ||
| Put Outs | 304 | 125 | ||
| Assists | 18 | 8 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .970 | .971 | ||
| Double Plays | 8 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








