Rebecca Rotola | #9 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | William Paterson University | L, 2-0 |
| Apr 28 | Rutgers-Camden | W, 10-0 |
| Apr 28 | Rutgers-Camden | L, 3-1 |
| May 1 | at The College of New Jersey | W, 4-0 |
| May 4 | vs. Rowan University | L, 3-2 |
| May 5 | vs. The College of New Jersey | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 1 | ||
| Games started | 4 | 0 | ||
| Wins | 3 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 2.0 | ||
| Hits | 35 | 3 | ||
| Runs | 20 | 1 | ||
| Earned Runs | 16 | 1 | ||
| Walks | 12 | 1 | ||
| Strikeouts | 11 | 1 | ||
| Strikeouts per Game | 2.72 | 3.50 | ||
| Doubles Allowed | 13 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 121 | 9 | ||
| Batting Average Against | .289 | .333 | ||
| Earned Run Average | 3.95 | 3.50 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .600 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








