Kean University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 198 | .288 | .352 | .407 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Courtney Yard | Fr | 40 | 99 | 12 | 21 | 6 | - | 1 | 7 | 10 | 17 | - | - | .212 | .284 | .303 | ||
| Totals | 43 | 1178 | 198 | 339 | 62 | 11 | 19 | 170 | 108 | 197 | 40 | 5 | .288 | .352 | .407 | ||||
| Opponent | 43 | 1097 | 125 | 253 | 53 | 8 | 11 | 105 | 75 | 199 | 23 | 6 | .231 | .289 | .324 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Courtney Yard | Fr | 40 | - | - | - | 30 | 7 | - | 22 | 37 | 0.59 | 109 | ||
| Totals | 43 | 12 | 6 | 39 | 480 | 92 | 11 | 312 | 318 | 0.98 | 1343 | ||||
| Opponent | 43 | 18 | 6 | 35 | 355 | 72 | 11 | 360 | 277 | 1.30 | 1231 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Courtney Yard | Fr | 33 | 28 | 18 | 13 | 0 | 27 | 199.2 | 164 | 60 | 48 | 32 | 152 | 5.33 | 7 | 1.68 | ||
| 4 | Ashlee Gieger | Fr | 14 | 11 | 3 | 4 | 0 | 3 | 58.1 | 48 | 42 | 25 | 31 | 35 | 4.20 | 2 | 3.00 | ||
| 9 | Rebecca Rotola | So | 7 | 4 | 3 | 2 | 0 | 2 | 28.1 | 35 | 20 | 16 | 12 | 11 | 2.72 | 2 | 3.95 | ||
| 6 | Stephanie Gilbert | Fr | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | 0 | 0 | .00 | - | 5.25 | ||
| 1 | Alexis D'Aloisio | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 0 | 0 | 1 | 3.50 | - | 0.00 | ||
| Totals | 43 | 43 | 24 | 19 | 0 | 32 | 289.2 | 253 | 125 | 89 | 75 | 199 | 4.81 | 11 | 2.15 | ||||
| Opponent | 43 | 43 | 19 | 24 | 0 | 22 | 285.2 | 339 | 198 | 144 | 108 | 197 | 4.83 | 19 | 3.53 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Courtney Yard | Fr | 40 | 68 | 18 | 48 | 2 | .971 | - | 12 | 5 | .294 | - | - | ||
| 4 | Ashlee Gieger | Fr | 21 | 14 | 1 | 11 | 2 | .857 | - | 7 | 1 | .125 | - | - | ||
| 9 | Rebecca Rotola | So | 14 | 5 | 0 | 3 | 2 | .600 | - | 3 | - | - | - | - | ||
| 6 | Stephanie Gilbert | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | Alexis D'Aloisio | Fr | 1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | ||
| Totals | 43 | 1299 | 869 | 376 | 54 | .958 | 11 | 23 | 6 | .207 | 25 | 0 | ||||
| Opponent | 43 | 1254 | 857 | 331 | 66 | .947 | 11 | 40 | 5 | .111 | 18 | 1 | ||||








