Kean University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 198 | .288 | .352 | .407 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sandra Binkiewicz | So | 43 | 138 | 21 | 43 | 10 | 4 | 1 | 27 | 7 | 13 | 2 | - | .312 | .353 | .464 | ||
| 7 | Maria Scopellito | Fr | 43 | 135 | 27 | 47 | 4 | - | 2 | 12 | 6 | 11 | 13 | 3 | .348 | .378 | .422 | ||
| 16 | Megan Cegielski | So | 43 | 131 | 24 | 36 | 5 | - | - | 7 | 11 | 19 | 11 | 1 | .275 | .340 | .313 | ||
| 5 | Katie Schuh | Jr | 43 | 131 | 28 | 39 | 6 | 1 | 3 | 24 | 17 | 23 | 5 | - | .298 | .380 | .427 | ||
| 3 | Kelly Moorehead | So | 43 | 128 | 18 | 34 | 9 | 2 | 3 | 23 | 7 | 26 | - | 1 | .266 | .304 | .438 | ||
| 10 | Alicia Banz | Sr | 41 | 124 | 28 | 38 | 7 | 3 | 4 | 24 | 22 | 20 | 7 | - | .306 | .423 | .508 | ||
| 21 | Courtney Melchionna | Jr | 42 | 116 | 16 | 39 | 6 | - | 3 | 21 | 15 | 17 | - | - | .336 | .412 | .466 | ||
| 22 | Courtney Yard | Fr | 40 | 99 | 12 | 21 | 6 | - | 1 | 7 | 10 | 17 | - | - | .212 | .284 | .303 | ||
| 11 | Jillian Martin | So | 42 | 86 | 15 | 23 | 6 | 1 | 2 | 16 | 8 | 31 | 2 | - | .267 | .333 | .430 | ||
| 15 | Jess Fanty | Fr | 20 | 43 | 2 | 13 | 1 | - | - | 7 | 5 | 9 | - | - | .302 | .375 | .326 | ||
| 14 | Julie Braun | Fr | 10 | 17 | 1 | 3 | 1 | - | - | 1 | - | 2 | - | - | .176 | .176 | .235 | ||
| 12 | Kelsey Hannan | Jr | 16 | 17 | 4 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .056 | .000 | ||
| 17 | Colleen Leschinski | So | 7 | 6 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .333 | .286 | .333 | ||
| 24 | Katelyn Marinelli | Jr | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 18 | Cristina Seffrin | Fr | 3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - | .333 | .333 | .667 | ||
| 8 | Cat Riechers | Fr | 4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 43 | 1178 | 198 | 339 | 62 | 11 | 19 | 170 | 108 | 197 | 40 | 5 | .288 | .352 | .407 | ||||
| Opponent | 43 | 1097 | 125 | 253 | 53 | 8 | 11 | 105 | 75 | 199 | 23 | 6 | .231 | .289 | .324 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sandra Binkiewicz | So | 43 | 3 | 2 | 3 | 64 | 15 | - | 45 | 33 | 1.36 | 153 | ||
| 5 | Katie Schuh | Jr | 43 | 1 | 1 | 3 | 56 | 10 | 3 | 35 | 31 | 1.13 | 153 | ||
| 7 | Maria Scopellito | Fr | 43 | 1 | 1 | 9 | 57 | 6 | 3 | 41 | 35 | 1.17 | 152 | ||
| 10 | Alicia Banz | Sr | 41 | 3 | - | 2 | 63 | 14 | - | 24 | 40 | 0.60 | 151 | ||
| 16 | Megan Cegielski | So | 43 | 2 | - | 6 | 41 | 5 | 1 | 42 | 32 | 1.31 | 150 | ||
| 3 | Kelly Moorehead | So | 43 | - | - | 5 | 56 | 14 | 2 | 23 | 43 | 0.53 | 140 | ||
| 21 | Courtney Melchionna | Jr | 42 | - | - | 6 | 54 | 9 | 1 | 35 | 28 | 1.25 | 137 | ||
| 22 | Courtney Yard | Fr | 40 | - | - | - | 30 | 7 | - | 22 | 37 | 0.59 | 109 | ||
| 11 | Jillian Martin | So | 42 | 1 | 1 | 2 | 37 | 9 | - | 15 | 18 | 0.83 | 98 | ||
| 15 | Jess Fanty | Fr | 20 | - | - | 2 | 14 | 1 | 1 | 11 | 9 | 1.22 | 50 | ||
| 12 | Kelsey Hannan | Jr | 16 | 1 | - | 1 | 0 | 0 | - | 9 | 4 | 2.25 | 19 | ||
| 14 | Julie Braun | Fr | 10 | - | - | - | 4 | 1 | - | 8 | 4 | 2.00 | 17 | ||
| 17 | Colleen Leschinski | So | 7 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 7 | ||
| 24 | Katelyn Marinelli | Jr | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 18 | Cristina Seffrin | Fr | 3 | - | - | - | 2 | 1 | - | - | - | - | 3 | ||
| 8 | Cat Riechers | Fr | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| Totals | 43 | 12 | 6 | 39 | 480 | 92 | 11 | 312 | 318 | 0.98 | 1343 | ||||
| Opponent | 43 | 18 | 6 | 35 | 355 | 72 | 11 | 360 | 277 | 1.30 | 1231 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Courtney Yard | Fr | 33 | 28 | 18 | 13 | 0 | 27 | 199.2 | 164 | 60 | 48 | 32 | 152 | 5.33 | 7 | 1.68 | ||
| 4 | Ashlee Gieger | Fr | 14 | 11 | 3 | 4 | 0 | 3 | 58.1 | 48 | 42 | 25 | 31 | 35 | 4.20 | 2 | 3.00 | ||
| 9 | Rebecca Rotola | So | 7 | 4 | 3 | 2 | 0 | 2 | 28.1 | 35 | 20 | 16 | 12 | 11 | 2.72 | 2 | 3.95 | ||
| 1 | Alexis D'Aloisio | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 0 | 0 | 1 | 3.50 | - | 0.00 | ||
| 6 | Stephanie Gilbert | Fr | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | 0 | 0 | .00 | - | 5.25 | ||
| Totals | 43 | 43 | 24 | 19 | 0 | 32 | 289.2 | 253 | 125 | 89 | 75 | 199 | 4.81 | 11 | 2.15 | ||||
| Opponent | 43 | 43 | 19 | 24 | 0 | 22 | 285.2 | 339 | 198 | 144 | 108 | 197 | 4.83 | 19 | 3.53 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Moorehead | So | 43 | 332 | 304 | 18 | 10 | .970 | 8 | - | - | - | - | - | ||
| 11 | Jillian Martin | So | 42 | 247 | 216 | 28 | 3 | .988 | 4 | 21 | 6 | .222 | 23 | - | ||
| 5 | Katie Schuh | Jr | 43 | 190 | 92 | 85 | 13 | .932 | 3 | - | - | - | - | - | ||
| 16 | Megan Cegielski | So | 43 | 66 | 58 | 8 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 7 | Maria Scopellito | Fr | 43 | 55 | 52 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Alicia Banz | Sr | 41 | 139 | 44 | 87 | 8 | .942 | 2 | - | - | - | - | - | ||
| 2 | Sandra Binkiewicz | So | 43 | 42 | 39 | 2 | 1 | .976 | 1 | - | - | - | - | - | ||
| 21 | Courtney Melchionna | Jr | 42 | 94 | 26 | 62 | 6 | .936 | 2 | - | - | - | - | - | ||
| 22 | Courtney Yard | Fr | 40 | 68 | 18 | 48 | 2 | .971 | - | 12 | 5 | .294 | - | - | ||
| 24 | Katelyn Marinelli | Jr | 2 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - | ||
| 14 | Julie Braun | Fr | 10 | 21 | 5 | 11 | 5 | .762 | - | - | - | - | - | - | ||
| 17 | Colleen Leschinski | So | 7 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Jess Fanty | Fr | 20 | 10 | 2 | 7 | 1 | .900 | - | - | - | - | - | - | ||
| 4 | Ashlee Gieger | Fr | 21 | 14 | 1 | 11 | 2 | .857 | - | 7 | 1 | .125 | - | - | ||
| 12 | Kelsey Hannan | Jr | 16 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Alexis D'Aloisio | Fr | 1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | ||
| 6 | Stephanie Gilbert | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | Cat Riechers | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Rebecca Rotola | So | 14 | 5 | 0 | 3 | 2 | .600 | - | 3 | - | - | - | - | ||
| 18 | Cristina Seffrin | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 43 | 1299 | 869 | 376 | 54 | .958 | 11 | 23 | 6 | .207 | 25 | 0 | ||||
| Opponent | 43 | 1254 | 857 | 331 | 66 | .947 | 11 | 40 | 5 | .111 | 18 | 1 | ||||








