![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Track & Field
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Cl. | Ht. | Hometown/High School |
| Elizabeth Bauer | Sr. | 5-8 | Rahway, N.J./Rahway |
| Nicole Calello | So. | 5-3 | Garwood, N.J./A.L. Johnson |
| Christina Cohen | Fr. | 5-4 | Emerson, N.J./Emerson |
| Kelsey Dugan | So. | 5-11 | Kittatinny, N.J./Kittatinny |
| La-Toya Johnson | Fr. | 5-6 | South Plainfield, N.J./South Plainfield |
| Erin Jones | So. | 5-6 | Upper Saddle River, N.J./Northern Highlands Regional |
| Anna Khorosheva | Jr. | 5-11 | Ocean, N.J./Ocean Twp. |
| Corinne O'Toole | Jr. | 5-8 | Garfield, N.J./Garfield |
| Demeka Pressley | So. | 5-5 | Trenton, N.J./McCorristin |
| Stephanie Sinclair | So. | 5-4 | Ridgefield, N.J./Ridgefield |
| Sherene Stephens | So. | 5-5 | Orange, N.J./Orange |
| Tyher'Rah Thomas | Fr. | 5-5 | South Plainfield, N.J./Plainfield |
| Lauren Vazquez | Fr. | 5-3 | Edgewater, N.J./Paramus Catholic |
| Sarah Zadoyko | So. | 5-9 | Pompton Lakes, N.J./Pompton Lakes |
Head Coach - Gina
Nobile
Assistant Coach - Michael
Loenser
Assistant Coach - Mike Penta
Assistant Coach - Lenny
Vicaro