![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Women's Basketball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Ebony Allen | F | Sr. | 5-11 | Camden, N.J./Woodrow Wilson |
| 3 | Ebony Jackson | G | So. | 5-8 | Newark, N.J./Malcolm X Shabazz |
| 10 | Melissa Beyruti | G | So. | 5-8 | Union City, N.J./Union Hill |
| 15 | Danielle Brown | G/F | Fr. | 5-11 | North Brunswick, N.J./St. Peter's |
| 20 | Colby Greenlee | G | Fr. | 5-6 | Stroudsburg, Pa./Pocono Mountain East |
| 21 | Treasure Moultrie | G | So. | 5-1 | Newark, N.J./Arts |
| 22 | Kimberly Smith | F | Jr. | 6-1 | Burlington, N.J./Burlington |
| 24 | Alysha Taylor | G | Fr. | 5-8 | Galloway, N.J./Absegami |
| 25 | Cardiss Jackman | G | Fr. | 5-9 | Tobyhanna, Pa./Pocono Mountain West |
| 32 | Chi Clark | F | Sr. | 6-0 | Maplewood, N.J./Columbia |
| 34 | Jan Bush | F/G | Fr. | 5-11 | Willow Grove, Pa./Abington |
| 42 | Sarah Lyon | F | So. | 6-0 | Clymer, N.Y./Clymer Central |
| 43 | Chari' Cooper | F/C | Jr. | 6-2 | Paulsboro, N.J./Paulsboro |
| 45 | Ali Fontan | C | Fr. | 6-2 | West Milford, N.J./West Milford |
Head Coach - Michele
Sharp
Assistant Coach - Tim
Gardner
Assistant Coach - James
Boney
Assistant Coach - Tracie
Sims