![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Women's Basketball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 3 | Ebony Jackson | G | Jr. | 5-8 | Newark, N.J./Malcolm X Shabazz |
| 10 | Melissa Beyruti | G | Jr. | 5-8 | Union City, N.J./Union Hill |
| 11 | Brittany Powell | G | Fr. | 5-6 | Tinton Falls, N.J./Monmouth Regional |
| 12 | April Smith | F | Fr. | 5-8 | Barnegat, N.J./Southern Regional |
| 13 | Felicia Jackson | G | Fr. | 5-3 | Galloway, N.J./Absegami |
| 20 | Colby Greenlee | G | So. | 5-6 | Stroudsburg, Pa./Pocono Mountain East |
| 21 | Renee Henry | G | Fr. | 5-3 | Hackensack, N.J./Hackensack |
| 22 | Angelica Bermudez | F/C | Fr. | 6-0 | Belleville, N.J./St. Anthony |
| 24 | Alysha Taylor | G | So. | 5-8 | Galloway, N.J./Absegami |
| 25 | Cardiss Jackman | G | So. | 5-9 | Tobyhanna, Pa./Pocono Mountain West |
| 32 | Tiffany Patrick | F | Fr. | 5-11 | Piscataway, N.J./Piscataway |
| 34 | Danielle Brown | G/F | So. | 5-11 | North Brunswick, N.J./St. Peter's |
| 43 | Chari' Cooper | C | Sr. | 6-2 | Paulsboro, N.J./Paulsboro |
| 45 | Ali Fontan | C | So. | 6-2 | West Milford, N.J./West Milford |
Head Coach - Michele Sharp
Assistant Coach - Tim
Gardner
Assistant Coach - James
Boney
Assistant Coach - Tracie
Sims
Assistant Coach - Leigh
Vogtman