![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Women's Basketball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Danielle McFadden | F | Fr. | 5-11 | Odenton, Md./Arundel |
| 2 | Dianna Rodriguez | G | Fr. | 5-7 | Carteret, N.J./Carteret |
| 3 | Ebony Jackson | G | Sr. | 5-8 | Newark, N.J./Malcolm X Shabazz |
| 10 | Melissa Beyruti | G | Sr. | 5-8 | Union City, N.J./Union Hill |
| 15 | Danielle Brown | G/F | Jr. | 5-11 | North Brunswick, N.J./St. Peter's |
| 20 | Olivia Triano | G | Jr. | 5-10 | Keyport, N.J./Keyport |
| 21 | Renee Henry | G | So. | 5-3 | Hackensack, N.J./Hackensack |
| 22 | Angelica Bermudez | F/C | So. | 6-1 | Belleville, N.J./St. Anthony |
| 24 | Alysha Taylor | G | Jr. | 5-8 | Galloway, N.J./Absegami |
| 25 | Cardiss Jackman | F | Jr. | 5-9 | Tobyhanna, Pa./Pocono Mountain West |
| 32 | Tiffany Patrick | F | So. | 5-11 | Piscataway, N.J./Piscataway |
| 33 | Wilsandra De La Rosa | C | Fr. | 6-1 | Paterson, N.J./Passaic County Tech |
Head Coach - Michele Sharp
Assistant Coach - Tim Gardner
Assistant Coach - Starr Fuller
Assistant Coach - Keith Jefferson
Assistant Coach - Justin Phoenix