Kean University vs. Redlands
@ Thousand Oaks, Calif.
11/26/2010 at 2:00 pm
@ Thousand Oaks, Calif.
11/26/2010 at 2:00 pm
|
Kean
71 |
Redlands
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (3-0) | 34 | 37 | 71 |
| Redlands (2-2) | 38 | 30 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kean | Score | Redlands |
| 19:37 | Turnover by PATRICK,TIFFANY | - | |
| 19:34 | - | Steal by WONG,ALLISON | |
| 19:31 | - | WONG,ALLISON missed layup | |
| 19:31 | MATHIS,NOEL defensive rebound | - | |
| 19:25 | 0-2 | RIOS,CHRISTINA made jump shot | |
| 19:22 | Turnover by MATHIS,NOEL | - | |
| 19:12 | BERMUDEZ,ANGELICA missed layup | - | |
| 19:12 | - | CLARK,ALLISON defensive rebound | |
| 18:49 | - | Turnover by CARROLL,COURTNEY | |
| 18:48 | Steal by PATRICK,TIFFANY | - | |
| 18:45 | MATHIS,NOEL missed layup | - | |
| 18:45 | - | RIOS,CHRISTINA defensive rebound | |
| 18:32 | - | CARROLL,COURTNEY missed layup | |
| 18:32 | Block by MATHIS,NOEL | - | |
| 18:32 | CRISTALDI,EMILY defensive rebound | - | |
| 18:27 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 18:27 | - | CLARK,ALLISON defensive rebound | |
| 18:08 | Foul by MATHIS,NOEL | - | |
| 18:08 | POWELL,BRITTANY enters the game | - | |
| 18:08 | MATHIS,NOEL goes to the bench | - | |
| 17:58 | - | Turnover by CLARK,ALLISON | |
| 17:57 | Steal by CRISTALDI,EMILY | - | |
| 17:53 | CLEMONS,NAIMAH made layup | 2-2 | |
| 17:53 | - | Foul by CLARK,ALLISON | |
| 17:53 | CLEMONS,NAIMAH missed free throw | - | |
| 17:53 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 17:45 | 2-4 | BARBETTI-CORT,MARIAH made layup | |
| 17:34 | PATRICK,TIFFANY missed layup | - | |
| 17:34 | - | RIOS,CHRISTINA defensive rebound | |
| 17:23 | Foul by PATRICK,TIFFANY | - | |
| 17:07 | - | BARBETTI-CORT,MARIAH missed layup | |
| 17:07 | PATRICK,TIFFANY defensive rebound | - | |
| 17:00 | Turnover by POWELL,BRITTANY | - | |
| 16:58 | - | Steal by RIOS,CHRISTINA | |
| 16:36 | - | WONG,ALLISON missed 3-pt. jump shot | |
| 16:36 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 16:24 | Turnover by POWELL,BRITTANY | - | |
| 16:24 | 30SEC TIMEOUT by Kean | - | |
| 16:24 | - | OSTER,BRITTANY enters the game | |
| 16:24 | - | CLARK,ALLISON goes to the bench | |
| 16:09 | 2-6 | OSTER,BRITTANY made jump shot | |
| 16:09 | - | Assist by CARROLL,COURTNEY | |
| 16:00 | CRISTALDI,EMILY made 3-pt. jump shot | 5-6 | |
| 16:00 | Assist by CLEMONS,NAIMAH | - | |
| 15:49 | - | OSTER,BRITTANY missed jump shot | |
| 15:49 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 15:45 | 5-8 | BARBETTI-CORT,MARIAH made layup | |
| 15:34 | Turnover by BERMUDEZ,ANGELICA | - | |
| 15:34 | MATHIS,NOEL enters the game | - | |
| 15:34 | CLEMONS,NAIMAH goes to the bench | - | |
| 15:34 | - | LUERSON,JESSE enters the game | |
| 15:34 | - | WONG,ALLISON goes to the bench | |
| 15:22 | 5-10 | CARROLL,COURTNEY made jump shot | |
| 15:11 | MATHIS,NOEL missed layup | - | |
| 15:11 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 15:03 | - | BARBETTI-CORT,MARIAH missed layup | |
| 15:03 | MATHIS,NOEL defensive rebound | - | |
| 14:58 | - | Foul by OSTER,BRITTANY | |
| 14:58 | BIESEK,NICOL enters the game | - | |
| 14:58 | CRISTALDI,EMILY goes to the bench | - | |
| 14:58 | - | SMITH,MACKENZIE enters the game | |
| 14:58 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 14:46 | BIESEK,NICOL missed jump shot | - | |
| 14:46 | - | OSTER,BRITTANY defensive rebound | |
| 14:25 | - | Turnover by LUERSON,JESSE | |
| 14:25 | MCFADDEN,DANIELLE enters the game | - | |
| 14:25 | PATRICK,TIFFANY goes to the bench | - | |
| 14:13 | - | Foul by SMITH,MACKENZIE | |
| 14:13 | MATHIS,NOEL made free throw | 6-10 | |
| 14:13 | MATHIS,NOEL made free throw | 7-10 | |
| 14:01 | - | RIOS,CHRISTINA missed 3-pt. jump shot | |
| 14:01 | - | OSTER,BRITTANY offensive rebound | |
| 13:57 | - | OSTER,BRITTANY missed layup | |
| 13:57 | Block by BERMUDEZ,ANGELICA | - | |
| 13:56 | - | OSTER,BRITTANY offensive rebound | |
| 13:56 | 7-12 | OSTER,BRITTANY made layup | |
| 13:56 | Foul by BERMUDEZ,ANGELICA | - | |
| 13:56 | - | OSTER,BRITTANY missed free throw | |
| 13:56 | - | WONG,ALLISON offensive rebound | |
| 13:56 | CLEMONS,NAIMAH enters the game | - | |
| 13:56 | POWELL,BRITTANY goes to the bench | - | |
| 13:56 | - | WONG,ALLISON enters the game | |
| 13:56 | - | BARBETTI-CORT,MARIAH enters the game | |
| 13:56 | - | RIOS,CHRISTINA goes to the bench | |
| 13:56 | - | LUERSON,JESSE goes to the bench | |
| 13:55 | - | WONG,ALLISON missed layup | |
| 13:55 | MATHIS,NOEL defensive rebound | - | |
| 13:49 | MCFADDEN,DANIELLE missed layup | - | |
| 13:49 | MATHIS,NOEL offensive rebound | - | |
| 13:46 | MATHIS,NOEL missed layup | - | |
| 13:46 | - | OSTER,BRITTANY defensive rebound | |
| 13:41 | - | CARROLL,COURTNEY missed layup | |
| 13:41 | BIESEK,NICOL defensive rebound | - | |
| 13:30 | - | FAKALATA,VICTORIA enters the game | |
| 13:30 | - | CARROLL,COURTNEY goes to the bench | |
| 13:27 | Turnover by MATHIS,NOEL | - | |
| 13:25 | - | Steal by FAKALATA,VICTORIA | |
| 13:23 | - | Turnover by SMITH,MACKENZIE | |
| 13:21 | Steal by MATHIS,NOEL | - | |
| 13:19 | CLEMONS,NAIMAH made layup | 9-12 | |
| 12:21 | Foul by BIESEK,NICOL | - | |
| 12:21 | 9-13 | WONG,ALLISON made free throw | |
| 12:21 | 9-14 | WONG,ALLISON made free throw | |
| 12:21 | - | WONG,ALLISON missed free throw | |
| 12:21 | WINSTON,BRIANA defensive rebound | - | |
| 12:17 | WINSTON,BRIANA enters the game | - | |
| 12:17 | BERMUDEZ,ANGELICA goes to the bench | - | |
| 12:07 | MCFADDEN,DANIELLE made layup | 11-14 | |
| 12:07 | Assist by BIESEK,NICOL | - | |
| 11:47 | - | Turnover by FAKALATA,VICTORIA | |
| 11:46 | Steal by MATHIS,NOEL | - | |
| 11:43 | MATHIS,NOEL made layup | 13-14 | |
| 11:18 | - | Turnover by SMITH,MACKENZIE | |
| 11:18 | Steal by MATHIS,NOEL | - | |
| 11:18 | PAYNE,BRITTANIE enters the game | - | |
| 11:18 | BIESEK,NICOL goes to the bench | - | |
| 11:16 | Turnover by MATHIS,NOEL | - | |
| 11:15 | - | Steal by BARBETTI-CORT,MARIAH | |
| 11:13 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 11:11 | Steal by MATHIS,NOEL | - | |
| 11:08 | MATHIS,NOEL missed jump shot | - | |
| 11:08 | - | TEAM defensive rebound | |
| 10:54 | - | TEAM TIMEOUT by Redlands | |
| 10:54 | - | RIOS,CHRISTINA enters the game | |
| 10:54 | - | SMITH,MACKENZIE goes to the bench | |
| 10:29 | - | FAKALATA,VICTORIA missed jump shot | |
| 10:29 | PAYNE,BRITTANIE defensive rebound | - | |
| 10:20 | - | Foul by FAKALATA,VICTORIA | |
| 10:20 | PAYNE,BRITTANIE missed free throw | - | |
| 10:20 | TEAM deadball rebound | - | |
| 10:20 | PAYNE,BRITTANIE made free throw | 14-14 | |
| 10:03 | 14-16 | OSTER,BRITTANY made jump shot | |
| 10:03 | - | Assist by FAKALATA,VICTORIA | |
| 09:51 | WINSTON,BRIANA missed jump shot | - | |
| 09:51 | MCFADDEN,DANIELLE offensive rebound | - | |
| 09:45 | MCFADDEN,DANIELLE missed layup | - | |
| 09:45 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 09:42 | Foul by MCFADDEN,DANIELLE | - | |
| 09:30 | - | Turnover by FAKALATA,VICTORIA | |
| 09:30 | CRISTALDI,EMILY enters the game | - | |
| 09:30 | MATHIS,NOEL goes to the bench | - | |
| 09:20 | CLEMONS,NAIMAH made layup | 16-16 | |
| 08:57 | Foul by WINSTON,BRIANA | - | |
| 08:57 | 16-17 | OSTER,BRITTANY made free throw | |
| 08:57 | 16-18 | OSTER,BRITTANY made free throw | |
| 08:57 | SMITH,SIMONE enters the game | - | |
| 08:57 | WINSTON,BRIANA goes to the bench | - | |
| 08:57 | - | CARROLL,COURTNEY enters the game | |
| 08:57 | - | FAKALATA,VICTORIA goes to the bench | |
| 08:56 | - | SANDERSCURRY,MADISON enters the game | |
| 08:56 | - | OSTER,BRITTANY goes to the bench | |
| 08:45 | CLEMONS,NAIMAH made 3-pt. jump shot | 19-18 | |
| 08:45 | Assist by CRISTALDI,EMILY | - | |
| 08:35 | - | Turnover by RIOS,CHRISTINA | |
| 08:34 | Steal by PAYNE,BRITTANIE | - | |
| 08:30 | CLEMONS,NAIMAH made layup | 21-18 | |
| 08:30 | Assist by PAYNE,BRITTANIE | - | |
| 08:26 | - | TEAM TIMEOUT by Redlands | |
| 08:12 | - | Turnover by WONG,ALLISON | |
| 08:12 | Steal by PAYNE,BRITTANIE | - | |
| 08:08 | Turnover by CLEMONS,NAIMAH | - | |
| 07:55 | 21-21 | SANDERSCURRY,MADISON made 3-pt. jump shot | |
| 07:55 | - | Assist by WONG,ALLISON | |
| 07:39 | PAYNE,BRITTANIE missed jump shot | - | |
| 07:39 | - | WONG,ALLISON defensive rebound | |
| 07:31 | Foul by CLEMONS,NAIMAH | - | |
| 07:31 | 21-22 | RIOS,CHRISTINA made free throw | |
| 07:31 | - | RIOS,CHRISTINA missed free throw | |
| 07:31 | PATRICK,TIFFANY defensive rebound | - | |
| 07:31 | PATRICK,TIFFANY enters the game | - | |
| 07:31 | MCFADDEN,DANIELLE goes to the bench | - | |
| 07:21 | PATRICK,TIFFANY made jump shot | 23-22 | |
| 07:07 | Foul by SMITH,SIMONE | - | |
| 07:07 | 23-23 | BARBETTI-CORT,MARIAH made free throw | |
| 07:07 | 23-24 | BARBETTI-CORT,MARIAH made free throw | |
| 06:57 | Turnover by CRISTALDI,EMILY | - | |
| 06:56 | - | Steal by SANDERSCURRY,MADISON | |
| 06:32 | - | Turnover by SANDERSCURRY,MADISON | |
| 06:31 | Steal by PATRICK,TIFFANY | - | |
| 06:18 | PAYNE,BRITTANIE missed layup | - | |
| 06:18 | - | CARROLL,COURTNEY defensive rebound | |
| 06:13 | - | Turnover by RIOS,CHRISTINA | |
| 06:11 | Steal by PAYNE,BRITTANIE | - | |
| 06:08 | Turnover by PAYNE,BRITTANIE | - | |
| 06:07 | - | Steal by BARBETTI-CORT,MARIAH | |
| 05:54 | 23-26 | CARROLL,COURTNEY made jump shot | |
| 05:39 | PATRICK,TIFFANY made layup | 25-26 | |
| 05:22 | - | CARROLL,COURTNEY missed jump shot | |
| 05:22 | - | SANDERSCURRY,MADISON offensive rebound | |
| 05:20 | - | SANDERSCURRY,MADISON missed layup | |
| 05:20 | Block by SMITH,SIMONE | - | |
| 05:18 | PAYNE,BRITTANIE defensive rebound | - | |
| 05:09 | CLEMONS,NAIMAH made 3-pt. jump shot | 28-26 | |
| 05:09 | Assist by CRISTALDI,EMILY | - | |
| 04:46 | 28-28 | CARROLL,COURTNEY made jump shot | |
| 04:37 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 04:37 | - | WONG,ALLISON defensive rebound | |
| 04:17 | 28-30 | WONG,ALLISON made layup | |
| 04:00 | PATRICK,TIFFANY missed jump shot | - | |
| 04:00 | - | RIOS,CHRISTINA defensive rebound | |
| 03:44 | - | BARBETTI-CORT,MARIAH missed 3-pt. jump shot | |
| 03:44 | - | SANDERSCURRY,MADISON offensive rebound | |
| 03:39 | - | Turnover by SANDERSCURRY,MADISON | |
| 03:38 | Steal by SMITH,SIMONE | - | |
| 03:36 | CRISTALDI,EMILY made layup | 30-30 | |
| 03:36 | Assist by PAYNE,BRITTANIE | - | |
| 03:13 | Foul by PATRICK,TIFFANY | - | |
| 03:13 | 30-31 | CARROLL,COURTNEY made free throw | |
| 03:13 | - | CARROLL,COURTNEY missed free throw | |
| 03:13 | MATHIS,NOEL defensive rebound | - | |
| 03:13 | WINSTON,BRIANA enters the game | - | |
| 03:13 | BERMUDEZ,ANGELICA enters the game | - | |
| 03:13 | BIESEK,NICOL enters the game | - | |
| 03:13 | POWELL,BRITTANY enters the game | - | |
| 03:13 | MATHIS,NOEL enters the game | - | |
| 03:13 | PATRICK,TIFFANY goes to the bench | - | |
| 03:13 | PAYNE,BRITTANIE goes to the bench | - | |
| 03:13 | CLEMONS,NAIMAH goes to the bench | - | |
| 03:13 | SMITH,SIMONE goes to the bench | - | |
| 03:13 | CRISTALDI,EMILY goes to the bench | - | |
| 03:13 | - | LUERSON,JESSE enters the game | |
| 03:13 | - | SMITH,MACKENZIE enters the game | |
| 03:13 | - | OSTER,BRITTANY enters the game | |
| 03:13 | - | WONG,ALLISON goes to the bench | |
| 03:13 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 03:13 | - | SANDERSCURRY,MADISON goes to the bench | |
| 02:53 | BIESEK,NICOL made layup | 32-31 | |
| 02:53 | - | Foul by LUERSON,JESSE | |
| 02:53 | BIESEK,NICOL missed free throw | - | |
| 02:53 | - | RIOS,CHRISTINA defensive rebound | |
| 02:42 | - | CARROLL,COURTNEY missed jump shot | |
| 02:42 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 02:26 | WINSTON,BRIANA missed layup | - | |
| 02:26 | - | OSTER,BRITTANY defensive rebound | |
| 02:08 | 32-33 | CARROLL,COURTNEY made jump shot | |
| 02:08 | - | Assist by SMITH,MACKENZIE | |
| 01:45 | BERMUDEZ,ANGELICA missed layup | - | |
| 01:45 | - | OSTER,BRITTANY defensive rebound | |
| 01:36 | - | LUERSON,JESSE missed 3-pt. jump shot | |
| 01:36 | - | TEAM offensive rebound | |
| 01:31 | MCFADDEN,DANIELLE enters the game | - | |
| 01:31 | WINSTON,BRIANA goes to the bench | - | |
| 01:28 | - | CARROLL,COURTNEY missed jump shot | |
| 01:28 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 01:08 | Turnover by MCFADDEN,DANIELLE | - | |
| 00:58 | 32-35 | OSTER,BRITTANY made jump shot | |
| 00:58 | - | Assist by SMITH,MACKENZIE | |
| 00:36 | Turnover by BERMUDEZ,ANGELICA | - | |
| 00:30 | - | 30SEC TIMEOUT by Redlands | |
| 00:30 | - | SEVILLA,ASHLEY enters the game | |
| 00:30 | - | SMITH,MACKENZIE goes to the bench | |
| 00:11 | 32-38 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 00:11 | - | Assist by OSTER,BRITTANY | |
| 00:01 | MATHIS,NOEL made layup | 34-38 | |
| back to top | |||
| 2nd Half | |||
| Time | Kean | Score | Redlands |
| 20:00 | PATRICK,TIFFANY goes to the bench | - | |
| 20:00 | BERMUDEZ,ANGELICA goes to the bench | - | |
| 20:00 | CRISTALDI,EMILY goes to the bench | - | |
| 20:00 | MATHIS,NOEL goes to the bench | - | |
| 20:00 | CLEMONS,NAIMAH goes to the bench | - | |
| 20:00 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 20:00 | - | RIOS,CHRISTINA goes to the bench | |
| 20:00 | - | WONG,ALLISON goes to the bench | |
| 20:00 | - | CLARK,ALLISON goes to the bench | |
| 20:00 | - | CARROLL,COURTNEY goes to the bench | |
| 19:43 | Foul by PATRICK,TIFFANY | - | |
| 19:43 | MCFADDEN,DANIELLE enters the game | - | |
| 19:32 | - | Turnover by CARROLL,COURTNEY | |
| 19:31 | Steal by MCFADDEN,DANIELLE | - | |
| 19:21 | MATHIS,NOEL missed jump shot | - | |
| 19:21 | - | CARROLL,COURTNEY defensive rebound | |
| 19:07 | - | WONG,ALLISON missed layup | |
| 19:07 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 19:01 | CRISTALDI,EMILY made jump shot | 36-38 | |
| 18:42 | - | CARROLL,COURTNEY missed layup | |
| 18:42 | CLEMONS,NAIMAH defensive rebound | - | |
| 18:34 | Turnover by CLEMONS,NAIMAH | - | |
| 18:18 | 36-41 | RIOS,CHRISTINA made 3-pt. jump shot | |
| 18:18 | - | Assist by CARROLL,COURTNEY | |
| 18:00 | CRISTALDI,EMILY missed jump shot | - | |
| 18:00 | - | RIOS,CHRISTINA defensive rebound | |
| 17:48 | - | Foul by BARBETTI-CORT,MARIAH | |
| 17:48 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 17:48 | BIESEK,NICOL enters the game | - | |
| 17:37 | CRISTALDI,EMILY missed jump shot | - | |
| 17:37 | - | RIOS,CHRISTINA defensive rebound | |
| 17:30 | - | CLARK,ALLISON missed jump shot | |
| 17:30 | Block by BERMUDEZ,ANGELICA | - | |
| 17:28 | BIESEK,NICOL defensive rebound | - | |
| 17:24 | Turnover by BIESEK,NICOL | - | |
| 17:24 | - | Steal by WONG,ALLISON | |
| 17:24 | - | 30SEC TIMEOUT by Redlands | |
| 17:20 | - | CARROLL,COURTNEY missed jump shot | |
| 17:20 | CRISTALDI,EMILY defensive rebound | - | |
| 17:03 | BERMUDEZ,ANGELICA missed jump shot | - | |
| 17:03 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 16:33 | - | Turnover by WONG,ALLISON | |
| 16:33 | Steal by MCFADDEN,DANIELLE | - | |
| 16:22 | BERMUDEZ,ANGELICA made layup | 38-41 | |
| 16:22 | Assist by BIESEK,NICOL | - | |
| 16:22 | - | Foul by RIOS,CHRISTINA | |
| 16:22 | BERMUDEZ,ANGELICA missed free throw | - | |
| 16:22 | - | CLARK,ALLISON defensive rebound | |
| 16:11 | 38-44 | RIOS,CHRISTINA made 3-pt. jump shot | |
| 16:11 | - | Assist by CARROLL,COURTNEY | |
| 16:00 | CLEMONS,NAIMAH made layup | 40-44 | |
| 15:37 | Foul by BERMUDEZ,ANGELICA | - | |
| 15:37 | 40-45 | CLARK,ALLISON made free throw | |
| 15:37 | - | CLARK,ALLISON missed free throw | |
| 15:37 | MCFADDEN,DANIELLE defensive rebound | - | |
| 15:25 | BERMUDEZ,ANGELICA made layup | 42-45 | |
| 15:25 | Assist by CRISTALDI,EMILY | - | |
| 15:02 | 42-47 | CARROLL,COURTNEY made layup | |
| 15:02 | - | Assist by CLARK,ALLISON | |
| 15:02 | Foul by CRISTALDI,EMILY | - | |
| 15:02 | 42-48 | CARROLL,COURTNEY made free throw | |
| 14:50 | - | Turnover by OSTER,BRITTANY | |
| 14:37 | Foul by BIESEK,NICOL | - | |
| 14:37 | TEAM TIMEOUT by Kean | - | |
| 14:37 | 42-49 | CLARK,ALLISON made free throw | |
| 14:37 | 42-50 | CLARK,ALLISON made free throw | |
| 14:37 | POWELL,BRITTANY enters the game | - | |
| 14:37 | WINSTON,BRIANA enters the game | - | |
| 14:37 | BIESEK,NICOL goes to the bench | - | |
| 14:10 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 14:10 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 14:04 | - | Turnover by WONG,ALLISON | |
| 13:49 | MCFADDEN,DANIELLE missed jump shot | - | |
| 13:49 | WINSTON,BRIANA offensive rebound | - | |
| 13:48 | - | Foul by CARROLL,COURTNEY | |
| 13:48 | WINSTON,BRIANA made free throw | 43-50 | |
| 13:48 | WINSTON,BRIANA missed free throw | - | |
| 13:48 | POWELL,BRITTANY offensive rebound | - | |
| 13:48 | MATHIS,NOEL enters the game | - | |
| 13:40 | MATHIS,NOEL made jump shot | 45-50 | |
| 13:40 | - | Foul by RIOS,CHRISTINA | |
| 13:40 | MATHIS,NOEL made free throw | 46-50 | |
| 13:21 | - | WONG,ALLISON missed 3-pt. jump shot | |
| 13:21 | - | CARROLL,COURTNEY offensive rebound | |
| 13:19 | 46-52 | CARROLL,COURTNEY made layup | |
| 13:07 | Foul by POWELL,BRITTANY | - | |
| 13:07 | - | OSTER,BRITTANY enters the game | |
| 12:54 | Foul by MCFADDEN,DANIELLE | - | |
| 12:54 | BERMUDEZ,ANGELICA enters the game | - | |
| 12:54 | MCFADDEN,DANIELLE goes to the bench | - | |
| 12:45 | - | CARROLL,COURTNEY missed jump shot | |
| 12:45 | Block by BERMUDEZ,ANGELICA | - | |
| 12:45 | - | TEAM offensive rebound | |
| 12:43 | 46-55 | WONG,ALLISON made 3-pt. jump shot | |
| 12:43 | - | Assist by RIOS,CHRISTINA | |
| 12:32 | - | Foul by WONG,ALLISON | |
| 12:30 | MATHIS,NOEL made jump shot | 48-55 | |
| 12:30 | Assist by CLEMONS,NAIMAH | - | |
| 12:13 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 12:06 | CLEMONS,NAIMAH missed layup | - | |
| 12:06 | BERMUDEZ,ANGELICA offensive rebound | - | |
| 12:03 | Turnover by BERMUDEZ,ANGELICA | - | |
| 12:02 | - | Steal by OSTER,BRITTANY | |
| 11:54 | - | OSTER,BRITTANY missed layup | |
| 11:54 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 11:47 | Turnover by MATHIS,NOEL | - | |
| 11:47 | CRISTALDI,EMILY enters the game | - | |
| 11:47 | MATHIS,NOEL goes to the bench | - | |
| 11:47 | - | LUERSON,JESSE enters the game | |
| 11:33 | - | CARROLL,COURTNEY missed jump shot | |
| 11:33 | WINSTON,BRIANA defensive rebound | - | |
| 11:32 | - | SMITH,MACKENZIE enters the game | |
| 11:21 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 11:21 | - | SMITH,MACKENZIE defensive rebound | |
| 11:00 | Foul by WINSTON,BRIANA | - | |
| 11:00 | - | RIOS,CHRISTINA missed free throw | |
| 11:00 | - | CARROLL,COURTNEY offensive rebound | |
| 11:00 | PATRICK,TIFFANY enters the game | - | |
| 11:00 | WINSTON,BRIANA goes to the bench | - | |
| 10:56 | 48-57 | OSTER,BRITTANY made layup | |
| 10:48 | - | Foul by LUERSON,JESSE | |
| 10:36 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 10:36 | - | TEAM defensive rebound | |
| 10:14 | 48-59 | CARROLL,COURTNEY made layup | |
| 10:14 | - | Assist by RIOS,CHRISTINA | |
| 10:06 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 10:06 | - | CARROLL,COURTNEY defensive rebound | |
| 10:00 | Foul by PATRICK,TIFFANY | - | |
| 10:00 | - | OSTER,BRITTANY missed free throw | |
| 10:00 | - | SMITH,MACKENZIE offensive rebound | |
| 10:00 | BIESEK,NICOL enters the game | - | |
| 10:00 | PAYNE,BRITTANIE enters the game | - | |
| 10:00 | SMITH,SIMONE enters the game | - | |
| 10:00 | POWELL,BRITTANY goes to the bench | - | |
| 10:00 | PATRICK,TIFFANY goes to the bench | - | |
| 09:52 | - | Turnover by LUERSON,JESSE | |
| 09:44 | PAYNE,BRITTANIE made jump shot | 50-59 | |
| 09:28 | - | CARROLL,COURTNEY missed jump shot | |
| 09:28 | Block by BERMUDEZ,ANGELICA | - | |
| 09:27 | - | TEAM offensive rebound | |
| 09:23 | - | CARROLL,COURTNEY missed layup | |
| 09:23 | - | OSTER,BRITTANY offensive rebound | |
| 09:07 | - | CARROLL,COURTNEY missed jump shot | |
| 09:07 | - | OSTER,BRITTANY offensive rebound | |
| 09:02 | - | OSTER,BRITTANY missed layup | |
| 09:02 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 08:52 | Turnover by CRISTALDI,EMILY | - | |
| 08:52 | - | BARBETTI-CORT,MARIAH enters the game | |
| 08:41 | - | LUERSON,JESSE missed layup | |
| 08:41 | Block by BERMUDEZ,ANGELICA | - | |
| 08:39 | BIESEK,NICOL defensive rebound | - | |
| 08:35 | CRISTALDI,EMILY made layup | 52-59 | |
| 08:18 | - | OSTER,BRITTANY missed jump shot | |
| 08:18 | PAYNE,BRITTANIE defensive rebound | - | |
| 08:09 | PAYNE,BRITTANIE missed layup | - | |
| 08:09 | PAYNE,BRITTANIE offensive rebound | - | |
| 08:02 | PAYNE,BRITTANIE missed layup | - | |
| 08:02 | SMITH,SIMONE offensive rebound | - | |
| 07:56 | - | WONG,ALLISON enters the game | |
| 07:56 | - | LUERSON,JESSE goes to the bench | |
| 07:55 | CRISTALDI,EMILY made 3-pt. jump shot | 55-59 | |
| 07:55 | Assist by BIESEK,NICOL | - | |
| 07:44 | - | Foul by BARBETTI-CORT,MARIAH | |
| 07:44 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 07:37 | CRISTALDI,EMILY missed 3-pt. jump shot | - | |
| 07:37 | - | CARROLL,COURTNEY defensive rebound | |
| 07:28 | - | SMITH,MACKENZIE missed layup | |
| 07:28 | Block by BIESEK,NICOL | - | |
| 07:28 | - | TEAM offensive rebound | |
| 07:12 | - | SMITH,MACKENZIE missed layup | |
| 07:12 | PAYNE,BRITTANIE defensive rebound | - | |
| 07:05 | CRISTALDI,EMILY made jump shot | 57-59 | |
| 07:05 | Assist by PAYNE,BRITTANIE | - | |
| 06:45 | - | OSTER,BRITTANY missed 3-pt. jump shot | |
| 06:45 | BIESEK,NICOL defensive rebound | - | |
| 06:37 | BERMUDEZ,ANGELICA made layup | 59-59 | |
| 06:37 | - | Foul by BARBETTI-CORT,MARIAH | |
| 06:37 | BERMUDEZ,ANGELICA missed free throw | - | |
| 06:37 | - | CARROLL,COURTNEY defensive rebound | |
| 06:37 | - | RIOS,CHRISTINA enters the game | |
| 06:37 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 06:28 | Foul by CRISTALDI,EMILY | - | |
| 06:28 | - | WONG,ALLISON missed free throw | |
| 06:28 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 06:05 | SMITH,SIMONE made layup | 61-59 | |
| 06:05 | Assist by PAYNE,BRITTANIE | - | |
| 05:44 | Foul by SMITH,SIMONE | - | |
| 05:44 | 61-60 | SMITH,MACKENZIE made free throw | |
| 05:44 | 61-61 | SMITH,MACKENZIE made free throw | |
| 05:37 | CRISTALDI,EMILY made jump shot | 63-61 | |
| 05:15 | - | Turnover by CARROLL,COURTNEY | |
| 05:13 | Steal by BIESEK,NICOL | - | |
| 05:06 | SMITH,SIMONE made layup | 65-61 | |
| 05:06 | Assist by PAYNE,BRITTANIE | - | |
| 04:55 | - | TEAM TIMEOUT by Redlands | |
| 04:55 | PATRICK,TIFFANY enters the game | - | |
| 04:55 | SMITH,SIMONE goes to the bench | - | |
| 04:33 | Foul by PAYNE,BRITTANIE | - | |
| 04:33 | 65-62 | RIOS,CHRISTINA made free throw | |
| 04:33 | - | RIOS,CHRISTINA missed free throw | |
| 04:33 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 04:23 | BERMUDEZ,ANGELICA made layup | 67-62 | |
| 04:23 | Assist by CRISTALDI,EMILY | - | |
| 04:08 | - | Turnover by RIOS,CHRISTINA | |
| 04:08 | - | BARBETTI-CORT,MARIAH enters the game | |
| 04:08 | - | SMITH,MACKENZIE goes to the bench | |
| 04:01 | BIESEK,NICOL missed jump shot | - | |
| 04:01 | BIESEK,NICOL offensive rebound | - | |
| 03:59 | BIESEK,NICOL made layup | 69-62 | |
| 03:43 | - | CARROLL,COURTNEY missed jump shot | |
