Kean University at Rutgers-Newark
@ Newark, N.J. (Golden Dome)
1/15/2011 at 6:00 p.m.
@ Newark, N.J. (Golden Dome)
1/15/2011 at 6:00 p.m.
|
Kean
72 |
Rutgers-Newark
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (14-2, NJAC 5-0) | 40 | 32 | 72 |
| Rutgers-Newark (13-3, NJAC 4-2) | 25 | 29 | 54 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tiffany Patrick - F | 27 | 8-14 | 0-0 | 7-7 | 6 | 6 | 12 | 1 | 1 | 1 | 1 | 2 | 23 |
| 33 | Simone Smith - C | 20 | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 5 | 1 | 4 |
| 02 | Naimah Clemons - G | 24 | 7-11 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | 17 |
| 03 | Emily Cristaldi - G | 23 | 4-9 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 11 |
| 04 | Nicol Biesek - G | 19 | 1-1 | 1-1 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kyanne Sager | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Brittany Powell | 17 | 2-5 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 6 |
| 12 | Danielle McFadden | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Allison Rayano | 1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexis Govan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brittanie Payne | 15 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Angelica Bermudez | 14 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 23 | Noel Mathis | 22 | 0-7 | 0-0 | 0-0 | 1 | 3 | 4 | 9 | 4 | 2 | 5 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
5-14 35.7% |
13-16 81.2% |
18 | 36 | 54 | 19 | 10 | 5 | 27 | 15 | 72 | ||
Rutgers-Newark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jasmine Daniels - f | 20 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| 23 | Jaleesa Coleman - f | 31 | 7-20 | 2-4 | 4-6 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 20 |
| 04 | Jared Tactuk - g | 29 | 2-12 | 1-7 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 5 |
| 32 | Kristen Venning - g | 36 | 3-9 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 2 | 2 | 3 | 2 | 7 |
| 40 | Brittany Smith - g | 20 | 4-8 | 0-1 | 2-3 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | ShaQuanna Marshall | 22 | 1-9 | 1-3 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 3 | 3 |
| 11 | Courtney Woodard | 9 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 2 |
| 14 | Samantha Grippo | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthonia Ajumobi | 23 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Katerina Papaloukas | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Emily Atunrase | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mercedes Glover | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
21-73 28.8% |
6-21 28.6% |
6-11 54.5% |
18 | 18 | 36 | 13 | 16 | 5 | 18 | 14 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Kean-None; Rutgers-Newark-None. Officials: Robert Csigi, Tom Decker, Stephen Rubinaccio Attendance: 135 Time: 6:00 p.m. |








