Official Basketball Box Score
Kean University at. Rutgers-Newark
1/15/2011 at 6:00 p.m. @ Newark, N.J. (Golden Dome)

VISITORS: Kean (14-2, NJAC 5-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Tiffany Patrick..... F  8-14  0-0  7-7 6 6 12  2 23 1 1 1 27
33 Simone Smith........ C  2-5  0-0  0-0 4 6 10  1 4 0 5 1 20
02 Naimah Clemons...... G  7-11  3-5  0-0 0 3 3 17 4 4 1 24
03 Emily Cristaldi..... G  4-9  1-4  2-2 0 2 1 11 1 2 2 23
04 Nicol Biesek........ G  1-1  1-1  0-0 2 3 0 3 4 3 0 19
05 Kyanne Sager........  1-2  0-0  0-0 2 2 1 2 0 0 0 9
11 Brittany Powell.....  2-5  0-3  2-4 0 1 4 6 0 2 1 17
12 Danielle McFadden...  0-2  0-0  0-0 0 1 1 0 0 3 0 8
14 Allison Rayano......  0-0  0-0  0-1 0 2 0 0 0 0 0 1
20 Alexis Govan........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
21 Brittanie Payne.....  1-2  0-1  0-0 0 3 0 2 0 1 0 15
22 Angelica Bermudez...  1-4  0-0  2-2 0 1 1 4 0 1 0 14
23 Noel Mathis.........  0-7  0-0  0-0 1 3 1 0 9 5 4 22
TM TEAM................       3 3 0 0  
Totals.............. 27-62 5-14 13-16 18 36 54  15 72 19 27 10 200
TOTAL FG% 1st Half: 44.4% 2nd Half: 42.3% Game: 43.5%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 40.0% Game: 35.7%
F Throw% 1st Half: 100.0% 2nd Half: 72.7% Game: 81.2%

HOME TEAM: Rutgers-Newark (13-3, NJAC 4-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 Jasmine Daniels..... f  0-3  0-0  0-0 1 3 2 0 2 0 1 20
23 Jaleesa Coleman..... f  7-20  2-4  4-6 1 1 2 20 2 3 2 31
04 Jared Tactuk........ g  2-12  1-7  0-0 1 3 3 5 3 1 2 29
32 Kristen Venning..... g  3-9  1-3  0-0 2 4 2 7 2 3 2 36
40 Brittany Smith...... g  4-8  0-1  2-3 3 2 0 10 2 1 3 20
05 ShaQuanna Marshall..  1-9  1-3  0-0 3 1 3 3 2 4 3 22
11 Courtney Woodard....  1-1  0-0  0-2 0 1 0 2 0 4 3 9
14 Samantha Grippo.....  0-2  0-1  0-0 0 0 0 0 0 0 0 3
20 Anthonia Ajumobi....  2-5  0-0  0-0 1 0 1 4 0 1 0 23
21 Katerina Papaloukas.  0-2  0-0  0-0 2 0 1 0 0 0 0 3
25 Emily Atunrase......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
33 Mercedes Glover.....  1-2  1-2  0-0 0 0 0 3 0 0 0 3
TM TEAM................       4 3 0 1  
Totals.............. 21-73 6-21 6-11 18 18 36  14 54 13 18 16 200
TOTAL FG% 1st Half: 35.5% 2nd Half: 23.8% Game: 28.8%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 30.8% Game: 28.6%
F Throw% 1st Half: 25.0% 2nd Half: 71.4% Game: 54.5%

Score by Periods 1 2 Total
 
Kean................ 40 32 - 72
Rutgers-Newark...... 25 29 - 54
Officials: Robert Csigi, Tom Decker, Stephen Rubinaccio
Attendance: 135
Technical fouls: KEAN-None. RNUW-None.
Points in the paint: KEAN-43, RNUW-24. Points off turnovers: KEAN-14, RNUW-13.
2nd chance points: KEAN-21, RNUW-3. Fast break points: KEAN-15, RNUW-6.
Bench Points: KEAN-14, RNUW-12.