Kean University at Rutgers-Newark
@ Newark, N.J. (Golden Dome)
1/15/2011 at 6:00 p.m.
@ Newark, N.J. (Golden Dome)
1/15/2011 at 6:00 p.m.
|
Kean
72 |
Rutgers-Newark
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (14-2, NJAC 5-0) | 40 | 32 | 72 |
| Rutgers-Newark (13-3, NJAC 4-2) | 25 | 29 | 54 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tiffany Patrick - F | 12 | 5-9 | 0-0 | 3-3 | 4 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 13 |
| 33 | Simone Smith - C | 10 | 1-2 | 0-0 | 0-0 | 3 | 3 | 9 | 0 | 1 | 0 | 3 | 0 | 2 |
| 02 | Naimah Clemons - G | 12 | 5-8 | 2-3 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 12 |
| 03 | Emily Cristaldi - G | 12 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 04 | Nicol Biesek - G | 11 | 1-1 | 1-1 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kyanne Sager | 5 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Brittany Powell | 9 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Danielle McFadden | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Allison Rayano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexis Govan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brittanie Payne | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Angelica Bermudez | 5 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 23 | Noel Mathis | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-36 44.4% |
3-9 33.3% |
5-5 100.0% |
14 | 16 | 30 | 9 | 7 | 2 | 14 | 7 | 40 | ||
Rutgers-Newark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jasmine Daniels - f | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jaleesa Coleman - f | 17 | 5-10 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 12 |
| 04 | Jared Tactuk - g | 16 | 1-8 | 0-4 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | Kristen Venning - g | 19 | 3-4 | 1-2 | 0-0 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 7 |
| 40 | Brittany Smith - g | 11 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | ShaQuanna Marshall | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 |
| 11 | Courtney Woodard | 5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 14 | Samantha Grippo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthonia Ajumobi | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Katerina Papaloukas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Emily Atunrase | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mercedes Glover | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
2-8 25.0% |
1-4 25.0% |
5 | 6 | 11 | 8 | 7 | 3 | 10 | 6 | 25 | ||








