Kean University at Gwynedd-Mercy
@ Gwynedd Valley, Pa. (Griffen Complex)
2/9/2011 at 7:00 p.m.
@ Gwynedd Valley, Pa. (Griffen Complex)
2/9/2011 at 7:00 p.m.
|
Kean
87 |
Gwynedd-Mercy
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (20-3) | 35 | 52 | 87 |
| Gwynedd-Mercy (13-8) | 16 | 47 | 63 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tiffany Patrick - F | 20 | 5-8 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 3 | 5 | 1 | 3 | 13 |
| 33 | Simone Smith - C | 10 | 6-7 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 13 |
| 02 | Naimah Clemons - G | 20 | 3-6 | 0-2 | 0-1 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 6 |
| 03 | Emily Cristaldi - G | 25 | 6-10 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 16 |
| 21 | Brittanie Payne - G | 18 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 10 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kyanne Sager | 10 | 1-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Brittany Powell | 17 | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| 12 | Danielle McFadden | 12 | 3-5 | 0-0 | 3-6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | Allison Rayano | 8 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Alexis Govan | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Angelica Bermudez | 11 | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 4 |
| 23 | Noel Mathis | 28 | 3-5 | 0-0 | 0-0 | 2 | 7 | 9 | 5 | 5 | 0 | 10 | 4 | 6 |
| 42 | Briana Winston | 11 | 2-5 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
36-65 55.4% |
3-12 25.0% |
12-23 52.2% |
18 | 34 | 52 | 18 | 15 | 7 | 31 | 23 | 87 | ||
Gwynedd-Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cotteta, Bryn | 20 | 1-9 | 0-1 | 5-5 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 7 |
| 05 | Neill, Brittany | 23 | 2-8 | 1-6 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| 24 | Smith, Lauren | 13 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| 41 | Judge, Stacey | 13 | 2-8 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| 44 | McGrath, Kristy | 24 | 4-9 | 2-3 | 9-9 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 5 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Foreman, Danielle | 15 | 0-3 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| 03 | Washco, Rebecca | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Nelson, Dara | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | Dominic, Jordan | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Dougherty, Nicole | 16 | 2-5 | 1-2 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 8 |
| 13 | McArdle, Cara | 20 | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Griffin, Theresa | 10 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 33 | Alston, Taylour | 16 | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
15-65 23.1% |
7-23 30.4% |
26-30 86.7% |
17 | 17 | 34 | 12 | 10 | 2 | 26 | 21 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Kean-None; Gwynedd-Mercy-None. Attendance: 100 Time: 7:00 p.m. |








