Kean University at Gwynedd-Mercy
@ Gwynedd Valley, Pa. (Griffen Complex)
2/9/2011 at 7:00 p.m.
@ Gwynedd Valley, Pa. (Griffen Complex)
2/9/2011 at 7:00 p.m.
|
Kean
87 |
Gwynedd-Mercy
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (20-3) | 35 | 52 | 87 |
| Gwynedd-Mercy (13-8) | 16 | 47 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kean | Score | Gwynedd-Mercy |
| 19:44 | SMITH,SIMONE made layup | 2-0 | |
| 19:44 | Assist by PATRICK,TIFFANY | - | |
| 19:32 | 2-3 | NEILL,BRITTANY made 3-pt. jump shot | |
| 19:32 | - | Assist by SMITH,LAUREN | |
| 19:19 | Turnover by PAYNE,BRITTANIE | - | |
| 19:17 | - | Steal by COTTETA,BRYN | |
| 19:14 | Foul by PAYNE,BRITTANIE | - | |
| 19:14 | 2-4 | COTTETA,BRYN made free throw | |
| 19:14 | 2-5 | COTTETA,BRYN made free throw | |
| 19:07 | PAYNE,BRITTANIE made jump shot | 4-5 | |
| 18:55 | - | Turnover by MCGRATH,KRISTY | |
| 18:53 | Steal by PATRICK,TIFFANY | - | |
| 18:41 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 18:41 | - | JUDGE,STACEY defensive rebound | |
| 18:34 | - | Turnover by COTTETA,BRYN | |
| 18:17 | CRISTALDI,EMILY missed 3-pt. jump shot | - | |
| 18:17 | PATRICK,TIFFANY offensive rebound | - | |
| 18:13 | PATRICK,TIFFANY made layup | 6-5 | |
| 18:04 | - | SMITH,LAUREN missed 3-pt. jump shot | |
| 18:04 | TEAM defensive rebound | - | |
| 17:37 | PATRICK,TIFFANY made layup | 8-5 | |
| 17:37 | Assist by PAYNE,BRITTANIE | - | |
| 17:37 | - | Foul by MCGRATH,KRISTY | |
| 17:37 | PATRICK,TIFFANY made free throw | 9-5 | |
| 17:28 | - | NEILL,BRITTANY missed 3-pt. jump shot | |
| 17:28 | PATRICK,TIFFANY defensive rebound | - | |
| 17:15 | Turnover by CLEMONS,NAIMAH | - | |
| 16:59 | - | MCGRATH,KRISTY missed layup | |
| 16:59 | SMITH,SIMONE defensive rebound | - | |
| 16:52 | PAYNE,BRITTANIE made jump shot | 11-5 | |
| 16:28 | 11-8 | MCGRATH,KRISTY made 3-pt. jump shot | |
| 16:28 | - | Assist by COTTETA,BRYN | |
| 16:21 | Turnover by CLEMONS,NAIMAH | - | |
| 16:17 | Foul by PATRICK,TIFFANY | - | |
| 16:11 | - | Turnover by NEILL,BRITTANY | |
| 16:10 | Steal by PATRICK,TIFFANY | - | |
| 16:07 | PATRICK,TIFFANY made layup | 13-8 | |
| 15:49 | - | Turnover by NEILL,BRITTANY | |
| 15:49 | Steal by SMITH,SIMONE | - | |
| 15:43 | Turnover by PAYNE,BRITTANIE | - | |
| 15:43 | CLEMONS,NAIMAH goes to the bench | - | |
| 15:43 | - | MCARDLE,CARA enters the game | |
| 15:43 | - | NELSON,DARA enters the game | |
| 15:43 | - | DOMINIC,JORDAN enters the game | |
| 15:43 | - | ALSTON,TAYLOUR enters the game | |
| 15:43 | - | FOREMAN,DANIELLE enters the game | |
| 15:43 | - | COTTETA,BRYN goes to the bench | |
| 15:43 | - | NEILL,BRITTANY goes to the bench | |
| 15:43 | - | SMITH,LAUREN goes to the bench | |
| 15:43 | - | JUDGE,STACEY goes to the bench | |
| 15:43 | - | MCGRATH,KRISTY goes to the bench | |
| 15:23 | - | ALSTON,TAYLOUR missed jump shot | |
| 15:23 | Block by SMITH,SIMONE | - | |
| 15:20 | MCFADDEN,DANIELLE defensive rebound | - | |
| 15:15 | SMITH,SIMONE made layup | 15-8 | |
| 15:15 | Assist by PAYNE,BRITTANIE | - | |
| 15:14 | 30SEC TIMEOUT by Kean | - | |
| 15:04 | - | DOMINIC,JORDAN missed 3-pt. jump shot | |
| 15:04 | MCFADDEN,DANIELLE defensive rebound | - | |
| 14:51 | CRISTALDI,EMILY missed 3-pt. jump shot | - | |
| 14:51 | - | MCARDLE,CARA defensive rebound | |
| 14:16 | - | Turnover by NELSON,DARA | |
| 14:16 | Steal by PATRICK,TIFFANY | - | |
| 14:13 | PATRICK,TIFFANY made layup | 17-8 | |
| 13:51 | - | ALSTON,TAYLOUR missed jump shot | |
| 13:51 | - | MCARDLE,CARA offensive rebound | |
| 13:47 | - | MCARDLE,CARA missed jump shot | |
| 13:47 | Block by PATRICK,TIFFANY | - | |
| 13:47 | - | TEAM offensive rebound | |
| 13:47 | POWELL,BRITTANY enters the game | - | |
| 13:47 | MATHIS,NOEL enters the game | - | |
| 13:47 | BERMUDEZ,ANGELICA enters the game | - | |
| 13:47 | CRISTALDI,EMILY goes to the bench | - | |
| 13:47 | PATRICK,TIFFANY goes to the bench | - | |
| 13:47 | - | COTTETA,BRYN enters the game | |
| 13:47 | - | SMITH,LAUREN enters the game | |
| 13:47 | - | MCGRATH,KRISTY enters the game | |
| 13:47 | - | NELSON,DARA goes to the bench | |
| 13:47 | - | DOMINIC,JORDAN goes to the bench | |
| 13:47 | - | ALSTON,TAYLOUR goes to the bench | |
| 13:43 | 17-10 | MCGRATH,KRISTY made layup | |
| 13:43 | - | Assist by SMITH,LAUREN | |
| 13:31 | MATHIS,NOEL missed layup | - | |
| 13:31 | BERMUDEZ,ANGELICA offensive rebound | - | |
| 13:27 | BERMUDEZ,ANGELICA missed layup | - | |
| 13:27 | BERMUDEZ,ANGELICA offensive rebound | - | |
| 13:25 | - | Foul by SMITH,LAUREN | |
| 13:25 | SMITH,SIMONE missed free throw | - | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | SMITH,SIMONE missed free throw | - | |
| 13:25 | BERMUDEZ,ANGELICA offensive rebound | - | |
| 13:13 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 13:13 | - | FOREMAN,DANIELLE defensive rebound | |
| 13:05 | - | COTTETA,BRYN missed layup | |
| 13:05 | PAYNE,BRITTANIE defensive rebound | - | |
| 12:59 | - | Foul by SMITH,LAUREN | |
| 12:59 | POWELL,BRITTANY made free throw | 18-10 | |
| 12:59 | POWELL,BRITTANY made free throw | 19-10 | |
| 12:59 | CLEMONS,NAIMAH enters the game | - | |
| 12:59 | PAYNE,BRITTANIE goes to the bench | - | |
| 12:59 | - | DOMINIC,JORDAN enters the game | |
| 12:59 | - | SMITH,LAUREN goes to the bench | |
| 12:44 | - | Turnover by COTTETA,BRYN | |
| 12:44 | Steal by CLEMONS,NAIMAH | - | |
| 12:44 | - | Foul by MCGRATH,KRISTY | |
| 12:44 | MCFADDEN,DANIELLE enters the game | - | |
| 12:31 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 12:31 | POWELL,BRITTANY offensive rebound | - | |
| 12:24 | POWELL,BRITTANY missed layup | - | |
| 12:24 | - | MCARDLE,CARA defensive rebound | |
| 12:21 | Foul by POWELL,BRITTANY | - | |
| 12:20 | - | ALSTON,TAYLOUR enters the game | |
| 12:20 | - | MCGRATH,KRISTY goes to the bench | |
| 12:00 | - | MCARDLE,CARA missed layup | |
| 12:00 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 11:43 | BERMUDEZ,ANGELICA missed layup | - | |
| 11:43 | MATHIS,NOEL offensive rebound | - | |
| 11:39 | BERMUDEZ,ANGELICA missed layup | - | |
| 11:39 | MATHIS,NOEL offensive rebound | - | |
| 11:35 | Turnover by MATHIS,NOEL | - | |
| 11:34 | - | Steal by DOMINIC,JORDAN | |
| 11:27 | - | FOREMAN,DANIELLE missed 3-pt. jump shot | |
| 11:27 | POWELL,BRITTANY defensive rebound | - | |
| 11:19 | MCFADDEN,DANIELLE made layup | 21-10 | |
| 11:19 | Assist by POWELL,BRITTANY | - | |
| 11:11 | Foul by CLEMONS,NAIMAH | - | |
| 11:11 | CRISTALDI,EMILY enters the game | - | |
| 11:11 | POWELL,BRITTANY goes to the bench | - | |
| 11:00 | - | MCARDLE,CARA missed layup | |
| 11:00 | MCFADDEN,DANIELLE defensive rebound | - | |
| 10:40 | MATHIS,NOEL made jump shot | 23-10 | |
| 10:30 | - | Turnover by FOREMAN,DANIELLE | |
| 10:28 | Steal by BERMUDEZ,ANGELICA | - | |
| 10:26 | BERMUDEZ,ANGELICA made layup | 25-10 | |
| 10:18 | - | COTTETA,BRYN missed layup | |
| 10:18 | - | COTTETA,BRYN offensive rebound | |
| 10:11 | - | MCGRATH,KRISTY enters the game | |
| 10:11 | - | MCARDLE,CARA goes to the bench | |
| 10:06 | - | DOMINIC,JORDAN missed 3-pt. jump shot | |
| 10:06 | MATHIS,NOEL defensive rebound | - | |
| 09:57 | CRISTALDI,EMILY missed 3-pt. jump shot | - | |
| 09:57 | - | TEAM deadball rebound | |
| 09:54 | Foul by MATHIS,NOEL | - | |
| 09:54 | - | DOUGHERTY,NICOLE enters the game | |
| 09:54 | - | NELSON,DARA enters the game | |
| 09:54 | - | COTTETA,BRYN goes to the bench | |
| 09:54 | - | FOREMAN,DANIELLE goes to the bench | |
| 09:41 | - | JUDGE,STACEY missed jump shot | |
| 09:41 | Block by BERMUDEZ,ANGELICA | - | |
| 09:39 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 09:20 | Turnover by MATHIS,NOEL | - | |
| 09:19 | - | Steal by DOMINIC,JORDAN | |
| 09:13 | - | Turnover by DOMINIC,JORDAN | |
| 09:12 | Steal by BERMUDEZ,ANGELICA | - | |
| 09:01 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 09:01 | MCFADDEN,DANIELLE offensive rebound | - | |
| 08:47 | BERMUDEZ,ANGELICA made layup | 27-10 | |
| 08:47 | Assist by MATHIS,NOEL | - | |
| 08:33 | - | DOMINIC,JORDAN missed 3-pt. jump shot | |
| 08:33 | CLEMONS,NAIMAH defensive rebound | - | |
| 08:25 | CLEMONS,NAIMAH missed layup | - | |
| 08:25 | - | DOUGHERTY,NICOLE defensive rebound | |
| 08:09 | Foul by CRISTALDI,EMILY | - | |
| 08:09 | WINSTON,BRIANA enters the game | - | |
| 08:09 | PATRICK,TIFFANY enters the game | - | |
| 08:09 | MCFADDEN,DANIELLE goes to the bench | - | |
| 08:09 | BERMUDEZ,ANGELICA goes to the bench | - | |
| 07:58 | - | Foul by ALSTON,TAYLOUR | |
| 07:58 | - | Turnover by ALSTON,TAYLOUR | |
| 07:58 | - | NEILL,BRITTANY enters the game | |
| 07:58 | - | DOMINIC,JORDAN goes to the bench | |
| 07:42 | CRISTALDI,EMILY missed 3-pt. jump shot | - | |
| 07:42 | WINSTON,BRIANA offensive rebound | - | |
| 07:35 | PATRICK,TIFFANY missed layup | - | |
| 07:35 | - | JUDGE,STACEY defensive rebound | |
| 07:24 | Foul by CRISTALDI,EMILY | - | |
| 07:24 | 27-11 | DOUGHERTY,NICOLE made free throw | |
| 07:24 | - | DOUGHERTY,NICOLE missed free throw | |
| 07:24 | - | TEAM offensive rebound | |
| 07:24 | PAYNE,BRITTANIE enters the game | - | |
| 07:24 | CRISTALDI,EMILY goes to the bench | - | |
| 07:14 | - | Turnover by ALSTON,TAYLOUR | |
| 07:11 | Turnover by PAYNE,BRITTANIE | - | |
| 06:55 | Foul by PAYNE,BRITTANIE | - | |
| 06:55 | 27-12 | DOUGHERTY,NICOLE made free throw | |
| 06:55 | 27-13 | DOUGHERTY,NICOLE made free throw | |
| 06:55 | POWELL,BRITTANY enters the game | - | |
| 06:55 | PAYNE,BRITTANIE goes to the bench | - | |
| 06:44 | Foul by CLEMONS,NAIMAH | - | |
| 06:44 | Turnover by CLEMONS,NAIMAH | - | |
| 06:28 | - | Turnover by NELSON,DARA | |
| 06:27 | Steal by MATHIS,NOEL | - | |
| 06:27 | - | Foul by JUDGE,STACEY | |
| 06:27 | CRISTALDI,EMILY enters the game | - | |
| 06:27 | CLEMONS,NAIMAH goes to the bench | - | |
| 06:15 | CRISTALDI,EMILY made layup | 29-13 | |
| 06:15 | Assist by POWELL,BRITTANY | - | |
| 06:05 | - | JUDGE,STACEY missed 3-pt. jump shot | |
| 06:05 | MATHIS,NOEL defensive rebound | - | |
| 06:00 | Turnover by MATHIS,NOEL | - | |
| 06:00 | - | TEAM TIMEOUT by Gwynedd-Mercy | |
| 06:00 | - | MCARDLE,CARA enters the game | |
| 06:00 | - | MCGRATH,KRISTY goes to the bench | |
| 05:40 | - | ALSTON,TAYLOUR missed layup | |
| 05:40 | MATHIS,NOEL defensive rebound | - | |
| 05:36 | Turnover by MATHIS,NOEL | - | |
| 05:34 | - | NEILL,BRITTANY missed 3-pt. jump shot | |
| 05:34 | MATHIS,NOEL defensive rebound | - | |
| 05:29 | POWELL,BRITTANY made layup | 31-13 | |
| 05:13 | - | MCARDLE,CARA missed jump shot | |
| 05:13 | TEAM defensive rebound | - | |
| 05:10 | WINSTON,BRIANA goes to the bench | - | |
| 04:51 | Turnover by MATHIS,NOEL | - | |
| 04:44 | - | NEILL,BRITTANY missed layup | |
| 04:44 | Block by PATRICK,TIFFANY | - | |
| 04:43 | PATRICK,TIFFANY defensive rebound | - | |
| 04:40 | Turnover by CRISTALDI,EMILY | - | |
| 04:40 | 30SEC TIMEOUT by Kean | - | |
| 04:31 | - | Turnover by NELSON,DARA | |
| 04:30 | Steal by MATHIS,NOEL | - | |
| 04:27 | MATHIS,NOEL made layup | 33-13 | |
| 04:17 | - | Turnover by NELSON,DARA | |
| 04:16 | Steal by MATHIS,NOEL | - | |
| 04:14 | MATHIS,NOEL made layup | 35-13 | |
| 03:50 | - | ALSTON,TAYLOUR missed layup | |
| 03:50 | - | TEAM offensive rebound | |
| 03:48 | SAGER,KYANNE enters the game | - | |
| 03:48 | PATRICK,TIFFANY goes to the bench | - | |
| 03:48 | - | COTTETA,BRYN enters the game | |
| 03:48 | - | NELSON,DARA goes to the bench | |
| 03:46 | 35-15 | DOUGHERTY,NICOLE made layup | |
| 03:25 | Turnover by MATHIS,NOEL | - | |
| 03:13 | - | Turnover by ALSTON,TAYLOUR | |
| 03:12 | Steal by MATHIS,NOEL | - | |
| 03:10 | Turnover by MATHIS,NOEL | - | |
| 03:07 | - | Steal by DOUGHERTY,NICOLE | |
| 03:03 | - | COTTETA,BRYN missed layup | |
| 03:03 | MATHIS,NOEL defensive rebound | - | |
| 02:46 | PAYNE,BRITTANIE enters the game | - | |
| 02:46 | RAYANO,ALLISON enters the game | - | |
| 02:46 | CRISTALDI,EMILY goes to the bench | - | |
| 02:46 | MATHIS,NOEL goes to the bench | - | |
| 02:46 | - | MCGRATH,KRISTY enters the game | |
| 02:46 | - | ALSTON,TAYLOUR goes to the bench | |
| 02:35 | SMITH,SIMONE missed layup | - | |
| 02:35 | SAGER,KYANNE offensive rebound | - | |
| 02:32 | SAGER,KYANNE missed jump shot | - | |
| 02:32 | - | Block by MCGRATH,KRISTY | |
| 02:30 | - | NEILL,BRITTANY defensive rebound | |
| 02:22 | - | Turnover by DOUGHERTY,NICOLE | |
| 02:12 | Turnover by PAYNE,BRITTANIE | - | |
| 02:10 | - | Steal by DOUGHERTY,NICOLE | |
| 02:04 | - | COTTETA,BRYN missed layup | |
| 02:04 | SAGER,KYANNE defensive rebound | - | |
| 02:01 | Turnover by SAGER,KYANNE | - | |
| 02:01 | - | GRIFFIN,THERESA enters the game | |
| 02:01 | - | DOUGHERTY,NICOLE goes to the bench | |
| 01:55 | - | NEILL,BRITTANY missed 3-pt. jump shot | |
| 01:55 | POWELL,BRITTANY defensive rebound | - | |
| 01:43 | Turnover by SMITH,SIMONE | - | |
| 01:38 | - | COTTETA,BRYN missed jump shot | |
| 01:38 | PAYNE,BRITTANIE defensive rebound | - | |
| 01:12 | Turnover by POWELL,BRITTANY | - | |
| 00:53 | - | GRIFFIN,THERESA missed 3-pt. jump shot | |
| 00:53 | SAGER,KYANNE defensive rebound | - | |
| 00:31 | RAYANO,ALLISON missed layup | - | |
| 00:31 | - | NEILL,BRITTANY defensive rebound | |
| 00:27 | Foul by PAYNE,BRITTANIE | - | |
| 00:27 | - | NEILL,BRITTANY missed free throw | |
| 00:27 | - | TEAM deadball rebound | |
| 00:27 | 35-16 | NEILL,BRITTANY made free throw | |
| 00:27 | MATHIS,NOEL enters the game | - | |
| 00:27 | PAYNE,BRITTANIE goes to the bench | - | |
| 00:07 | Turnover by MATHIS,NOEL | - | |
| 00:00 | - | MCGRATH,KRISTY missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Kean | Score | Gwynedd-Mercy |
| 19:54 | Turnover by PAYNE,BRITTANIE | - | |
| 19:46 | - | Turnover by COTTETA,BRYN | |
| 19:45 | Steal by CRISTALDI,EMILY | - | |
| 19:33 | Turnover by PATRICK,TIFFANY | - | |
| 19:11 | - | MCGRATH,KRISTY missed layup | |
| 19:11 | Block by PATRICK,TIFFANY | - | |
| 19:10 | PAYNE,BRITTANIE defensive rebound | - | |
| 19:06 | CLEMONS,NAIMAH made layup | 37-16 | |
| 19:06 | Assist by PAYNE,BRITTANIE | - | |
| 18:45 | - | JUDGE,STACEY missed layup | |
| 18:45 | - | TEAM offensive rebound | |
| 18:39 | - | JUDGE,STACEY missed layup | |
| 18:39 | - | MCGRATH,KRISTY offensive rebound | |
| 18:29 | - | MCGRATH,KRISTY missed layup | |
| 18:29 | Block by PATRICK,TIFFANY | - | |
| 18:28 | CLEMONS,NAIMAH defensive rebound | - | |
| 18:23 | CRISTALDI,EMILY made layup | 39-16 | |
| 18:23 | Assist by CLEMONS,NAIMAH | - | |
| 18:08 | 39-18 | JUDGE,STACEY made layup | |
| 18:08 | - | Assist by NEILL,BRITTANY | |
| 17:53 | CLEMONS,NAIMAH made jump shot | 41-18 | |
| 17:40 | - | NEILL,BRITTANY missed 3-pt. jump shot | |
| 17:40 | - | TEAM offensive rebound | |
| 17:35 | 41-20 | JUDGE,STACEY made jump shot | |
| 17:35 | - | Assist by COTTETA,BRYN | |
| 17:15 | PATRICK,TIFFANY missed layup | - | |
| 17:15 | SMITH,SIMONE offensive rebound | - | |
| 17:12 | SMITH,SIMONE made layup | 43-20 | |
| 17:05 | - | COTTETA,BRYN missed layup | |
| 17:05 | Block by PATRICK,TIFFANY | - | |
| 17:05 | - | TEAM offensive rebound | |
| 17:00 | Foul by PATRICK,TIFFANY | - | |
| 17:00 | 30SEC TIMEOUT by Kean | - | |
| 17:00 | 43-21 | NEILL,BRITTANY made free throw | |
| 17:00 | 43-22 | NEILL,BRITTANY made free throw | |
| 16:54 | SMITH,SIMONE made layup | 45-22 | |
| 16:54 | Assist by PAYNE,BRITTANIE | - | |
| 16:35 | Foul by SMITH,SIMONE | - | |
| 16:35 | 45-23 | SMITH,LAUREN made free throw | |
| 16:35 | - | SMITH,LAUREN missed free throw | |
| 16:35 | PAYNE,BRITTANIE defensive rebound | - | |
| 16:30 | Turnover by PAYNE,BRITTANIE | - | |
| 16:29 | - | Steal by COTTETA,BRYN | |
| 16:21 | Foul by SMITH,SIMONE | - | |
| 16:21 | 45-24 | MCGRATH,KRISTY made free throw | |
| 16:21 | 45-25 | MCGRATH,KRISTY made free throw | |
| 16:21 | BERMUDEZ,ANGELICA enters the game | - | |
| 16:21 | SMITH,SIMONE goes to the bench | - | |
| 16:14 | CRISTALDI,EMILY made jump shot | 47-25 | |
| 16:03 | 47-28 | MCGRATH,KRISTY made 3-pt. jump shot | |
| 16:03 | - | Assist by COTTETA,BRYN | |
| 15:53 | Turnover by CRISTALDI,EMILY | - | |
| 15:52 | - | Steal by NEILL,BRITTANY | |
| 15:48 | 47-30 | NEILL,BRITTANY made layup | |
| 15:42 | PATRICK,TIFFANY made layup | 49-30 | |
| 15:42 | Assist by CLEMONS,NAIMAH | - | |
| 15:29 | - | NEILL,BRITTANY missed 3-pt. jump shot | |
| 15:29 | - | NEILL,BRITTANY offensive rebound | |
| 15:23 | - | COTTETA,BRYN missed 3-pt. jump shot | |
| 15:23 | - | COTTETA,BRYN offensive rebound | |
| 15:12 | - | SMITH,LAUREN missed layup | |
| 15:12 | - | ALSTON,TAYLOUR offensive rebound | |
| 15:07 | - | MCGRATH,KRISTY missed jump shot | |
| 15:07 | - | ALSTON,TAYLOUR offensive rebound | |
| 15:01 | - | ALSTON,TAYLOUR missed layup | |
| 15:01 | BERMUDEZ,ANGELICA defensive rebound | - | |
| 14:53 | Turnover by CLEMONS,NAIMAH | - | |
| 14:53 | - | Steal by SMITH,LAUREN | |
| 14:48 | - | Turnover by SMITH,LAUREN | |
| 14:47 | Steal by CLEMONS,NAIMAH | - | |
| 14:46 | CLEMONS,NAIMAH made layup | 51-30 | |
| 14:30 | - | Turnover by ALSTON,TAYLOUR | |
| 14:27 | Steal by CLEMONS,NAIMAH | - | |
| 14:25 | CRISTALDI,EMILY made layup | 53-30 | |
| 14:25 | Assist by CLEMONS,NAIMAH | - | |
| 14:00 | - | COTTETA,BRYN missed layup | |
| 14:00 | - | NEILL,BRITTANY offensive rebound | |
| 13:53 | Foul by PATRICK,TIFFANY | - | |
| 13:53 | 53-31 | MCGRATH,KRISTY made free throw | |
| 13:53 | 53-32 | MCGRATH,KRISTY made free throw | |
| 13:53 | MCFADDEN,DANIELLE enters the game | - | |
| 13:53 | MATHIS,NOEL enters the game | - | |
| 13:53 | POWELL,BRITTANY enters the game | - | |
| 13:53 | CLEMONS,NAIMAH goes to the bench | - | |
| 13:53 | PAYNE,BRITTANIE goes to the bench | - | |
| 13:53 | PATRICK,TIFFANY goes to the bench | - | |
| 13:53 | - | NELSON,DARA enters the game | |
| 13:53 | - | FOREMAN,DANIELLE enters the game | |
| 13:53 | - | ALSTON,TAYLOUR enters the game | |
| 13:53 | - | DOMINIC,JORDAN enters the game | |
| 13:53 | - | COTTETA,BRYN goes to the bench | |
| 13:53 | - | NEILL,BRITTANY goes to the bench | |
| 13:53 | - | SMITH,LAUREN goes to the bench | |
| 13:53 | - | MCGRATH,KRISTY goes to the bench | |
| 13:36 | - | Foul by JUDGE,STACEY | |
| 13:36 | MCFADDEN,DANIELLE made free throw | 54-32 | |
| 13:36 | MCFADDEN,DANIELLE made free throw | 55-32 | |
| 13:24 | - | ALSTON,TAYLOUR missed layup | |
| 13:24 | MATHIS,NOEL defensive rebound | - | |
| 13:19 | - | Foul by JUDGE,STACEY | |
| 13:19 | CRISTALDI,EMILY made free throw | 56-32 | |
| 13:19 | CRISTALDI,EMILY made free throw | 57-32 | |
| 13:12 | - | Turnover by JUDGE,STACEY | |
| 13:05 | Turnover by MATHIS,NOEL | - | |
| 12:57 | Foul by MATHIS,NOEL | - | |
| 12:49 | 57-34 | ALSTON,TAYLOUR made jump shot | |
| 12:49 | - | Assist by DOMINIC,JORDAN | |
| 12:34 | CRISTALDI,EMILY made 3-pt. jump shot | 60-34 | |
| 12:34 | Assist by MATHIS,NOEL | - | |
| 12:16 | - | Turnover by FOREMAN,DANIELLE | |
| 12:16 | WINSTON,BRIANA enters the game | - | |
| 12:16 | BERMUDEZ,ANGELICA goes to the bench | - | |
| 12:08 | CRISTALDI,EMILY made 3-pt. jump shot | 63-34 | |
| 12:08 | Assist by MATHIS,NOEL | - | |
| 11:54 | - | JUDGE,STACEY missed layup | |
| 11:54 | MCFADDEN,DANIELLE defensive rebound | - | |
| 11:38 | WINSTON,BRIANA missed 3-pt. jump shot | - | |
| 11:38 | - | ALSTON,TAYLOUR defensive rebound | |
| 11:22 | - | JUDGE,STACEY missed jump shot | |
| 11:22 | MCFADDEN,DANIELLE defensive rebound | - | |
| 11:07 | Turnover by MATHIS,NOEL | - | |
| 11:02 | Foul by CRISTALDI,EMILY | - | |
| 11:02 | - | FOREMAN,DANIELLE missed free throw | |
| 11:02 | - | TEAM deadball rebound | |
| 11:02 | 63-35 | FOREMAN,DANIELLE made free throw | |
| 11:02 | PAYNE,BRITTANIE enters the game | - | |
| 11:02 | CRISTALDI,EMILY goes to the bench | - | |
| 11:02 | - | SMITH,LAUREN enters the game | |
| 11:02 | - | MCGRATH,KRISTY enters the game | |
| 11:02 | - | MCARDLE,CARA enters the game | |
| 11:02 | - | FOREMAN,DANIELLE goes to the bench | |
| 11:02 | - | ALSTON,TAYLOUR goes to the bench | |
| 11:02 | - | JUDGE,STACEY goes to the bench | |
| 10:55 | Turnover by PAYNE,BRITTANIE | - | |
| 10:54 | - | Steal by MCGRATH,KRISTY | |
| 10:47 | - | Turnover by SMITH,LAUREN | |
| 10:46 | - | Foul by SMITH,LAUREN | |
| 10:33 | MATHIS,NOEL missed jump shot | - | |
| 10:33 | MCFADDEN,DANIELLE offensive rebound | - | |
| 10:31 | MCFADDEN,DANIELLE missed jump shot | - | |
| 10:31 | - | TEAM defensive rebound | |
| 10:11 | Foul by MCFADDEN,DANIELLE | - | |
| 10:11 | 63-36 | MCGRATH,KRISTY made free throw | |
| 10:11 | 63-37 | MCGRATH,KRISTY made free throw | |
| 10:02 | WINSTON,BRIANA made 3-pt. jump shot | 66-37 | |
| 10:02 | Assist by POWELL,BRITTANY | - | |
| 09:51 | - | Turnover by NELSON,DARA | |
| 09:46 | WINSTON,BRIANA missed layup | - | |
| 09:46 | MCFADDEN,DANIELLE offensive rebound | - | |
| 09:45 | MCFADDEN,DANIELLE made layup | 68-37 | |
| 09:45 | - | Foul by MCARDLE,CARA | |
| 09:45 | MCFADDEN,DANIELLE missed free throw | - | |
| 09:45 | - | MCGRATH,KRISTY defensive rebound | |
| 09:37 | - | Turnover by MCGRATH,KRISTY | |
| 09:37 | SAGER,KYANNE enters the game | - | |
| 09:37 | MCFADDEN,DANIELLE goes to the bench | - | |
| 09:23 | SAGER,KYANNE made layup | 70-37 | |
| 09:23 | Assist by PAYNE,BRITTANIE | - | |
| 09:07 | - | COTTETA,BRYN enters the game | |
| 09:07 | - | NEILL,BRITTANY enters the game | |
| 09:07 | - | NELSON,DARA goes to the bench | |
| 09:07 | - | SMITH,LAUREN goes to the bench | |
| 08:58 | - | MCARDLE,CARA missed layup | |
| 08:58 | PAYNE,BRITTANIE defensive rebound | - | |
| 08:53 | Turnover by PAYNE,BRITTANIE | - | |
| 08:53 | - | Steal by COTTETA,BRYN | |
| 08:50 | 70-39 | COTTETA,BRYN made layup | |
| 08:50 | Foul by WINSTON,BRIANA | - | |
| 08:50 | 70-40 | COTTETA,BRYN made free throw | |
| 08:43 | - | Foul by MCGRATH,KRISTY | |
| 08:36 | WINSTON,BRIANA missed layup | - | |
| 08:36 | - | TEAM defensive rebound | |
| 08:13 | Foul by WINSTON,BRIANA | - | |
| 08:13 | 70-41 | MCGRATH,KRISTY made free throw | |
| 08:13 | 70-42 | MCGRATH,KRISTY made free throw | |
| 08:00 | WINSTON,BRIANA made layup | 72-42 | |
| 08:00 | Assist by PAYNE,BRITTANIE | - | |
| 07:45 | 72-44 | MCGRATH,KRISTY made layup | |
| 07:45 | - | Assist by COTTETA,BRYN | |
| 07:45 | Foul by SAGER,KYANNE | - | |
| 07:45 | 72-45 | MCGRATH,KRISTY made free throw | |
| 07:45 | MCFADDEN,DANIELLE enters the game | - | |
| 07:45 | WINSTON,BRIANA goes to the bench | - | |
| 07:45 | - | GRIFFIN,THERESA enters the game | |
| 07:45 | - | DOUGHERTY,NICOLE enters the game | |
