Kean University at Rutgers-Camden
@ Camden, N.J. (RUC Gymnasium)
2/12/2011 at 1:00 p.m.
@ Camden, N.J. (RUC Gymnasium)
2/12/2011 at 1:00 p.m.
|
Kean
69 |
Rutgers-Camden
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean (21-3, 11-1 NJAC) | 25 | 44 | 69 |
| Rutgers-Camden (9-16, 2-11 NJAC) | 32 | 12 | 44 |
Kean | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tiffany Patrick - F | 25 | 8-16 | 0-0 | 7-9 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 23 |
| 33 | Simone Smith - C | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 02 | Naimah Clemons - G | 20 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 11 |
| 03 | Emily Cristaldi - G | 16 | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 6 |
| 21 | Brittanie Payne - G | 21 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 7 | 4 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nicol Biesek | 19 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| 05 | Kyanne Sager | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittany Powell | 24 | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 12 | Danielle McFadden | 16 | 0-1 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| 20 | Alexis Govan | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Angelica Bermudez | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Noel Mathis | 19 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 5 |
| 42 | Briana Winston | 9 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
4-12 33.3% |
9-14 64.3% |
9 | 30 | 39 | 14 | 15 | 3 | 22 | 12 | 69 | ||
Rutgers-Camden | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alyce Milakovic - f | 35 | 2-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| 31 | Tina Croxton - c | 34 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 2 | 2 |
| 22 | Brittany Turner - g | 35 | 3-12 | 0-4 | 4-5 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 4 | 10 |
| 25 | Stephanie Deisley - g | 27 | 4-12 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
| 35 | Samantha Bragg - g | 37 | 6-14 | 1-4 | 3-3 | 4 | 3 | 7 | 3 | 6 | 0 | 10 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Gina Lynn Pearson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | C.Thompson-Blissett | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Khyla Hedrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Regina Ondah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Samantha Deffler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Cynthia Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Amber Alexander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristina Cox | 22 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
3-19 15.8% |
7-8 87.5% |
9 | 22 | 31 | 7 | 9 | 2 | 25 | 17 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Kean-None; Rutgers-Camden-None. Officials: Michael Discher, Chuck Thompson, Kerri Homan Attendance: 150 Time: 1:00 p.m. |








