Kean University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 76.0 | 43.9 | 28.8 | 65.6 | 46.8 | 16.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-5 (.828) |
| Conference (Pct.) | 12-1 (.923) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 10-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Rutgers-Camden | W, 69-44 |
| Feb 16 | at Richard Stockton College | W, 80-64 |
| Feb 23 | Rutgers-Newark | L, 54-51 |
| Mar 4 | Vassar College | W, 80-49 |
| Mar 5 | Western Connecticut St. University | W, 82-64 |
| Mar 11 | vs. Christopher Newport University | L, 80-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Points | 2205 | 1011 | ||
| Points per game | 76.0 | 77.8 | ||
| FG made per game | 29.3 | 29.8 | ||
| FG attempts per game | 66.8 | 67.9 | ||
| FG Pct | 43.9 | 43.8 | ||
| 3PT made per game | 4.3 | 4.5 | ||
| 3PT attempts per game | 14.9 | 14.7 | ||
| 3PT Pct | 28.8 | 30.4 | ||
| FT made per game | 13.1 | 13.8 | ||
| FT attempt per game | 20.0 | 20.5 | ||
| FT Pct | 65.6 | 67.0 | ||
| Off rebounds per game | 16.8 | 17.7 | ||
| Def rebounds per game | 30.0 | 30.8 | ||
| Total rebounds per game | 46.8 | 48.5 | ||
| Rebound margin per game | 9.0 | 11.8 | ||
| Assists per game | 16.3 | 17.0 | ||
| Turnovers per game | 23.6 | 23.5 | ||
| Steals per game | 15.4 | 16.5 | ||
| Blocks per game | 6.1 | 5.8 | ||
| Personal fouls per game | 19.4 | 18.4 | ||
| Points per game allowed | 59.4 | 54.8 | ||
| Opponents' Field goal percentage | 33.0 | 31.8 | ||
| Opponents' 3PT percentage | 28.2 | 28.5 | ||
| Home Attendance | 2519 | 1151 | ||
| Home Attendance average | 180 | 192 | ||








