Rutgers-Newark at Kean University
@ Union, N.J. (Harwood Arena)
1/21/2012 at 1:00 p.m.
@ Union, N.J. (Harwood Arena)
1/21/2012 at 1:00 p.m.
|
Rutgers-Newark
70 |
Kean University
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rutgers-Newark (13-5, 4-3 NJAC) | 39 | 31 | 70 |
| Kean University (16-3, 7-0 NJAC) | 30 | 50 | 80 |
Rutgers-Newark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jasmine Daniels | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Kendra Johnson | 38 | 13-21 | 4-10 | 0-1 | 1 | 2 | 3 | 3 | 4 | 0 | 5 | 2 | 30 |
| 05 | ShaQuanna Marshall | 37 | 5-9 | 3-5 | 3-5 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 4 | 16 |
| 13 | Sharee Gordon | 28 | 2-5 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 6 |
| 45 | Lori Nieves | 24 | 2-8 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittany Smith | 27 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 7 |
| 21 | Arianna Williams | 27 | 1-7 | 1-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 3 |
| 22 | Yvonne Breland | 13 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 1 | ||||||||
| TOTALS |
27-59 45.8% |
10-23 43.5% |
6-12 50.0% |
8 | 21 | 29 | 15 | 11 | 1 | 19 | 22 | 70 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 30 | 2-6 | 0-0 | 1-2 | 2 | 8 | 10 | 4 | 1 | 0 | 3 | 3 | 5 |
| 33 | Simone Smith - C | 38 | 9-15 | 0-0 | 0-1 | 7 | 5 | 12 | 0 | 0 | 2 | 2 | 1 | 18 |
| 02 | Naimah Clemons - G | 39 | 10-18 | 0-4 | 5-7 | 3 | 5 | 8 | 2 | 4 | 0 | 5 | 3 | 25 |
| 11 | Brittany Powell - G | 38 | 5-14 | 1-9 | 6-8 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 17 |
| 21 | Brittanie Payne - G | 22 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 10 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 04 | Shay Collins | 11 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Kyanne Sager | 10 | 1-4 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 24 | Meghan Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
2-16 12.5% |
16-24 66.7% |
17 | 28 | 45 | 13 | 8 | 2 | 20 | 13 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Rutgers-Newark-1; Kean University-None. Officials: Dan Pasquale, Michelle Ross, Stephen Rubbinaccio Attendance: 111 Time: 1:00 p.m. |








