Rutgers-Newark at Kean University
@ Union, N.J. (Harwood Arena)
1/21/2012 at 1:00 p.m.
@ Union, N.J. (Harwood Arena)
1/21/2012 at 1:00 p.m.
|
Rutgers-Newark
70 |
Kean University
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rutgers-Newark (13-5, 4-3 NJAC) | 39 | 31 | 70 |
| Kean University (16-3, 7-0 NJAC) | 30 | 50 | 80 |
Rutgers-Newark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jasmine Daniels | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Kendra Johnson | 20 | 5-9 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 11 |
| 05 | ShaQuanna Marshall | 18 | 3-3 | 2-2 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 10 |
| 13 | Sharee Gordon | 15 | 2-4 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| 45 | Lori Nieves | 11 | 1-4 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brittany Smith | 10 | 2-4 | 1-2 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| 21 | Arianna Williams | 12 | 1-3 | 1-1 | 0-0 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 3 |
| 22 | Yvonne Breland | 8 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 4 | 0 | 1 | ||||||||
| TOTALS |
15-30 50.0% |
6-10 60.0% |
3-4 75.0% |
4 | 12 | 16 | 7 | 8 | 1 | 9 | 10 | 39 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 10 | 1-3 | 0-0 | 0-0 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
| 33 | Simone Smith - C | 18 | 4-6 | 0-0 | 0-0 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 8 |
| 02 | Naimah Clemons - G | 20 | 2-6 | 0-3 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 4 |
| 11 | Brittany Powell - G | 20 | 2-7 | 1-6 | 2-4 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 21 | Brittanie Payne - G | 15 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Shay Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Kyanne Sager | 10 | 1-4 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 24 | Meghan Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-11 18.2% |
4-9 44.4% |
8 | 12 | 20 | 7 | 3 | 2 | 13 | 4 | 30 | ||








