Kean University at Richard Stockton
@ Galloway, N.J. (Sports Center)
1/25/2012 at 6:00 p.m.
@ Galloway, N.J. (Sports Center)
1/25/2012 at 6:00 p.m.
|
Kean University
72 |
Richard Stockton College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (17-3, 8-0 NJAC) | 36 | 36 | 72 |
| Richard Stockton College (12-7, 4-4 NJAC) | 23 | 30 | 53 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 30 | 5-9 | 0-0 | 4-7 | 3 | 13 | 16 | 0 | 0 | 1 | 3 | 4 | 14 |
| 33 | Simone Smith - C | 19 | 3-6 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 7 |
| 02 | Naimah Clemons - G | 36 | 7-15 | 0-6 | 2-4 | 2 | 5 | 7 | 5 | 1 | 0 | 5 | 1 | 16 |
| 11 | Brittany Powell - G | 19 | 3-13 | 2-8 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 8 |
| 21 | Brittanie Payne - G | 29 | 5-7 | 1-2 | 2-4 | 1 | 4 | 5 | 8 | 3 | 1 | 9 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Shay Collins | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Kyanne Sager | 22 | 1-5 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | Erika Jones | 19 | 3-6 | 2-4 | 2-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 10 |
| 24 | Meghan Williams | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
5-22 22.7% |
13-26 50.0% |
18 | 43 | 61 | 14 | 9 | 2 | 27 | 16 | 72 | ||
Richard Stockton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brittany Muniz | 30 | 2-8 | 1-5 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 8 |
| 04 | Aliyah Nelson | 35 | 0-8 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 1 |
| 24 | Che'Na Thompson | 27 | 4-12 | 0-0 | 5-6 | 7 | 11 | 18 | 2 | 2 | 1 | 1 | 2 | 13 |
| 32 | Lauren Alwan | 17 | 3-12 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 8 |
| 34 | LaTonya Oliver | 13 | 0-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Casie Nickel | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nancy White | 15 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 13 | Alex Nardoza | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jennifer Galamb | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 21 | Sarah Gibbs | 14 | 1-5 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| 23 | November Mitchell | 3 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Kelsey Brown | 24 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 2 |
| 42 | Jill Henderson | 8 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-75 24.0% |
1-10 10.0% |
16-22 72.7% |
20 | 26 | 46 | 7 | 15 | 6 | 19 | 17 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Kean University-None; Richard Stockton College-None. Attendance: 175 Time: 6:00 p.m. |








