Kean University at Richard Stockton
@ Galloway, N.J. (Sports Center)
1/25/2012 at 6:00 p.m.
@ Galloway, N.J. (Sports Center)
1/25/2012 at 6:00 p.m.
|
Kean University
72 |
Richard Stockton College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (17-3, 8-0 NJAC) | 36 | 36 | 72 |
| Richard Stockton College (12-7, 4-4 NJAC) | 23 | 30 | 53 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 13 | 4-6 | 0-0 | 1-2 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 2 | 9 |
| 33 | Simone Smith - C | 11 | 2-4 | 0-0 | 1-3 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 5 |
| 02 | Naimah Clemons - G | 16 | 4-6 | 0-2 | 0-0 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 8 |
| 11 | Brittany Powell - G | 11 | 1-5 | 1-3 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 21 | Brittanie Payne - G | 17 | 1-2 | 0-1 | 2-2 | 0 | 3 | 4 | 8 | 3 | 1 | 6 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Shay Collins | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Kyanne Sager | 10 | 0-2 | 0-0 | 1-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Erika Jones | 9 | 2-4 | 1-3 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| 24 | Meghan Williams | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
2-11 18.2% |
6-11 54.5% |
7 | 22 | 29 | 10 | 6 | 2 | 14 | 7 | 36 | ||
Richard Stockton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brittany Muniz | 12 | 0-3 | 0-2 | 3-3 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| 04 | Aliyah Nelson | 15 | 0-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 24 | Che'Na Thompson | 14 | 2-6 | 0-0 | 3-4 | 4 | 4 | 15 | 2 | 2 | 1 | 0 | 1 | 7 |
| 32 | Lauren Alwan | 11 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 4 |
| 34 | LaTonya Oliver | 10 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Casie Nickel | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nancy White | 11 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 13 | Alex Nardoza | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jennifer Galamb | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 21 | Sarah Gibbs | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | November Mitchell | 3 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Kelsey Brown | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 42 | Jill Henderson | 3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-41 29.3% |
0-4 0.0% |
6-8 75.0% |
9 | 11 | 20 | 4 | 10 | 4 | 8 | 9 | 30 | ||








