Kean University at Richard Stockton
@ Galloway, N.J. (Sports Center)
1/25/2012 at 6:00 p.m.
@ Galloway, N.J. (Sports Center)
1/25/2012 at 6:00 p.m.
|
Kean University
72 |
Richard Stockton College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (17-3, 8-0 NJAC) | 36 | 36 | 72 |
| Richard Stockton College (12-7, 4-4 NJAC) | 23 | 30 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kean University | Score | Richard Stockton College |
| 19:58 | - | MUNIZ,BRITTANY missed 3-pt. jump shot | |
| 19:58 | - | THOMPSON,CHE'NA offensive rebound | |
| 19:45 | 0-2 | THOMPSON,CHE'NA made jump shot | |
| 19:36 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 19:36 | PAYNE,BRITTANIE offensive rebound | - | |
| 19:27 | PAYNE,BRITTANIE made layup | 2-2 | |
| 19:22 | - | OLIVER,LATONYA missed jump shot | |
| 19:22 | SMITH,SIMONE defensive rebound | - | |
| 19:13 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 19:13 | - | THOMPSON,CHE'NA defensive rebound | |
| 19:01 | - | ALWAN,LAUREN missed jump shot | |
| 19:01 | - | ALWAN,LAUREN offensive rebound | |
| 18:34 | - | ALWAN,LAUREN missed jump shot | |
| 18:34 | SMITH,SIMONE defensive rebound | - | |
| 18:29 | Turnover by CLEMONS,NAIMAH | - | |
| 18:26 | - | Turnover by OLIVER,LATONYA | |
| 18:20 | Turnover by POWELL,BRITTANY | - | |
| 18:14 | - | Steal by OLIVER,LATONYA | |
| 18:08 | 2-4 | ALWAN,LAUREN made jump shot | |
| 18:08 | - | Assist by NELSON,ALIYAH | |
| 18:01 | POWELL,BRITTANY missed jump shot | - | |
| 18:01 | - | NELSON,ALIYAH defensive rebound | |
| 17:47 | Foul by SMITH,SIMONE | - | |
| 17:42 | 2-5 | OLIVER,LATONYA made free throw | |
| 17:36 | - | OLIVER,LATONYA missed free throw | |
| 17:36 | CLEMONS,NAIMAH defensive rebound | - | |
| 17:30 | - | Foul by OLIVER,LATONYA | |
| 17:25 | CLEMONS,NAIMAH made free throw | 3-5 | |
| 17:20 | CLEMONS,NAIMAH missed free throw | - | |
| 17:20 | - | MUNIZ,BRITTANY defensive rebound | |
| 17:09 | - | Turnover by NELSON,ALIYAH | |
| 17:06 | Steal by CLEMONS,NAIMAH | - | |
| 17:03 | Turnover by CLEMONS,NAIMAH | - | |
| 16:55 | - | OLIVER,LATONYA missed jump shot | |
| 16:55 | - | THOMPSON,CHE'NA offensive rebound | |
| 16:55 | 3-7 | THOMPSON,CHE'NA made jump shot | |
| 16:55 | CLEMONS,NAIMAH missed jump shot | - | |
| 16:55 | MCFADDEN,DANIELLE offensive rebound | - | |
| 16:55 | - | Foul by ALWAN,LAUREN | |
| 16:55 | MCFADDEN,DANIELLE made free throw | 4-7 | |
| 16:55 | MCFADDEN,DANIELLE missed free throw | - | |
| 16:55 | - | THOMPSON,CHE'NA defensive rebound | |
| 16:55 | - | THOMPSON,CHE'NA missed jump shot | |
| 16:55 | SMITH,SIMONE defensive rebound | - | |
| 16:55 | PAYNE,BRITTANIE made jump shot | 6-7 | |
| 16:55 | - | Turnover by OLIVER,LATONYA | |
| 16:55 | MCFADDEN,DANIELLE missed jump shot | - | |
| 16:55 | - | THOMPSON,CHE'NA defensive rebound | |
| 16:55 | - | NELSON,ALIYAH missed jump shot | |
| 16:55 | TEAM defensive rebound | - | |
| 16:55 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 16:55 | TEAM offensive rebound | - | |
| 16:55 | MCFADDEN,DANIELLE missed jump shot | - | |
| 16:55 | MCFADDEN,DANIELLE offensive rebound | - | |
| 16:55 | MCFADDEN,DANIELLE made jump shot | 8-7 | |
| 16:55 | - | Foul by OLIVER,LATONYA | |
| 16:55 | MCFADDEN,DANIELLE made free throw | 9-7 | |
| 16:51 | - | BROWN,KELSEY enters the game | |
| 16:51 | - | OLIVER,LATONYA goes to the bench | |
| 16:49 | Foul by POWELL,BRITTANY | - | |
| 16:45 | 9-8 | ALWAN,LAUREN made free throw | |
| 16:41 | 9-9 | ALWAN,LAUREN made free throw | |
| 16:37 | Turnover by PAYNE,BRITTANIE | - | |
| 16:34 | - | ALWAN,LAUREN missed jump shot | |
| 16:34 | MCFADDEN,DANIELLE defensive rebound | - | |
| 16:28 | SMITH,SIMONE missed jump shot | - | |
| 16:28 | - | ALWAN,LAUREN defensive rebound | |
| 16:21 | - | ALWAN,LAUREN missed jump shot | |
| 16:21 | POWELL,BRITTANY defensive rebound | - | |
| 16:18 | - | Foul by THOMPSON,CHE'NA | |
| 16:14 | CLEMONS,NAIMAH missed free throw | - | |
| 16:14 | TEAM deadball rebound | - | |
| 16:02 | CLEMONS,NAIMAH made free throw | 10-9 | |
| 15:57 | - | WHITE,NANCY enters the game | |
| 15:57 | - | THOMPSON,CHE'NA goes to the bench | |
| 15:55 | - | BROWN,KELSEY missed jump shot | |
| 15:55 | MCFADDEN,DANIELLE defensive rebound | - | |
| 15:49 | POWELL,BRITTANY made 3-pt. jump shot | 13-9 | |
| 15:49 | Assist by CLEMONS,NAIMAH | - | |
| 15:43 | - | ALWAN,LAUREN missed jump shot | |
| 15:43 | MCFADDEN,DANIELLE defensive rebound | - | |
| 15:38 | Turnover by CLEMONS,NAIMAH | - | |
| 15:26 | - | BROWN,KELSEY missed jump shot | |
| 15:26 | MCFADDEN,DANIELLE defensive rebound | - | |
| 15:20 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 15:20 | - | NELSON,ALIYAH defensive rebound | |
| 15:12 | 13-12 | MUNIZ,BRITTANY made 3-pt. jump shot | |
| 15:12 | - | Assist by NELSON,ALIYAH | |
| 14:54 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 14:54 | SAGER,KYANNE offensive rebound | - | |
| 14:33 | - | Foul by ALWAN,LAUREN | |
| 14:30 | SAGER,KYANNE made free throw | 14-12 | |
| 14:26 | SAGER,KYANNE made free throw | 15-12 | |
| 14:02 | MCFADDEN,DANIELLE goes to the bench | - | |
| 14:02 | SMITH,SIMONE goes to the bench | - | |
| 14:02 | - | HENDERSON,JILL enters the game | |
| 14:02 | - | ALWAN,LAUREN goes to the bench | |
| 14:01 | - | HENDERSON,JILL missed jump shot | |
| 14:01 | - | BROWN,KELSEY offensive rebound | |
| 13:54 | - | Turnover by BROWN,KELSEY | |
| 13:50 | POWELL,BRITTANY missed jump shot | - | |
| 13:50 | - | Block by BROWN,KELSEY | |
| 13:46 | TEAM offensive rebound | - | |
| 13:41 | JONES,ERIKA enters the game | - | |
| 13:41 | SAGER,KYANNE enters the game | - | |
| 13:41 | SMITH,SIMONE enters the game | - | |
| 13:41 | POWELL,BRITTANY goes to the bench | - | |
| 13:38 | Turnover by PAYNE,BRITTANIE | - | |
| 13:33 | - | Steal by HENDERSON,JILL | |
| 13:29 | - | Foul by WHITE,NANCY | |
| 13:27 | - | Turnover by WHITE,NANCY | |
| 13:18 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 13:18 | JONES,ERIKA offensive rebound | - | |
| 13:08 | PAYNE,BRITTANIE missed jump shot | - | |
| 13:08 | CLEMONS,NAIMAH offensive rebound | - | |
| 13:02 | CLEMONS,NAIMAH made layup | 17-12 | |
| 12:52 | - | BROWN,KELSEY missed jump shot | |
| 12:52 | - | HENDERSON,JILL offensive rebound | |
| 12:47 | - | HENDERSON,JILL missed jump shot | |
| 12:47 | PAYNE,BRITTANIE defensive rebound | - | |
| 12:42 | PAYNE,BRITTANIE made 3-pt. jump shot | 20-12 | |
| 12:32 | - | Turnover by MUNIZ,BRITTANY | |
| 12:26 | - | THOMPSON,CHE'NA enters the game | |
| 12:26 | - | MUNIZ,BRITTANY goes to the bench | |
| 12:22 | SMITH,SIMONE made jump shot | 22-12 | |
| 12:22 | Assist by JONES,ERIKA | - | |
| 12:15 | - | THOMPSON,CHE'NA missed jump shot | |
| 12:15 | SAGER,KYANNE defensive rebound | - | |
| 12:08 | - | GIBBS,SARAH enters the game | |
| 12:08 | - | WHITE,NANCY goes to the bench | |
| 12:06 | PAYNE,BRITTANIE missed free throw | - | |
| 12:06 | - | THOMPSON,CHE'NA defensive rebound | |
| 12:00 | Foul by SMITH,SIMONE | - | |
| 11:56 | 22-13 | NELSON,ALIYAH made free throw | |
| 11:53 | - | NELSON,ALIYAH missed free throw | |
| 11:53 | MCFADDEN,DANIELLE defensive rebound | - | |
| 11:48 | POWELL,BRITTANY enters the game | - | |
| 11:48 | MCFADDEN,DANIELLE enters the game | - | |
| 11:48 | JONES,ERIKA goes to the bench | - | |
| 11:48 | SMITH,SIMONE goes to the bench | - | |
| 11:46 | PAYNE,BRITTANIE missed free throw | - | |
| 11:46 | - | THOMPSON,CHE'NA defensive rebound | |
| 11:40 | Foul by SMITH,SIMONE | - | |
| 11:37 | 22-14 | NELSON,ALIYAH made free throw | |
| 11:33 | - | NELSON,ALIYAH missed free throw | |
| 11:33 | MCFADDEN,DANIELLE defensive rebound | - | |
| 11:25 | CLEMONS,NAIMAH made jump shot | 24-14 | |
| 11:21 | - | NELSON,ALIYAH missed jump shot | |
| 11:21 | MCFADDEN,DANIELLE defensive rebound | - | |
| 11:15 | POWELL,BRITTANY made jump shot | 26-14 | |
| 11:02 | Foul by CLEMONS,NAIMAH | - | |
| 10:57 | 26-15 | THOMPSON,CHE'NA made free throw | |
| 10:55 | 26-16 | THOMPSON,CHE'NA made free throw | |
| 10:51 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 10:51 | - | NELSON,ALIYAH defensive rebound | |
| 10:51 | JONES,ERIKA enters the game | - | |
| 10:51 | PAYNE,BRITTANIE goes to the bench | - | |
| 10:46 | - | Turnover by GIBBS,SARAH | |
| 10:43 | Steal by JONES,ERIKA | - | |
| 10:41 | Turnover by PAYNE,BRITTANIE | - | |
| 10:39 | - | Steal by NELSON,ALIYAH | |
| 10:34 | 26-18 | GIBBS,SARAH made jump shot | |
| 10:30 | Foul by POWELL,BRITTANY | - | |
| 10:28 | 26-19 | GIBBS,SARAH made free throw | |
| 10:25 | COLLINS,SHAY enters the game | - | |
| 10:25 | POWELL,BRITTANY goes to the bench | - | |
| 10:24 | SAGER,KYANNE missed jump shot | - | |
| 10:24 | SAGER,KYANNE offensive rebound | - | |
| 10:21 | Turnover by MCFADDEN,DANIELLE | - | |
| 10:18 | - | MUNIZ,BRITTANY enters the game | |
| 10:18 | - | HENDERSON,JILL goes to the bench | |
| 10:17 | - | Turnover by GIBBS,SARAH | |
| 10:15 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 10:15 | - | GIBBS,SARAH defensive rebound | |
| 10:10 | 26-21 | MUNIZ,BRITTANY made jump shot | |
| 10:10 | - | Assist by GIBBS,SARAH | |
| 10:06 | TEAM TIMEOUT by Kean University | - | |
| 05:34 | JONES,ERIKA missed jump shot | - | |
| 05:34 | - | THOMPSON,CHE'NA defensive rebound | |
| 05:27 | - | GIBBS,SARAH missed 3-pt. jump shot | |
| 05:27 | JONES,ERIKA defensive rebound | - | |
| 05:13 | Foul by MCFADDEN,DANIELLE | - | |
| 05:13 | Turnover by MCFADDEN,DANIELLE | - | |
| 04:59 | - | THOMPSON,CHE'NA missed jump shot | |
| 04:59 | COLLINS,SHAY defensive rebound | - | |
| 04:47 | - | Foul by GIBBS,SARAH | |
| 04:47 | JONES,ERIKA made free throw | 27-21 | |
| 04:47 | WILLIAMS,MEGHAN enters the game | - | |
| 04:47 | SAGER,KYANNE goes to the bench | - | |
| 04:46 | JONES,ERIKA missed free throw | - | |
| 04:46 | - | THOMPSON,CHE'NA defensive rebound | |
| 04:35 | - | Turnover by THOMPSON,CHE'NA | |
| 04:23 | JONES,ERIKA made 3-pt. jump shot | 30-21 | |
| 04:23 | Assist by CLEMONS,NAIMAH | - | |
| 03:59 | Foul by COLLINS,SHAY | - | |
| 03:59 | 30-22 | GIBBS,SARAH made free throw | |
| 03:59 | - | GIBBS,SARAH missed free throw | |
| 03:53 | - | THOMPSON,CHE'NA offensive rebound | |
| 03:53 | - | THOMPSON,CHE'NA missed jump shot | |
| 03:53 | - | TEAM offensive rebound | |
| 03:49 | - | Turnover by BROWN,KELSEY | |
| 03:44 | CLEMONS,NAIMAH made jump shot | 32-22 | |
| 03:16 | - | GIBBS,SARAH missed jump shot | |
| 03:16 | - | BROWN,KELSEY offensive rebound | |
| 03:11 | - | BROWN,KELSEY missed jump shot | |
| 03:11 | CLEMONS,NAIMAH defensive rebound | - | |
| 03:05 | Turnover by COLLINS,SHAY | - | |
| 03:03 | - | NARDOZA,ALEX enters the game | |
| 03:03 | - | THOMPSON,CHE'NA goes to the bench | |
| 02:53 | - | NARDOZA,ALEX missed jump shot | |
| 02:53 | MCFADDEN,DANIELLE defensive rebound | - | |
| 02:45 | - | Foul by GIBBS,SARAH | |
| 02:45 | MCFADDEN,DANIELLE made free throw | 33-22 | |
| 02:45 | MCFADDEN,DANIELLE missed free throw | - | |
| 02:45 | SAGER,KYANNE offensive rebound | - | |
| 02:45 | HUNTER,NJERA enters the game | - | |
| 02:45 | SAGER,KYANNE enters the game | - | |
| 02:45 | WILLIAMS,MEGHAN goes to the bench | - | |
| 02:45 | JONES,ERIKA goes to the bench | - | |
| 02:41 | SAGER,KYANNE missed jump shot | - | |
| 02:41 | - | Block by BROWN,KELSEY | |
| 02:40 | TEAM offensive rebound | - | |
| 02:39 | Turnover by CLEMONS,NAIMAH | - | |
| 02:37 | - | Steal by GIBBS,SARAH | |
| 02:29 | - | MUNIZ,BRITTANY missed 3-pt. jump shot | |
| 02:29 | - | NARDOZA,ALEX offensive rebound | |
| 02:25 | - | NELSON,ALIYAH missed 3-pt. jump shot | |
| 02:25 | TEAM defensive rebound | - | |
| 02:25 | PAYNE,BRITTANIE enters the game | - | |
| 02:25 | COLLINS,SHAY goes to the bench | - | |
| 02:11 | Turnover by MCFADDEN,DANIELLE | - | |
| 02:00 | - | GIBBS,SARAH missed 3-pt. jump shot | |
| 02:00 | TEAM defensive rebound | - | |
| 01:45 | CLEMONS,NAIMAH missed jump shot | - | |
| 01:45 | - | NARDOZA,ALEX defensive rebound | |
| 01:25 | - | Turnover by GIBBS,SARAH | |
| 01:23 | Steal by SAGER,KYANNE | - | |
| 01:21 | PAYNE,BRITTANIE made layup | 35-22 | |
| 01:21 | Assist by CLEMONS,NAIMAH | - | |
| 01:04 | - | MUNIZ,BRITTANY missed jump shot | |
| 01:04 | - | GIBBS,SARAH offensive rebound | |
| 01:02 | Foul by HUNTER,NJERA | - | |
| 01:02 | - | GIBBS,SARAH missed free throw | |
| 01:02 | HUNTER,NJERA defensive rebound | - | |
| 01:02 | - | HENDERSON,JILL enters the game | |
| 01:02 | - | BROWN,KELSEY goes to the bench | |
| 00:37 | SAGER,KYANNE made jump shot | 37-22 | |
| 00:23 | Foul by MCFADDEN,DANIELLE | - | |
| 00:23 | 37-23 | HENDERSON,JILL made free throw | |
| 00:23 | 37-24 | HENDERSON,JILL made free throw | |
| 00:11 | Turnover by HUNTER,NJERA | - | |
| 00:09 | - | Steal by NELSON,ALIYAH | |
| 00:05 | - | NELSON,ALIYAH missed layup | |
| 00:05 | - | NELSON,ALIYAH offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Kean University | Score | Richard Stockton College |
| 19:45 | CLEMONS,NAIMAH missed 3-pt. jump shot | 36-23 | |
| 19:45 | - | THOMPSON,CHE'NA defensive rebound | |
| 19:25 | - | MUNIZ,BRITTANY missed 3-pt. jump shot | |
| 19:25 | MCFADDEN,DANIELLE defensive rebound | - | |
| 19:15 | Turnover by SMITH,SIMONE | - | |
| 18:55 | 36-25 | ALWAN,LAUREN made jump shot | |
| 18:42 | MCFADDEN,DANIELLE missed jump shot | - | |
| 18:42 | - | MUNIZ,BRITTANY defensive rebound | |
| 18:35 | SAGER,KYANNE enters the game | - | |
| 18:35 | SMITH,SIMONE goes to the bench | - | |
| 18:17 | - | ALWAN,LAUREN missed jump shot | |
| 18:17 | - | THOMPSON,CHE'NA offensive rebound | |
| 18:13 | - | THOMPSON,CHE'NA missed jump shot | |
| 18:13 | - | OLIVER,LATONYA offensive rebound | |
| 18:11 | - | OLIVER,LATONYA missed layup | |
| 18:11 | - | THOMPSON,CHE'NA offensive rebound | |
| 18:11 | 36-26 | THOMPSON,CHE'NA made free throw | |
| 18:11 | - | THOMPSON,CHE'NA missed free throw | |
| 18:11 | MCFADDEN,DANIELLE defensive rebound | - | |
| 18:02 | Turnover by PAYNE,BRITTANIE | - | |
| 17:59 | - | Steal by ALWAN,LAUREN | |
| 17:39 | - | Turnover by NELSON,ALIYAH | |
| 17:37 | - | Foul by OLIVER,LATONYA | |
| 17:21 | SAGER,KYANNE missed jump shot | - | |
| 17:21 | - | BROWN,KELSEY enters the game | |
| 17:21 | - | OLIVER,LATONYA goes to the bench | |
| 17:20 | - | Block by BROWN,KELSEY | |
| 17:19 | - | THOMPSON,CHE'NA defensive rebound | |
| 17:14 | 36-28 | THOMPSON,CHE'NA made jump shot | |
| 17:07 | PAYNE,BRITTANIE missed 3-pt. jump shot | - | |
| 17:07 | POWELL,BRITTANY offensive rebound | - | |
| 17:00 | POWELL,BRITTANY missed jump shot | - | |
| 17:00 | - | THOMPSON,CHE'NA defensive rebound | |
| 16:58 | - | NELSON,ALIYAH missed layup | |
| 16:55 | POWELL,BRITTANY defensive rebound | - | |
| 16:48 | Turnover by POWELL,BRITTANY | - | |
| 16:48 | - | Steal by ALWAN,LAUREN | |
| 16:20 | 36-30 | ALWAN,LAUREN made layup | |
| 16:18 | TEAM TIMEOUT by Kean University | - | |
| 16:07 | SAGER,KYANNE missed layup | - | |
| 16:07 | - | BROWN,KELSEY defensive rebound | |
| 15:58 | - | BROWN,KELSEY missed jump shot | |
| 15:58 | CLEMONS,NAIMAH defensive rebound | - | |
| 15:52 | Turnover by CLEMONS,NAIMAH | - | |
| 15:50 | - | Steal by THOMPSON,CHE'NA | |
| 15:44 | 36-32 | BROWN,KELSEY made jump shot | |
| 15:44 | - | Assist by THOMPSON,CHE'NA | |
| 15:37 | SMITH,SIMONE enters the game | - | |
| 15:37 | SAGER,KYANNE goes to the bench | - | |
| 15:24 | MCFADDEN,DANIELLE made layup | 38-32 | |
| 15:10 | - | Turnover by MUNIZ,BRITTANY | |
| 15:07 | Steal by PAYNE,BRITTANIE | - | |
| 15:04 | MCFADDEN,DANIELLE made layup | 40-32 | |
| 15:04 | Assist by PAYNE,BRITTANIE | - | |
| 14:51 | - | NELSON,ALIYAH missed jump shot | |
| 14:51 | PAYNE,BRITTANIE defensive rebound | - | |
| 14:43 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 14:43 | - | MUNIZ,BRITTANY defensive rebound | |
| 14:30 | - | Turnover by MUNIZ,BRITTANY | |
| 14:28 | Steal by PAYNE,BRITTANIE | - | |
| 14:20 | CLEMONS,NAIMAH made layup | 42-32 | |
| 14:20 | Assist by PAYNE,BRITTANIE | - | |
| 14:08 | - | ALWAN,LAUREN missed jump shot | |
| 14:08 | POWELL,BRITTANY defensive rebound | - | |
| 14:00 | CLEMONS,NAIMAH made layup | 44-32 | |
| 14:00 | Assist by PAYNE,BRITTANIE | - | |
| 13:46 | - | TEAM TIMEOUT by Richard Stockton College | |
| 13:46 | - | WHITE,NANCY enters the game | |
| 13:46 | - | THOMPSON,CHE'NA goes to the bench | |
| 13:31 | - | Turnover by NELSON,ALIYAH | |
| 13:29 | Steal by POWELL,BRITTANY | - | |
| 13:25 | POWELL,BRITTANY missed layup | - | |
| 13:25 | - | ALWAN,LAUREN defensive rebound | |
| 13:17 | Foul by PAYNE,BRITTANIE | - | |
| 13:17 | 44-33 | MUNIZ,BRITTANY made free throw | |
| 13:17 | 44-34 | MUNIZ,BRITTANY made free throw | |
| 13:17 | 44-35 | MUNIZ,BRITTANY made free throw | |
| 13:17 | - | OLIVER,LATONYA enters the game | |
| 13:17 | - | BROWN,KELSEY goes to the bench | |
| 13:07 | SMITH,SIMONE made layup | 46-35 | |
| 13:07 | Assist by PAYNE,BRITTANIE | - | |
| 12:46 | - | Foul by NELSON,ALIYAH | |
| 12:46 | - | Turnover by NELSON,ALIYAH | |
| 12:33 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 12:33 | - | TEAM defensive rebound | |
| 12:19 | - | OLIVER,LATONYA missed jump shot | |
| 12:19 | Block by MCFADDEN,DANIELLE | - | |
| 12:16 | MCFADDEN,DANIELLE defensive rebound | - | |
| 12:10 | SMITH,SIMONE made layup | 48-35 | |
| 12:10 | Assist by CLEMONS,NAIMAH | - | |
| 11:59 | - | BROWN,KELSEY enters the game | |
| 11:59 | - | THOMPSON,CHE'NA enters the game | |
| 11:59 | - | MUNIZ,BRITTANY goes to the bench | |
| 11:59 | - | ALWAN,LAUREN goes to the bench | |
| 11:58 | Foul by POWELL,BRITTANY | - | |
| 11:58 | JONES,ERIKA enters the game | - | |
| 11:58 | POWELL,BRITTANY goes to the bench | - | |
| 11:53 | 48-37 | WHITE,NANCY made jump shot | |
| 11:45 | Turnover by PAYNE,BRITTANIE | - | |
| 11:31 | Foul by MCFADDEN,DANIELLE | - | |
| 11:31 | SAGER,KYANNE enters the game | - | |
| 11:31 | MCFADDEN,DANIELLE goes to the bench | - | |
| 11:26 | - | NELSON,ALIYAH missed jump shot | |
| 11:26 | SMITH,SIMONE defensive rebound | - | |
| 11:16 | JONES,ERIKA made 3-pt. jump shot | 51-37 | |
| 11:16 | Assist by PAYNE,BRITTANIE | - | |
| 11:00 | - | WHITE,NANCY missed jump shot | |
| 11:00 | SAGER,KYANNE defensive rebound | - | |
| 10:58 | - | Foul by OLIVER,LATONYA | |
| 10:58 | - | ALWAN,LAUREN enters the game | |
| 10:58 | - | GIBBS,SARAH enters the game | |
| 10:58 | - | NELSON,ALIYAH goes to the bench | |
| 10:58 | - | OLIVER,LATONYA goes to the bench | |
| 10:48 | Turnover by JONES,ERIKA | - | |
| 10:46 | - | Steal by GIBBS,SARAH | |
| 10:43 | - | WHITE,NANCY missed layup | |
| 10:43 | - | THOMPSON,CHE'NA offensive rebound | |
| 10:38 | - | THOMPSON,CHE'NA missed jump shot | |
| 10:38 | - | WHITE,NANCY offensive rebound | |
| 10:34 | - | Turnover by WHITE,NANCY | |
| 10:31 | Steal by JONES,ERIKA | - | |
| 10:31 | - | Foul by ALWAN,LAUREN | |
| 10:31 | SMITH,SIMONE missed free throw | - | |
| 10:31 | TEAM deadball rebound | - | |
| 10:31 | SMITH,SIMONE made free throw | 52-37 | |
| 10:26 | - | ALWAN,LAUREN missed jump shot | |
| 10:26 | - | TEAM offensive rebound | |
| 10:13 | Foul by SMITH,SIMONE | - | |
| 10:13 | MCFADDEN,DANIELLE enters the game | - | |
| 10:13 | SMITH,SIMONE goes to the bench | - | |
| 10:12 | - | GIBBS,SARAH missed 3-pt. jump shot | |
| 10:12 | TEAM defensive rebound | - | |
| 09:57 | JONES,ERIKA missed 3-pt. jump shot | - | |
| 09:57 | JONES,ERIKA offensive rebound | - | |
| 09:49 | Turnover by PAYNE,BRITTANIE | - | |
| 09:44 | - | Steal by ALWAN,LAUREN | |
| 09:42 | - | ALWAN,LAUREN missed jump shot | |
| 09:42 | JONES,ERIKA defensive rebound | - | |
| 09:37 | CLEMONS,NAIMAH made layup | 54-37 | |
| 09:37 | Assist by PAYNE,BRITTANIE | - | |
| 09:18 | - | THOMPSON,CHE'NA missed jump shot | |
| 09:18 | MCFADDEN,DANIELLE defensive rebound | - | |
| 08:56 | Turnover by PAYNE,BRITTANIE | - | |
| 08:56 | - | NELSON,ALIYAH enters the game | |
| 08:56 | - | MUNIZ,BRITTANY enters the game | |
| 08:56 | - | GIBBS,SARAH goes to the bench | |
| 08:56 | - | WHITE,NANCY goes to the bench | |
| 08:48 | Foul by SAGER,KYANNE | - | |
| 08:44 | - | MUNIZ,BRITTANY missed jump shot | |
| 08:44 | CLEMONS,NAIMAH defensive rebound | - | |
| 08:27 | Turnover by JONES,ERIKA | - | |
| 08:25 | - | Steal by BROWN,KELSEY | |
| 08:20 | - | THOMPSON,CHE'NA missed layup | |
| 08:20 | SAGER,KYANNE defensive rebound | - | |
| 08:13 | - | Foul by ALWAN,LAUREN | |
| 08:13 | MCFADDEN,DANIELLE missed free throw | - | |
| 08:13 | TEAM deadball rebound | - | |
| 08:13 | MCFADDEN,DANIELLE made free throw | 55-37 | |
| 08:13 | - | HENDERSON,JILL enters the game | |
| 08:13 | - | WHITE,NANCY enters the game | |
| 08:13 | - | ALWAN,LAUREN goes to the bench | |
| 08:13 | - | BROWN,KELSEY goes to the bench | |
| 08:10 | - | WHITE,NANCY missed jump shot | |
| 08:10 | SAGER,KYANNE defensive rebound | - | |
| 07:54 | - | Foul by WHITE,NANCY | |
| 07:54 | JONES,ERIKA made free throw | 56-37 | |
| 07:54 | JONES,ERIKA missed free throw | - | |
| 07:54 | - | THOMPSON,CHE'NA defensive rebound | |
| 07:47 | - | Turnover by MUNIZ,BRITTANY | |
| 07:44 | Steal by PAYNE,BRITTANIE | - | |
| 07:44 | - | Foul by THOMPSON,CHE'NA | |
| 07:44 | PAYNE,BRITTANIE made free throw | 57-37 | |
| 07:44 | PAYNE,BRITTANIE made free throw | 58-37 | |
| 07:44 | - | NICKEL,CASIE enters the game | |
| 07:44 | - | THOMPSON,CHE'NA goes to the bench | |
| 07:28 | 58-39 | HENDERSON,JILL made layup | |
| 07:28 | - | Assist by WHITE,NANCY | |
| 07:21 | JONES,ERIKA made layup | 60-39 | |
| 07:21 | Assist by PAYNE,BRITTANIE | - | |
| 07:02 | - | HENDERSON,JILL missed jump shot | |
| 07:02 | PAYNE,BRITTANIE defensive rebound | - | |
| 06:55 | - | Foul by MUNIZ,BRITTANY | |
| 06:55 | SAGER,KYANNE missed free throw | - | |
| 06:55 | TEAM deadball rebound | - | |
| 06:55 | SAGER,KYANNE made free throw | 61-39 | |
| 06:55 | COLLINS,SHAY enters the game | - | |
| 06:55 | CLEMONS,NAIMAH goes to the bench | - | |
| 06:55 | - | OLIVER,LATONYA enters the game | |
| 06:55 | - | HENDERSON,JILL goes to the bench | |
| 06:39 | - | NICKEL,CASIE missed jump shot | |
| 06:39 | Block by PAYNE,BRITTANIE | - | |
| 06:36 | MCFADDEN,DANIELLE defensive rebound | - | |
| 06:21 | MCFADDEN,DANIELLE missed jump shot | - | |
| 06:21 | MCFADDEN,DANIELLE offensive rebound | - | |
| 06:16 | MCFADDEN,DANIELLE made jump shot | 63-39 | |
| 06:00 | - | WHITE,NANCY missed layup | |
| 06:00 | PAYNE,BRITTANIE defensive rebound | - | |
| 05:53 | MCFADDEN,DANIELLE made layup | 65-39 | |
| 05:53 | Assist by PAYNE,BRITTANIE | - | |
| 05:36 | Foul by MCFADDEN,DANIELLE | - | |
| 05:36 | - | OLIVER,LATONYA missed free throw | |
| 05:36 | SAGER,KYANNE defensive rebound | - | |
| 05:36 | WILLIAMS,MEGHAN enters the game | - | |
| 05:36 | MCFADDEN,DANIELLE goes to the bench | - | |
