Kean University at The College of NJ
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 6:00 p.m.
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 6:00 p.m.
|
Kean University
55 |
The College of New Jersey
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (20-4, 11-1 NJAC) | 25 | 30 | 55 |
| The College of New Jersey (16-8, 8-4 NJAC) | 26 | 39 | 65 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 39 | 1-7 | 0-0 | 4-4 | 4 | 7 | 11 | 1 | 3 | 1 | 4 | 4 | 6 |
| 33 | Simone Smith - C | 23 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 02 | Naimah Clemons - G | 37 | 5-18 | 0-5 | 2-4 | 6 | 1 | 7 | 3 | 4 | 0 | 10 | 3 | 12 |
| 11 | Brittany Powell - G | 27 | 6-15 | 3-9 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 15 |
| 21 | Brittanie Payne - G | 29 | 1-10 | 0-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 2 | 8 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shay Collins | 14 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| 05 | Kyanne Sager | 18 | 2-4 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 22 | Erika Jones | 13 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
6-24 25.0% |
9-13 69.2% |
18 | 23 | 41 | 10 | 15 | 3 | 29 | 22 | 55 | ||
The College of New Jersey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Liz West | 16 | 3-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 |
| 11 | Katie Occhipinti | 28 | 2-5 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 7 | 4 | 7 |
| 20 | Jessica Imhof | 31 | 3-6 | 0-1 | 9-9 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 15 |
| 21 | Tiffany DeTulio | 20 | 0-5 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| 24 | Hannah Tait | 26 | 2-7 | 1-3 | 5-6 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kylie O'Donnell | 11 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| 15 | Kelly Roddy | 19 | 3-8 | 1-3 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 8 |
| 22 | Kelly Coughlin | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| 23 | Kelsey Kutch | 15 | 4-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
| 32 | Candace Vigo | 23 | 2-6 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 5 | 1 | 1 | 2 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
3-11 27.3% |
22-28 78.6% |
10 | 27 | 37 | 14 | 17 | 2 | 28 | 11 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Kean University-None; The College of New Jersey-None. Attendance: 121 Time: 6:00 p.m. |








