Kean University at The College of NJ
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 6:00 p.m.
@ Ewing, N.J. (Packer Hall)
2/8/2012 at 6:00 p.m.
|
Kean University
55 |
The College of New Jersey
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (20-4, 11-1 NJAC) | 25 | 30 | 55 |
| The College of New Jersey (16-8, 8-4 NJAC) | 26 | 39 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Kean University | Score | The College of New Jersey |
| 19:31 | CLEMONS,NAIMAH missed layup | - | |
| 19:31 | CLEMONS,NAIMAH offensive rebound | - | |
| 19:28 | CLEMONS,NAIMAH made layup | 2-0 | |
| 18:58 | - | DETULIO,TIFFANY missed jump shot | |
| 18:58 | - | TAIT,HANNAH offensive rebound | |
| 18:54 | 2-2 | TAIT,HANNAH made layup | |
| 18:37 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 18:37 | PAYNE,BRITTANIE offensive rebound | - | |
| 18:31 | SMITH,SIMONE missed jump shot | - | |
| 18:31 | POWELL,BRITTANY offensive rebound | - | |
| 18:28 | POWELL,BRITTANY made layup | 4-2 | |
| 18:09 | - | DETULIO,TIFFANY missed layup | |
| 18:09 | PAYNE,BRITTANIE defensive rebound | - | |
| 18:01 | POWELL,BRITTANY missed layup | - | |
| 18:01 | PAYNE,BRITTANIE offensive rebound | - | |
| 17:51 | Turnover by CLEMONS,NAIMAH | - | |
| 17:39 | - | Turnover by OCCHIPINTI,KATIE | |
| 17:24 | Turnover by PAYNE,BRITTANIE | - | |
| 17:22 | - | Steal by IMHOF,JESSICA | |
| 17:21 | - | Turnover by IMHOF,JESSICA | |
| 17:19 | PAYNE,BRITTANIE missed 3-pt. jump shot | - | |
| 17:19 | - | TAIT,HANNAH defensive rebound | |
| 16:59 | - | OCCHIPINTI,KATIE missed jump shot | |
| 16:59 | MCFADDEN,DANIELLE defensive rebound | - | |
| 16:49 | CLEMONS,NAIMAH made layup | 6-2 | |
| 16:49 | Assist by PAYNE,BRITTANIE | - | |
| 16:29 | - | WEST,LIZ missed jump shot | |
| 16:29 | MCFADDEN,DANIELLE defensive rebound | - | |
| 16:19 | POWELL,BRITTANY made jump shot | 8-2 | |
| 16:16 | 30SEC TIMEOUT by Kean University | - | |
| 16:16 | - | VIGO,CANDACE enters the game | |
| 16:16 | - | WEST,LIZ goes to the bench | |
| 15:57 | - | VIGO,CANDACE missed jump shot | |
| 15:57 | SMITH,SIMONE defensive rebound | - | |
| 15:49 | Turnover by PAYNE,BRITTANIE | - | |
| 15:34 | - | TAIT,HANNAH missed jump shot | |
| 15:34 | PAYNE,BRITTANIE defensive rebound | - | |
| 15:23 | Turnover by MCFADDEN,DANIELLE | - | |
| 15:23 | - | Steal by IMHOF,JESSICA | |
| 15:23 | - | KUTCH,KELSEY enters the game | |
| 15:23 | - | COUGHLIN,KELLY enters the game | |
| 15:23 | - | DETULIO,TIFFANY goes to the bench | |
| 15:23 | - | TAIT,HANNAH goes to the bench | |
| 15:10 | - | IMHOF,JESSICA missed 3-pt. jump shot | |
| 15:10 | - | KUTCH,KELSEY offensive rebound | |
| 14:58 | 8-4 | KUTCH,KELSEY made layup | |
| 14:58 | - | Assist by VIGO,CANDACE | |
| 14:46 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 14:46 | SMITH,SIMONE offensive rebound | - | |
| 14:34 | Turnover by CLEMONS,NAIMAH | - | |
| 14:33 | - | Steal by VIGO,CANDACE | |
| 14:16 | 8-6 | VIGO,CANDACE made jump shot | |
| 13:59 | PAYNE,BRITTANIE made jump shot | 10-6 | |
| 13:59 | Assist by POWELL,BRITTANY | - | |
| 13:46 | - | O'DONNELL,KYLIE enters the game | |
| 13:46 | - | RODDY,KELLY enters the game | |
| 13:46 | - | OCCHIPINTI,KATIE goes to the bench | |
| 13:46 | - | IMHOF,JESSICA goes to the bench | |
| 13:38 | - | Turnover by RODDY,KELLY | |
| 13:36 | Steal by SMITH,SIMONE | - | |
| 13:25 | PAYNE,BRITTANIE missed jump shot | - | |
| 13:25 | - | VIGO,CANDACE defensive rebound | |
| 12:58 | - | COUGHLIN,KELLY missed layup | |
| 12:58 | Block by PAYNE,BRITTANIE | - | |
| 12:58 | - | TEAM offensive rebound | |
| 12:58 | SAGER,KYANNE enters the game | - | |
| 12:58 | MCFADDEN,DANIELLE goes to the bench | - | |
| 12:52 | - | RODDY,KELLY missed 3-pt. jump shot | |
| 12:52 | TEAM deadball rebound | - | |
| 12:39 | Turnover by POWELL,BRITTANY | - | |
| 12:20 | - | COUGHLIN,KELLY missed 3-pt. jump shot | |
| 12:20 | SMITH,SIMONE defensive rebound | - | |
| 12:10 | SAGER,KYANNE made layup | 12-6 | |
| 12:10 | Assist by CLEMONS,NAIMAH | - | |
| 12:10 | - | Foul by VIGO,CANDACE | |
| 12:10 | SAGER,KYANNE made free throw | 13-6 | |
| 12:04 | MCFADDEN,DANIELLE enters the game | - | |
| 12:04 | SMITH,SIMONE goes to the bench | - | |
| 11:47 | - | RODDY,KELLY missed 3-pt. jump shot | |
| 11:47 | CLEMONS,NAIMAH defensive rebound | - | |
| 11:39 | SAGER,KYANNE missed layup | - | |
| 11:39 | MCFADDEN,DANIELLE offensive rebound | - | |
| 11:36 | MCFADDEN,DANIELLE missed layup | - | |
| 11:36 | - | Block by VIGO,CANDACE | |
| 11:34 | MCFADDEN,DANIELLE offensive rebound | - | |
| 11:14 | Turnover by POWELL,BRITTANY | - | |
| 11:14 | - | Steal by VIGO,CANDACE | |
| 11:14 | Foul by POWELL,BRITTANY | - | |
| 11:14 | COLLINS,SHAY enters the game | - | |
| 11:14 | POWELL,BRITTANY goes to the bench | - | |
| 11:14 | - | TAIT,HANNAH enters the game | |
| 11:14 | - | OCCHIPINTI,KATIE enters the game | |
| 11:14 | - | WEST,LIZ enters the game | |
| 11:14 | - | KUTCH,KELSEY goes to the bench | |
| 11:14 | - | O'DONNELL,KYLIE goes to the bench | |
| 11:14 | - | VIGO,CANDACE goes to the bench | |
| 11:05 | POWELL,BRITTANY enters the game | - | |
| 11:05 | PAYNE,BRITTANIE goes to the bench | - | |
| 11:00 | 13-9 | COUGHLIN,KELLY made 3-pt. jump shot | |
| 11:00 | - | Assist by RODDY,KELLY | |
| 10:32 | MCFADDEN,DANIELLE missed layup | - | |
| 10:32 | - | TEAM defensive rebound | |
| 10:28 | - | Turnover by COUGHLIN,KELLY | |
| 10:26 | Steal by CLEMONS,NAIMAH | - | |
| 10:26 | Turnover by CLEMONS,NAIMAH | - | |
| 10:14 | 13-12 | RODDY,KELLY made 3-pt. jump shot | |
| 10:14 | - | Assist by COUGHLIN,KELLY | |
| 09:50 | POWELL,BRITTANY missed layup | - | |
| 09:50 | - | WEST,LIZ defensive rebound | |
| 09:48 | Foul by POWELL,BRITTANY | - | |
| 09:48 | PAYNE,BRITTANIE enters the game | - | |
| 09:48 | POWELL,BRITTANY goes to the bench | - | |
| 09:32 | - | RODDY,KELLY missed jump shot | |
| 09:32 | - | TAIT,HANNAH offensive rebound | |
| 09:27 | - | TAIT,HANNAH missed 3-pt. jump shot | |
| 09:27 | TEAM defensive rebound | - | |
| 09:25 | - | IMHOF,JESSICA enters the game | |
| 09:25 | - | RODDY,KELLY goes to the bench | |
| 09:07 | Turnover by CLEMONS,NAIMAH | - | |
| 09:05 | - | Steal by COUGHLIN,KELLY | |
| 08:59 | - | Turnover by COUGHLIN,KELLY | |
| 08:59 | - | DETULIO,TIFFANY enters the game | |
| 08:59 | - | COUGHLIN,KELLY goes to the bench | |
| 08:46 | - | Foul by WEST,LIZ | |
| 08:46 | SMITH,SIMONE enters the game | - | |
| 08:46 | SAGER,KYANNE goes to the bench | - | |
| 08:43 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 08:43 | MCFADDEN,DANIELLE offensive rebound | - | |
| 08:30 | JONES,ERIKA enters the game | - | |
| 08:30 | COLLINS,SHAY goes to the bench | - | |
| 08:28 | Turnover by PAYNE,BRITTANIE | - | |
| 08:27 | - | Steal by WEST,LIZ | |
| 08:15 | 13-14 | OCCHIPINTI,KATIE made layup | |
| 08:15 | - | Assist by WEST,LIZ | |
| 08:12 | 30SEC TIMEOUT by Kean University | - | |
| 08:00 | JONES,ERIKA missed layup | - | |
| 08:00 | - | Block by TAIT,HANNAH | |
| 08:00 | TEAM offensive rebound | - | |
| 07:55 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 07:55 | - | OCCHIPINTI,KATIE defensive rebound | |
| 07:29 | - | TAIT,HANNAH missed jump shot | |
| 07:29 | JONES,ERIKA defensive rebound | - | |
| 07:20 | PAYNE,BRITTANIE missed layup | - | |
| 07:20 | - | OCCHIPINTI,KATIE defensive rebound | |
| 07:02 | - | IMHOF,JESSICA missed layup | |
| 07:02 | - | WEST,LIZ offensive rebound | |
| 07:00 | Foul by SMITH,SIMONE | - | |
| 07:00 | - | WEST,LIZ missed free throw | |
| 07:00 | - | TEAM deadball rebound | |
| 07:00 | - | WEST,LIZ missed free throw | |
| 07:00 | PAYNE,BRITTANIE defensive rebound | - | |
| 06:44 | PAYNE,BRITTANIE missed 3-pt. jump shot | - | |
| 06:44 | CLEMONS,NAIMAH offensive rebound | - | |
| 06:40 | - | VIGO,CANDACE enters the game | |
| 06:40 | - | WEST,LIZ goes to the bench | |
| 06:30 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 06:30 | - | TEAM deadball rebound | |
| 06:19 | - | Turnover by OCCHIPINTI,KATIE | |
| 06:18 | Steal by MCFADDEN,DANIELLE | - | |
| 06:04 | Turnover by MCFADDEN,DANIELLE | - | |
| 06:03 | - | Steal by DETULIO,TIFFANY | |
| 05:59 | - | Turnover by DETULIO,TIFFANY | |
| 05:58 | - | O'DONNELL,KYLIE enters the game | |
| 05:58 | - | OCCHIPINTI,KATIE goes to the bench | |
| 05:32 | Turnover by PAYNE,BRITTANIE | - | |
| 05:32 | - | KUTCH,KELSEY enters the game | |
| 05:32 | - | TAIT,HANNAH goes to the bench | |
| 05:14 | - | VIGO,CANDACE missed jump shot | |
| 05:14 | JONES,ERIKA defensive rebound | - | |
| 05:03 | Turnover by CLEMONS,NAIMAH | - | |
| 05:02 | - | Steal by KUTCH,KELSEY | |
| 04:45 | 13-16 | KUTCH,KELSEY made jump shot | |
| 04:24 | JONES,ERIKA made jump shot | 15-16 | |
| 04:09 | - | Turnover by O'DONNELL,KYLIE | |
| 04:09 | - | COUGHLIN,KELLY enters the game | |
| 04:09 | - | DETULIO,TIFFANY goes to the bench | |
| 03:51 | JONES,ERIKA made 3-pt. jump shot | 18-16 | |
| 03:51 | Assist by PAYNE,BRITTANIE | - | |
| 03:33 | Foul by SMITH,SIMONE | - | |
| 03:33 | SAGER,KYANNE enters the game | - | |
| 03:33 | SMITH,SIMONE goes to the bench | - | |
| 03:20 | - | Turnover by O'DONNELL,KYLIE | |
| 03:19 | Steal by CLEMONS,NAIMAH | - | |
| 03:16 | CLEMONS,NAIMAH missed layup | - | |
| 03:16 | - | TEAM defensive rebound | |
| 03:14 | - | OCCHIPINTI,KATIE enters the game | |
| 03:14 | - | RODDY,KELLY enters the game | |
| 03:14 | - | O'DONNELL,KYLIE goes to the bench | |
| 03:14 | - | COUGHLIN,KELLY goes to the bench | |
| 03:05 | 18-18 | IMHOF,JESSICA made layup | |
| 03:05 | - | Assist by OCCHIPINTI,KATIE | |
| 02:52 | MCFADDEN,DANIELLE missed jump shot | - | |
| 02:52 | - | VIGO,CANDACE defensive rebound | |
| 02:40 | Foul by MCFADDEN,DANIELLE | - | |
| 02:40 | 18-19 | IMHOF,JESSICA made free throw | |
| 02:40 | 18-20 | IMHOF,JESSICA made free throw | |
| 02:20 | - | Foul by VIGO,CANDACE | |
| 02:20 | SAGER,KYANNE missed free throw | - | |
| 02:20 | TEAM deadball rebound | - | |
| 02:20 | SAGER,KYANNE missed free throw | - | |
| 02:20 | - | WEST,LIZ defensive rebound | |
| 02:20 | - | WEST,LIZ enters the game | |
| 02:20 | - | VIGO,CANDACE goes to the bench | |
| 02:11 | - | IMHOF,JESSICA missed layup | |
| 02:11 | Block by MCFADDEN,DANIELLE | - | |
| 02:10 | - | KUTCH,KELSEY offensive rebound | |
| 02:07 | 18-22 | KUTCH,KELSEY made jump shot | |
| 01:56 | JONES,ERIKA made 3-pt. jump shot | 21-22 | |
| 01:40 | 21-24 | WEST,LIZ made layup | |
| 01:40 | - | Assist by RODDY,KELLY | |
| 01:24 | CLEMONS,NAIMAH missed 3-pt. jump shot | - | |
| 01:24 | - | IMHOF,JESSICA defensive rebound | |
| 01:11 | - | RODDY,KELLY missed jump shot | |
| 01:11 | Block by PAYNE,BRITTANIE | - | |
| 01:10 | - | RODDY,KELLY offensive rebound | |
| 01:06 | - | Turnover by WEST,LIZ | |
| 01:04 | Steal by JONES,ERIKA | - | |
| 00:57 | PAYNE,BRITTANIE missed layup | - | |
| 00:57 | CLEMONS,NAIMAH offensive rebound | - | |
| 00:55 | CLEMONS,NAIMAH made layup | 23-24 | |
| 00:41 | Foul by CLEMONS,NAIMAH | - | |
| 00:25 | - | Turnover by IMHOF,JESSICA | |
| 00:23 | Steal by JONES,ERIKA | - | |
| 00:21 | - | Foul by OCCHIPINTI,KATIE | |
| 00:21 | MCFADDEN,DANIELLE made free throw | 24-24 | |
| 00:21 | MCFADDEN,DANIELLE made free throw | 25-24 | |
| 00:21 | - | TAIT,HANNAH enters the game | |
| 00:21 | - | WEST,LIZ goes to the bench | |
| 00:14 | 25-26 | KUTCH,KELSEY made layup | |
| 00:14 | - | Assist by OCCHIPINTI,KATIE | |
| 00:02 | CLEMONS,NAIMAH missed jump shot | - | |
| 00:02 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Kean University | Score | The College of New Jersey |
| 19:58 | Foul by CLEMONS,NAIMAH | - | |
| 19:53 | 25-28 | IMHOF,JESSICA made jump shot | |
| 19:53 | - | Assist by TAIT,HANNAH | |
| 19:28 | Turnover by PAYNE,BRITTANIE | - | |
| 19:27 | - | Steal by OCCHIPINTI,KATIE | |
| 19:24 | - | OCCHIPINTI,KATIE missed layup | |
| 19:24 | PAYNE,BRITTANIE defensive rebound | - | |
| 19:15 | Turnover by POWELL,BRITTANY | - | |
| 19:15 | COLLINS,SHAY enters the game | - | |
| 19:15 | CLEMONS,NAIMAH goes to the bench | - | |
| 18:55 | 25-30 | WEST,LIZ made layup | |
| 18:55 | - | Assist by TAIT,HANNAH | |
| 18:40 | SMITH,SIMONE made layup | 27-30 | |
| 18:40 | Assist by MCFADDEN,DANIELLE | - | |
| 18:24 | - | OCCHIPINTI,KATIE missed jump shot | |
| 18:24 | SMITH,SIMONE defensive rebound | - | |
| 18:17 | PAYNE,BRITTANIE missed jump shot | - | |
| 18:17 | - | DETULIO,TIFFANY defensive rebound | |
| 18:06 | Foul by MCFADDEN,DANIELLE | - | |
| 18:06 | 27-31 | IMHOF,JESSICA made free throw | |
| 18:06 | 27-32 | IMHOF,JESSICA made free throw | |
| 17:55 | Turnover by MCFADDEN,DANIELLE | - | |
| 17:47 | - | TAIT,HANNAH missed 3-pt. jump shot | |
| 17:47 | MCFADDEN,DANIELLE defensive rebound | - | |
| 17:42 | - | Foul by OCCHIPINTI,KATIE | |
| 17:30 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 17:30 | - | IMHOF,JESSICA defensive rebound | |
| 17:17 | - | Turnover by DETULIO,TIFFANY | |
| 17:16 | Steal by MCFADDEN,DANIELLE | - | |
| 17:11 | Turnover by PAYNE,BRITTANIE | - | |
| 17:05 | - | Turnover by DETULIO,TIFFANY | |
| 17:04 | Steal by COLLINS,SHAY | - | |
| 16:59 | PAYNE,BRITTANIE missed jump shot | - | |
| 16:59 | COLLINS,SHAY offensive rebound | - | |
| 16:35 | Turnover by PAYNE,BRITTANIE | - | |
| 16:34 | - | Steal by WEST,LIZ | |
| 16:27 | - | DETULIO,TIFFANY missed 3-pt. jump shot | |
| 16:27 | COLLINS,SHAY defensive rebound | - | |
| 16:08 | Turnover by POWELL,BRITTANY | - | |
| 16:07 | - | Steal by TAIT,HANNAH | |
| 16:05 | Foul by POWELL,BRITTANY | - | |
| 16:05 | JONES,ERIKA enters the game | - | |
| 16:05 | CLEMONS,NAIMAH enters the game | - | |
| 16:05 | POWELL,BRITTANY goes to the bench | - | |
| 16:05 | PAYNE,BRITTANIE goes to the bench | - | |
| 16:05 | - | VIGO,CANDACE enters the game | |
| 16:05 | - | O'DONNELL,KYLIE enters the game | |
| 16:05 | - | WEST,LIZ goes to the bench | |
| 16:05 | - | OCCHIPINTI,KATIE goes to the bench | |
| 15:53 | - | VIGO,CANDACE missed jump shot | |
| 15:53 | MCFADDEN,DANIELLE defensive rebound | - | |
| 15:30 | Turnover by CLEMONS,NAIMAH | - | |
| 15:30 | - | RODDY,KELLY enters the game | |
| 15:30 | - | IMHOF,JESSICA goes to the bench | |
| 15:19 | 27-34 | RODDY,KELLY made layup | |
| 15:19 | - | Assist by TAIT,HANNAH | |
| 15:19 | Foul by JONES,ERIKA | - | |
| 15:19 | TEAM TIMEOUT by Kean University | - | |
| 15:19 | 27-35 | RODDY,KELLY made free throw | |
| 14:58 | JONES,ERIKA missed 3-pt. jump shot | - | |
| 14:58 | MCFADDEN,DANIELLE offensive rebound | - | |
| 14:53 | MCFADDEN,DANIELLE missed jump shot | - | |
| 14:53 | - | TEAM defensive rebound | |
| 14:34 | - | Turnover by RODDY,KELLY | |
| 14:18 | SMITH,SIMONE missed layup | - | |
| 14:18 | CLEMONS,NAIMAH offensive rebound | - | |
| 14:15 | CLEMONS,NAIMAH missed layup | - | |
| 14:15 | - | VIGO,CANDACE defensive rebound | |
| 14:13 | Foul by SMITH,SIMONE | - | |
| 14:13 | SAGER,KYANNE enters the game | - | |
| 14:13 | SMITH,SIMONE goes to the bench | - | |
| 14:13 | - | KUTCH,KELSEY enters the game | |
| 14:13 | - | COUGHLIN,KELLY enters the game | |
| 14:13 | - | DETULIO,TIFFANY goes to the bench | |
| 14:13 | - | TAIT,HANNAH goes to the bench | |
| 14:07 | - | Turnover by O'DONNELL,KYLIE | |
| 13:41 | JONES,ERIKA made 3-pt. jump shot | 30-35 | |
| 13:41 | Assist by COLLINS,SHAY | - | |
| 13:17 | - | VIGO,CANDACE missed jump shot | |
| 13:17 | - | O'DONNELL,KYLIE offensive rebound | |
| 13:12 | - | Turnover by O'DONNELL,KYLIE | |
| 13:11 | Steal by COLLINS,SHAY | - | |
| 13:05 | CLEMONS,NAIMAH missed layup | - | |
| 13:05 | - | KUTCH,KELSEY defensive rebound | |
| 12:42 | Foul by JONES,ERIKA | - | |
| 12:42 | 30-36 | O'DONNELL,KYLIE made free throw | |
| 12:42 | - | O'DONNELL,KYLIE missed free throw | |
| 12:42 | - | TEAM offensive rebound | |
| 12:42 | POWELL,BRITTANY enters the game | - | |
| 12:42 | COLLINS,SHAY goes to the bench | - | |
| 12:40 | - | OCCHIPINTI,KATIE enters the game | |
| 12:40 | - | O'DONNELL,KYLIE goes to the bench | |
| 12:35 | 30-38 | RODDY,KELLY made layup | |
| 12:26 | JONES,ERIKA missed 3-pt. jump shot | - | |
| 12:26 | POWELL,BRITTANY offensive rebound | - | |
| 12:20 | Turnover by POWELL,BRITTANY | - | |
| 12:18 | - | Steal by KUTCH,KELSEY | |
| 12:13 | - | Turnover by OCCHIPINTI,KATIE | |
| 12:13 | Steal by POWELL,BRITTANY | - | |
| 12:01 | MCFADDEN,DANIELLE missed jump shot | - | |
| 12:01 | - | KUTCH,KELSEY defensive rebound | |
| 11:58 | Foul by JONES,ERIKA | - | |
| 11:58 | 30-39 | KUTCH,KELSEY made free throw | |
| 11:58 | 30-40 | KUTCH,KELSEY made free throw | |
| 11:58 | COLLINS,SHAY enters the game | - | |
| 11:58 | JONES,ERIKA goes to the bench | - | |
| 11:43 | - | Foul by KUTCH,KELSEY | |
| 11:43 | SAGER,KYANNE made free throw | 31-40 | |
| 11:43 | SAGER,KYANNE made free throw | 32-40 | |
| 11:27 | 32-42 | VIGO,CANDACE made jump shot | |
| 11:27 | - | Assist by OCCHIPINTI,KATIE | |
| 11:12 | Turnover by CLEMONS,NAIMAH | - | |
| 11:10 | - | Steal by VIGO,CANDACE | |
| 10:58 | - | Turnover by RODDY,KELLY | |
| 10:57 | Steal by CLEMONS,NAIMAH | - | |
| 10:55 | CLEMONS,NAIMAH made layup | 34-42 | |
| 10:33 | - | KUTCH,KELSEY missed layup | |
| 10:33 | - | TEAM offensive rebound | |
| 10:32 | - | TEAM TIMEOUT by The College of New Jersey | |
| 10:32 | - | DETULIO,TIFFANY enters the game | |
| 10:32 | - | WEST,LIZ enters the game | |
| 10:32 | - | IMHOF,JESSICA enters the game | |
| 10:32 | - | VIGO,CANDACE goes to the bench | |
| 10:32 | - | RODDY,KELLY goes to the bench | |
| 10:32 | - | COUGHLIN,KELLY goes to the bench | |
| 10:18 | 34-44 | WEST,LIZ made jump shot | |
| 10:18 | - | Assist by KUTCH,KELSEY | |
| 09:55 | POWELL,BRITTANY made 3-pt. jump shot | 37-44 | |
| 09:55 | Assist by COLLINS,SHAY | - | |
| 09:35 | - | DETULIO,TIFFANY missed jump shot | |
| 09:35 | COLLINS,SHAY defensive rebound | - | |
| 09:23 | CLEMONS,NAIMAH missed jump shot | - | |
| 09:23 | - | DETULIO,TIFFANY defensive rebound | |
| 09:10 | - | TAIT,HANNAH enters the game | |
| 09:10 | - | KUTCH,KELSEY goes to the bench | |
| 09:06 | 37-46 | OCCHIPINTI,KATIE made jump shot | |
| 09:06 | - | Assist by DETULIO,TIFFANY | |
| 08:54 | POWELL,BRITTANY made 3-pt. jump shot | 40-46 | |
| 08:41 | - | Turnover by OCCHIPINTI,KATIE | |
| 08:40 | Steal by MCFADDEN,DANIELLE | - | |
| 08:38 | - | Foul by OCCHIPINTI,KATIE | |
| 08:38 | MCFADDEN,DANIELLE made free throw | 41-46 | |
| 08:38 | MCFADDEN,DANIELLE made free throw | 42-46 | |
| 08:38 | - | O'DONNELL,KYLIE enters the game | |
| 08:38 | - | OCCHIPINTI,KATIE goes to the bench | |
| 08:24 | - | O'DONNELL,KYLIE missed layup | |
| 08:24 | MCFADDEN,DANIELLE defensive rebound | - | |
| 08:18 | CLEMONS,NAIMAH made layup | 44-46 | |
| 08:18 | - | Foul by IMHOF,JESSICA | |
| 08:18 | CLEMONS,NAIMAH missed free throw | - | |
| 08:18 | - | TAIT,HANNAH defensive rebound | |
| 08:18 | - | VIGO,CANDACE enters the game | |
| 08:18 | - | WEST,LIZ goes to the bench | |
| 08:00 | - | Turnover by TAIT,HANNAH | |
| 07:47 | Turnover by CLEMONS,NAIMAH | - | |
| 07:45 | - | Steal by VIGO,CANDACE | |
| 07:39 | - | DETULIO,TIFFANY missed 3-pt. jump shot | |
| 07:39 | MCFADDEN,DANIELLE defensive rebound | - | |
| 07:34 | - | Foul by DETULIO,TIFFANY | |
| 07:34 | - | RODDY,KELLY enters the game | |
| 07:34 | - | DETULIO,TIFFANY goes to the bench | |
| 07:27 | Turnover by POWELL,BRITTANY | - | |
| 07:22 | Foul by POWELL,BRITTANY | - | |
| 07:22 | - | 30SEC TIMEOUT by The College of New Jersey | |
| 07:22 | 44-47 | TAIT,HANNAH made free throw | |
| 07:22 | 44-48 | TAIT,HANNAH made free throw | |
| 07:22 | PAYNE,BRITTANIE enters the game | - | |
| 07:22 | COLLINS,SHAY goes to the bench | - | |
| 07:13 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 07:13 | CLEMONS,NAIMAH offensive rebound | - | |
| 07:10 | Turnover by CLEMONS,NAIMAH | - | |
| 06:54 | 44-50 | IMHOF,JESSICA made layup | |
| 06:54 | Foul by SAGER,KYANNE | - | |
| 06:54 | 44-51 | IMHOF,JESSICA made free throw | |
| 06:54 | CLEMONS,NAIMAH missed layup | - | |
| 06:54 | CLEMONS,NAIMAH offensive rebound | - | |
| 06:54 | CLEMONS,NAIMAH missed jump shot | - | |
| 06:54 | SAGER,KYANNE offensive rebound | - | |
| 06:54 | SAGER,KYANNE missed layup | - | |
| 06:54 | - | RODDY,KELLY defensive rebound | |
| 06:16 | - | RODDY,KELLY missed jump shot | |
| 06:16 | SAGER,KYANNE defensive rebound | - | |
| 06:01 | POWELL,BRITTANY missed layup | - | |
| 06:01 | - | RODDY,KELLY defensive rebound | |
| 06:00 | - | Turnover by RODDY,KELLY | |
| 06:00 | - | DETULIO,TIFFANY enters the game | |
| 06:00 | - | OCCHIPINTI,KATIE enters the game | |
| 06:00 | - | RODDY,KELLY goes to the bench | |
| 06:00 | - | O'DONNELL,KYLIE goes to the bench | |
| 05:56 | POWELL,BRITTANY made 3-pt. jump shot | 47-51 | |
| 05:56 | Assist by SAGER,KYANNE | - | |
| 05:42 | - | Turnover by IMHOF,JESSICA | |
| 05:40 | Steal by PAYNE,BRITTANIE | - | |
| 05:37 | POWELL,BRITTANY made layup | 49-51 | |
| 05:37 | Assist by CLEMONS,NAIMAH | - | |
| 05:24 | Foul by PAYNE,BRITTANIE | - | |
| 05:24 | 49-52 | DETULIO,TIFFANY made free throw | |
| 05:24 | - | DETULIO,TIFFANY missed free throw | |
| 05:24 | SAGER,KYANNE defensive rebound | - | |
| 05:12 | SAGER,KYANNE made layup | 51-52 | |
| 05:12 | Assist by CLEMONS,NAIMAH | - | |
| 05:04 | - | Turnover by TAIT,HANNAH | |
| 05:04 | - | TEAM TIMEOUT by The College of New Jersey | |
| 04:47 | Turnover by CLEMONS,NAIMAH | - | |
| 04:45 | - | Steal by VIGO,CANDACE | |
| 04:28 | - | Turnover by OCCHIPINTI,KATIE | |
| 04:14 | Turnover by POWELL,BRITTANY | - | |
| 04:13 | - | Steal by TAIT,HANNAH | |
| 04:06 | SMITH,SIMONE enters the game | - | |
| 04:06 | SAGER,KYANNE goes to the bench | - | |
| 04:06 | - | RODDY,KELLY enters the game | |
| 04:06 | - | DETULIO,TIFFANY goes to the bench | |
| 04:02 | Foul by MCFADDEN,DANIELLE | - | |
| 04:02 | 51-53 | TAIT,HANNAH made free throw | |
| 04:02 | - | TAIT,HANNAH missed free throw | |
| 04:02 | MCFADDEN,DANIELLE defensive rebound | - | |
| 03:57 | Turnover by MCFADDEN,DANIELLE | - | |
| 03:56 | - | Steal by IMHOF,JESSICA | |
| 03:55 | 51-56 | TAIT,HANNAH made 3-pt. jump shot | |
| 03:55 | - | Assist by IMHOF,JESSICA | |
| 03:52 | TEAM TIMEOUT by Kean University | - | |
| 03:38 | PAYNE,BRITTANIE missed 3-pt. jump shot | - | |
| 03:38 | - | OCCHIPINTI,KATIE defensive rebound | |
| 03:33 | - | Turnover by OCCHIPINTI,KATIE | |
| 03:30 | POWELL,BRITTANY missed 3-pt. jump shot | - | |
| 03:30 | - | TEAM defensive rebound | |
| 03:20 | - | Turnover by VIGO,CANDACE | |
| 02:54 | PAYNE,BRITTANIE missed 3-pt. jump shot | - | |
| 02:54 | - | VIGO,CANDACE defensive rebound | |
| 02:44 | - | Turnover by RODDY,KELLY | |
| 02:44 | Steal by CLEMONS,NAIMAH | - | |
| 02:41 | - | Foul by OCCHIPINTI,KATIE | |
| 02:41 | CLEMONS,NAIMAH made free throw | 52-56 | |
| 02:41 | CLEMONS,NAIMAH made free throw | 53-56 | |
| 02:20 | - | Turnover by OCCHIPINTI,KATIE | |
| 02:19 | Steal by PAYNE,BRITTANIE | - | |
| 02:12 | - | Foul by IMHOF,JESSICA | |
| 02:12 | CLEMONS,NAIMAH missed free throw | - | |
| 02:12 | - | VIGO,CANDACE defensive rebound | |
| 01:59 | Foul by MCFADDEN,DANIELLE | - | |
