Richard Stockton at Kean University
@ Union, N.J. (Harwood Arena)
2/15/2012 at 6:00 p.m.
@ Union, N.J. (Harwood Arena)
2/15/2012 at 6:00 p.m.
|
Richard Stockton College
47 |
Kean University
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Richard Stockton College (14-11, 5-8 NJAC) | 29 | 18 | 47 |
| Kean University (21-4, 12-1 NJAC) | 30 | 23 | 53 |
Richard Stockton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brittany Muniz | 40 | 4-17 | 2-11 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 10 |
| 04 | Aliyah Nelson | 22 | 0-6 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 24 | Che'Na Thompson | 24 | 1-11 | 0-1 | 4-5 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 1 | 6 |
| 32 | Lauren Alwan | 37 | 5-15 | 0-0 | 4-5 | 3 | 7 | 10 | 1 | 6 | 0 | 6 | 3 | 14 |
| 34 | LaTonya Oliver | 16 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alex Nardoza | 20 | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 |
| 21 | Sarah Gibbs | 16 | 0-7 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
| 23 | November Mitchell | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 41 | Kelsey Brown | 14 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| 42 | Jill Henderson | 8 | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
16-69 23.2% |
2-15 13.3% |
13-21 61.9% |
19 | 24 | 43 | 8 | 17 | 1 | 21 | 17 | 47 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 39 | 7-9 | 0-0 | 5-7 | 5 | 9 | 14 | 4 | 4 | 2 | 7 | 1 | 19 |
| 33 | Simone Smith - C | 18 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 1 |
| 04 | Shay Collins - G | 31 | 0-3 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 1 | 4 | 2 | 2 |
| 21 | Brittanie Payne - G | 15 | 0-6 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 2 | 8 | 3 | 2 |
| 22 | Erika Jones - G | 35 | 4-11 | 1-5 | 1-1 | 1 | 7 | 8 | 2 | 4 | 1 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 05 | Kyanne Sager | 23 | 4-4 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 2 | 0 | 5 | 2 | 9 |
| 11 | Brittany Powell | 31 | 2-11 | 1-8 | 2-3 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 4 | 7 |
| 24 | Meghan Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
3-16 18.8% |
14-23 60.9% |
13 | 37 | 50 | 12 | 14 | 8 | 35 | 22 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Richard Stockton College-None; Kean University-None. Officials: Robert Csigi, Dan DePasquale, Fran Forenza Attendance: 232 Time: 6:00 p.m. |








