Richard Stockton at Kean University
@ Union, N.J. (Harwood Arena)
2/15/2012 at 6:00 p.m.
@ Union, N.J. (Harwood Arena)
2/15/2012 at 6:00 p.m.
|
Richard Stockton College
47 |
Kean University
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Richard Stockton College (14-11, 5-8 NJAC) | 29 | 18 | 47 |
| Kean University (21-4, 12-1 NJAC) | 30 | 23 | 53 |
Richard Stockton College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brittany Muniz | 20 | 1-8 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| 04 | Aliyah Nelson | 10 | 0-3 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Che'Na Thompson | 9 | 0-3 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| 32 | Lauren Alwan | 20 | 0-5 | 0-0 | 1-2 | 2 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 1 |
| 34 | LaTonya Oliver | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alex Nardoza | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| 21 | Sarah Gibbs | 7 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | November Mitchell | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 41 | Kelsey Brown | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 42 | Jill Henderson | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
5-29 17.2% |
0-8 0.0% |
8-13 61.5% |
6 | 12 | 18 | 3 | 6 | 1 | 9 | 10 | 18 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 20 | 3-4 | 0-0 | 2-2 | 2 | 5 | 11 | 1 | 2 | 2 | 2 | 0 | 8 |
| 33 | Simone Smith - C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Shay Collins - G | 13 | 0-1 | 0-0 | 2-4 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | Brittanie Payne - G | 5 | 0-3 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 22 | Erika Jones - G | 20 | 2-5 | 0-2 | 1-1 | 0 | 4 | 7 | 2 | 3 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 05 | Kyanne Sager | 14 | 2-2 | 0-0 | 1-4 | 2 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 5 |
| 11 | Brittany Powell | 18 | 0-7 | 0-5 | 1-2 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 1 |
| 24 | Meghan Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
0-9 0.0% |
9-15 60.0% |
7 | 19 | 26 | 5 | 6 | 3 | 16 | 12 | 23 | ||








