Kean University at Messiah College
@ Fredericksburg, Va. (Anderson Center)
3/2/2012 at 4:30 p.m.
@ Fredericksburg, Va. (Anderson Center)
3/2/2012 at 4:30 p.m.
|
Kean University
50 |
Messiah College
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kean University (22-6) | 23 | 27 | 50 |
| Messiah College (22-5) | 35 | 38 | 73 |
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Danielle McFadden - F | 17 | 3-8 | 0-0 | 1-2 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 7 |
| 33 | Simone Smith - C | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Naimah Clemons - G | 19 | 6-14 | 1-3 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 13 |
| 21 | Brittanie Payne - G | 11 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 22 | Erika Jones - G | 15 | 0-3 | 0-2 | 0-2 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Njera Hunter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Shay Collins | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Kyanne Sager | 15 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Meghan Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-36 33.3% |
1-5 20.0% |
2-9 22.2% |
10 | 13 | 23 | 3 | 4 | 0 | 6 | 12 | 27 | ||
Messiah College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dori Gyori - f | 15 | 3-3 | 0-0 | 6-7 | 1 | 6 | 14 | 1 | 1 | 1 | 0 | 2 | 12 |
| 35 | Kira Maier - f | 17 | 2-5 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| 03 | Nicky Hess - g | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Jordan Seiz - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Taylor Miller - g | 12 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Chelsea Danel | 10 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Kelsie Hitesman | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katlyn Vanderhoff | 6 | 1-5 | 1-2 | 6-6 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
| 23 | Sienna Wisse | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Shipe | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Becca Albus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Emily Martz | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hannah Nichols | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
2-7 28.6% |
18-19 94.7% |
2 | 18 | 20 | 5 | 3 | 1 | 7 | 5 | 38 | ||








