Meghan Williams | #24 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.1 | 29.0 | 0.0 | 25.0 | 0.4 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Gwynedd-Mercy | W, 96-74 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Salisbury | W, 71-50 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Lewis & Clark | L, 81-71 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | FDU-Florham | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Stevens | W, 66-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Rutgers-Camden | W, 70-41 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Ramapo | W, 90-84 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at DeSales | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Messiah | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Baruch | W, 82-64 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Marymount (Va.) | W, 57-45 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | vs. Bridgewater St. | W, 106-82 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | vs. Vassar | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Rowan | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Montclair St. | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | TCNJ | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wm. Paterson | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Amherst | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Rutgers-Newark | W, 80-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Richard Stockton | W, 72-53 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | New Jersey City | W, 93-45 | - | 17 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Rowan | W, 77-54 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Rutgers-Camden | W, 71-50 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 8 | at TCNJ | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Richard Stockton | W, 53-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Montclair St. | W, 76-68 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Wm. Paterson | L, 79-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Messiah | L, 73-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |








