Naimah Clemons | #02 | G | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 23.1 | 52.8 | 23.2 | 64.3 | 6.5 | 3.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Gwynedd-Mercy | W, 96-74 | 1 | 24 | 12-14 | 85.7 | 4-6 | 66.7 | 2-2 | 100.0 | 30 |
| Nov 19 | Salisbury | W, 71-50 | 1 | 25 | 8-14 | 57.1 | 0-3 | 0.0 | 1-1 | 100.0 | 17 |
| Nov 20 | Lewis & Clark | L, 81-71 | 1 | 38 | 9-17 | 52.9 | 2-6 | 33.3 | 4-6 | 66.7 | 24 |
| Nov 22 | FDU-Florham | W, 83-67 | 1 | 32 | 15-20 | 75.0 | 2-3 | 66.7 | 4-10 | 40.0 | 36 |
| Nov 27 | at Stevens | W, 66-58 | 1 | 37 | 9-18 | 50.0 | 1-7 | 14.3 | 5-7 | 71.4 | 24 |
| Nov 30 | Rutgers-Camden | W, 70-41 | 1 | 33 | 10-16 | 62.5 | 1-4 | 25.0 | 3-6 | 50.0 | 24 |
| Dec 3 | at Ramapo | W, 90-84 | 1 | 40 | 11-21 | 52.4 | 1-3 | 33.3 | 12-16 | 75.0 | 35 |
| Dec 7 | at DeSales | L, 85-78 | 1 | 45 | 8-19 | 42.1 | 1-2 | 50.0 | 7-9 | 77.8 | 24 |
| Dec 10 | Messiah | W, 87-67 | 1 | 32 | 9-12 | 75.0 | 0-0 | - | 1-2 | 50.0 | 19 |
| Dec 14 | Baruch | W, 82-64 | 1 | 32 | 10-22 | 45.5 | 1-4 | 25.0 | 6-8 | 75.0 | 27 |
| Dec 20 | Marymount (Va.) | W, 57-45 | 1 | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 29 | vs. Bridgewater St. | W, 106-82 | 1 | 27 | 15-19 | 78.9 | 0-0 | - | 3-6 | 50.0 | 33 |
| Dec 30 | vs. Vassar | W, 69-64 | 1 | 38 | 12-23 | 52.2 | 1-6 | 16.7 | 3-5 | 60.0 | 28 |
| Jan 4 | at Rowan | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Montclair St. | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | TCNJ | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wm. Paterson | W, 88-84 | 1 | 29 | 11-20 | 55.0 | 0-1 | 0.0 | 0-1 | 0.0 | 22 |
| Jan 17 | at Amherst | L, 81-58 | 1 | 27 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 21 | Rutgers-Newark | W, 80-70 | 1 | 39 | 10-18 | 55.6 | 0-4 | 0.0 | 5-7 | 71.4 | 25 |
| Jan 25 | at Richard Stockton | W, 72-53 | 1 | 36 | 7-15 | 46.7 | 0-6 | 0.0 | 2-4 | 50.0 | 16 |
| Jan 28 | New Jersey City | W, 93-45 | 1 | 24 | 11-16 | 68.8 | 1-4 | 25.0 | 2-2 | 100.0 | 25 |
| Feb 1 | Rowan | W, 77-54 | 1 | 36 | 12-21 | 57.1 | 3-8 | 37.5 | 3-5 | 60.0 | 30 |
| Feb 4 | at Rutgers-Camden | W, 71-50 | 1 | 37 | 13-21 | 61.9 | 0-3 | 0.0 | 9-12 | 75.0 | 35 |
| Feb 8 | at TCNJ | L, 65-55 | 1 | 37 | 5-18 | 27.8 | 0-5 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 15 | Richard Stockton | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montclair St. | W, 76-68 | 1 | 35 | 6-21 | 28.6 | 1-6 | 16.7 | 9-12 | 75.0 | 22 |
| Feb 24 | Wm. Paterson | L, 79-69 | 1 | 37 | 8-20 | 40.0 | 2-7 | 28.6 | 0-1 | 0.0 | 18 |
| Mar 2 | vs. Messiah | L, 73-50 | 1 | 39 | 7-27 | 25.9 | 1-7 | 14.3 | 0-3 | 0.0 | 15 |








