Simone Smith | #33 | C | Kean
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.8 | 51.5 | - | 51.3 | 5.2 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Gwynedd-Mercy | W, 96-74 | 1 | 19 | 8-14 | 57.1 | 0-0 | - | 0-0 | - | 16 |
| Nov 19 | Salisbury | W, 71-50 | 1 | 20 | 4-14 | 28.6 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 20 | Lewis & Clark | L, 81-71 | 1 | 34 | 10-17 | 58.8 | 0-0 | - | 2-3 | 66.7 | 22 |
| Nov 22 | FDU-Florham | W, 83-67 | 1 | 24 | 8-16 | 50.0 | 0-0 | - | 1-3 | 33.3 | 17 |
| Nov 27 | at Stevens | W, 66-58 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 30 | Rutgers-Camden | W, 70-41 | 1 | 23 | 2-9 | 22.2 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 3 | at Ramapo | W, 90-84 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 7 | at DeSales | L, 85-78 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 10 | Messiah | W, 87-67 | 1 | 24 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 14 | Baruch | W, 82-64 | 1 | 24 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 20 | Marymount (Va.) | W, 57-45 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Bridgewater St. | W, 106-82 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Vassar | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Rowan | W, 73-68 | - | 7 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 7 | at Montclair St. | W, 66-64 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | TCNJ | W, 60-55 | 1 | 24 | 8-13 | 61.5 | 0-0 | - | 0-1 | 0.0 | 16 |
| Jan 14 | Wm. Paterson | W, 88-84 | 1 | 21 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 17 | at Amherst | L, 81-58 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Rutgers-Newark | W, 80-70 | 1 | 38 | 9-15 | 60.0 | 0-0 | - | 0-1 | 0.0 | 18 |
| Jan 25 | at Richard Stockton | W, 72-53 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 28 | New Jersey City | W, 93-45 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 1 | Rowan | W, 77-54 | 1 | 23 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Feb 4 | at Rutgers-Camden | W, 71-50 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 8 | at TCNJ | L, 65-55 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Richard Stockton | W, 53-47 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | Montclair St. | W, 76-68 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 24 | Wm. Paterson | L, 79-69 | 1 | 33 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Mar 2 | vs. Messiah | L, 73-50 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |








