Kean University
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 73.8 | 42.8 | 23.1 | 63.3 | 46.4 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 12-1 (.923) |
| Streak | Lost 2 |
| Home | 14-2 |
| Away | 6-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Rutgers-Camden | W, 71-50 |
| Feb 8 | at The College of New Jersey | L, 65-55 |
| Feb 15 | Richard Stockton College | W, 53-47 |
| Feb 21 | Montclair State University | W, 76-68 |
| Feb 24 | William Paterson University | L, 79-69 |
| Mar 2 | vs. Messiah College | L, 73-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Points | 2067 | 948 | ||
| Points per game | 73.8 | 72.9 | ||
| FG made per game | 28.8 | 27.7 | ||
| FG attempts per game | 67.3 | 65.8 | ||
| FG Pct | 42.8 | 42.1 | ||
| 3PT made per game | 3.1 | 3.2 | ||
| 3PT attempts per game | 13.6 | 15.1 | ||
| 3PT Pct | 23.1 | 20.9 | ||
| FT made per game | 13.0 | 14.4 | ||
| FT attempt per game | 20.6 | 22.2 | ||
| FT Pct | 63.3 | 64.9 | ||
| Off rebounds per game | 17.5 | 18.0 | ||
| Def rebounds per game | 28.9 | 30.5 | ||
| Total rebounds per game | 46.4 | 48.5 | ||
| Rebound margin per game | 7.1 | 8.6 | ||
| Assists per game | 15.1 | 14.4 | ||
| Turnovers per game | 25.8 | 26.8 | ||
| Steals per game | 16.2 | 16.2 | ||
| Blocks per game | 5.5 | 6.1 | ||
| Personal fouls per game | 20.6 | 20.5 | ||
| Points per game allowed | 64.9 | 60.0 | ||
| Opponents' Field goal percentage | 35.7 | 32.5 | ||
| Opponents' 3PT percentage | 31.9 | 27.5 | ||
| Home Attendance | 2771 | 1150 | ||
| Home Attendance average | 173 | 164 | ||








