Eastern Mennonite at Kean University
@ Grantham, Pa.
11/16/2012 at 2:00 p.m.
@ Grantham, Pa.
11/16/2012 at 2:00 p.m.
|
Eastern Mennonite University
90 |
Kean University
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Eastern Mennonite University (1-0) | 51 | 39 | 90 |
| Kean University (0-1) | 25 | 31 | 56 |
Eastern Mennonite University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BALTIMORE, Keyla | 26 | 0-0 | 0-0 | 1-4 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 1 |
| 11 | BROWN, Alisa | 20 | 6-14 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 14 |
| 20 | YODERS, Kala | 16 | 3-8 | 0-0 | 0-0 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | 6 |
| 21 | YGARZA, Bianca | 21 | 3-8 | 0-0 | 2-2 | 5 | 7 | 12 | 3 | 0 | 0 | 2 | 1 | 8 |
| 23 | RHEINHEIMER, Steph | 24 | 6-10 | 3-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | YGARZA, Alicia | 20 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| 12 | HOLBERT, Morgan | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 15 | VIVANCO, Kianna | 4 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | RHEINHEIMER, Jess | 15 | 6-8 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 14 |
| 24 | OSEI, Nora | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 30 | BLANKENSHIP, Jenn | 12 | 2-7 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 32 | THOMPSON, Shannan | 8 | 0-0 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 1 |
| 34 | ARGENBRIGHT, Kayley | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | SYKES, Shakeerah | 16 | 4-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 10 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
37-76 48.7% |
7-13 53.8% |
9-14 64.3% |
20 | 36 | 56 | 25 | 6 | 1 | 22 | 14 | 90 | ||
Kean University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kyanne Sager - F | 20 | 1-11 | 0-0 | 0-0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Shanice Jones - G | 26 | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 3 | 2 |
| 14 | AnnaRose Pierre - G | 29 | 7-23 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 3 | 2 | 3 | 2 | 14 |
| 21 | Jatirah Diggs - G | 30 | 3-13 | 1-10 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 7 |
| 24 | Meghan Williams - G | 34 | 2-8 | 1-3 | 0-1 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shay Collins | 23 | 2-4 | 0-0 | 3-4 | 2 | 3 | 5 | 6 | 1 | 0 | 2 | 1 | 7 |
| 15 | Sharell Lowe | 24 | 3-6 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 7 |
| 23 | Caitlin Orlando | 14 | 4-8 | 3-7 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 12 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
23-79 29.1% |
5-20 25.0% |
5-15 33.3% |
25 | 23 | 48 | 11 | 12 | 4 | 20 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Mennonite University-None; Kean University-None. Officials: Mark Behren, Mark Carley, Mark Scarengella Attendance: 85 Time: 2:00 p.m. |








