Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Tue. 17 | at Rutgers University-New Brunswick | Final | L, 85-49 | |
Sat. 21 | Husson University | Final | W, 82-49 | |
Kean Tip-Off Tournament Cougar Classic | ||||
Sun. 22 | Ithaca College | Final | W, 65-52 | |
Cougar Classic | ||||
Tue. 24 | at John Jay College | Final | W, 104-30 | |
December | ||||
Wed. 2 | Rutgers-Camden * | Final | W, 89-47 | |
Sat. 5 | at Montclair State University * | Final | W, 83-51 | |
Tue. 8 | at DeSales University | Final | W, 71-59 | |
Mon. 14 | at University of Scranton | Final | W, 70-45 | |
Thu. 17 | University of Mary Washington | Final | W, 78-63 | |
Mon. 21 | College of St. Elizabeth | Final | W, 64-33 | |
Mon. 28 | vs. Widener University @ Dover, Del. | Final | W, 68-59 | |
Wesley College Holiday Tournament | ||||
Tue. 29 | vs. Delaware Valley University @ Wesley Tournament Championship Game | Final | W, 85-41 | |
January | ||||
Sat. 2 | vs. Misericordia University @ Williamsport, Pa. | Final | W, 72-53 | |
Hoops for Hounds Tournament | ||||
Sun. 3 | at Lycoming College | Final | W, 76-52 | |
Hoops for Hounds Tournament | ||||
Wed. 6 | at Rowan University * | Final | W, 85-47 | |
Sat. 9 | William Paterson University * | Final | W, 102-66 | |
Wed. 13 | at Stockton University * | Final | W, 63-51 | |
Sat. 16 | at Ramapo College * | Final | W, 79-64 | |
Wed. 20 | The College of New Jersey * | Final | W, 79-43 | |
Sat. 23 | Rutgers-Newark * | Final | W, 69-32 | |
Sat. 30 | New Jersey City University * | Final | W, 89-31 | |
February | ||||
Wed. 3 | at Rutgers-Camden * | Final | W, 84-36 | |
Thu. 11 | Stockton University * | Final | W, 85-52 | |
Rescheduled from 2/10 | ||||
Sat. 13 | at The College of New Jersey * | Final | W, 87-52 | |
Mon. 15 | Rowan University * | Final | W, 76-55 | |
Rescheduled from 2/6 | ||||
Tue. 23 | Montclair State University | Final | W, 92-68 | |
NJAC Semifinals | ||||
Sat. 27 | William Paterson University | Final | W, 70-62 | |
NJAC Championship | ||||
March | ||||
Fri. 5 | Penn St.-Berks | Final | W, 105-68 | |
NCAA Tournament | ||||
Sat. 6 | Tufts University | Final | W, 75-56 | |
NCAA Tournament - Second Round | ||||
Fri. 12 | Bowdoin College | Final | W, 62-51 | |
NCAA Tournament - Sectional Semifinals | ||||
Sat. 13 | University of Rochester | Final | L, 68-65 | |
NCAA Division III Elite 8 | ||||
November | ||||
Fri. 19 | at McDaniel College | Final | W, 90-47 | |
Sat. 20 | vs. Juniata College @ Westminster, Md. | Final | W, 102-62 | |
Fri. 26 | vs. University of Redlands @ Thousand Oaks, CA | Final | W, 71-68 | |
Sat. 27 | at California Lutheran University | Final | W, 77-65 | |
December | ||||
Wed. 1 | The College of New Jersey * | Final | W, 72-56 | |
Sat. 4 | at New Jersey City University * | Final | W, 96-26 | |
Wed. 8 | DeSales University | Final - OT | W, 69-65 | |
OT | ||||
Wed. 15 | at Rutgers University-New Brunswick | Final | L, 90-56 | |
Sat. 18 | at Messiah College | Final | W, 73-64 | |
Tue. 21 | University of Scranton | Final | W, 56-39 | |
Fri. 31 | Illinois Wesleyan University | Final | L, 68-57 | |
January | ||||
Sun. 2 | Regis College | Final | W, 82-50 | |
Wed. 5 | at Rowan University * | Final | W, 71-59 | |
Sat. 8 | Montclair State University * | Final | W, 77-54 | |
Tue. 11 | Amherst College | Final - OT | W, 85-82 | |
OT | ||||
Sat. 15 | at Rutgers-Newark * | Final | W, 72-54 | |
Wed. 19 | Rutgers-Camden * | Final | W, 85-46 | |
Sat. 22 | Ramapo College * | Final | W, 87-55 | |
Sat. 29 | at William Paterson University * | Final | W, 79-64 | |
February | ||||
Wed. 2 | at The College of New Jersey * | Final | L, 68-65 | |
Sat. 5 | Rowan University * | Final | W, 81-66 | |
Mon. 7 | Stockton University * | Final | W, 77-56 | |
Wed. 9 | at Gwynedd Mercy University | Final | W, 87-63 | |
Sat. 12 | at Rutgers-Camden * | Final | W, 69-44 | |
Wed. 16 | at Stockton University * | Final | W, 80-64 | |
Wed. 23 | Rutgers-Newark | Final | L, 54-51 | |
NJAC Semifinals | ||||
March | ||||
Fri. 4 | Vassar College | Final | W, 80-49 | |
NCAA Tournament 1st Round | ||||
Sat. 5 | Western Connecticut St. University | Final | W, 82-64 | |
NCAA Tournament 2nd Round | ||||
Fri. 11 | vs. Christopher Newport University @ Annville, Pa. | Final | L, 80-76 | |
NCAA Tournament Round of 16 | ||||
November | ||||
Tue. 15 | Gwynedd Mercy University | Final | W, 96-74 | |
Sat. 19 | Salisbury University | Final | W, 71-50 | |
Cougar Classic Cougar Classic | ||||
Sun. 20 | Lewis & Clark College | Final | L, 81-71 | |
Cougar Classic | ||||
Tue. 22 | FDU-Florham | Final | W, 83-67 | |
Sun. 27 | at Stevens Institute of Technology | Final | W, 66-58 | |
Wed. 30 | Rutgers-Camden * | Final | W, 70-41 | |
December | ||||
Sat. 3 | at Ramapo College * | Final | W, 90-84 | |
Wed. 7 | at DeSales University | Final - OT | L, 85-78 | |
Sat. 10 | Messiah College | Final | W, 87-67 | |
Wed. 14 | Baruch College | Final | W, 82-64 | |
Tue. 20 | Marymount University (Va.) | Final | W, 57-45 | |
Thu. 29 | vs. Bridgewater State University @ Daytona Beach, Fla. | Final | W, 106-82 | |
Land of Magic Classic Land of Magic Classic | ||||
Fri. 30 | vs. Vassar College @ Daytona Beach, Fla. | Final | W, 69-64 | |
Land of Magic Classic | ||||
January | ||||
Wed. 4 | at Rowan University * | Final | W, 73-68 | |
Sat. 7 | at Montclair State University * | Final | W, 66-64 | |
Wed. 11 | The College of New Jersey * | Final | W, 60-55 | |
Sat. 14 | William Paterson University * | Final - OT | W, 88-84 | |
Tue. 17 | at Amherst College | Final | L, 81-58 | |
Sat. 21 | Rutgers-Newark * | Final | W, 80-70 | |
Wed. 25 | at Stockton University * | Final | W, 72-53 | |
Sat. 28 | New Jersey City University * | Final | W, 93-45 | |
February | ||||
Wed. 1 | Rowan University * | Final | W, 77-54 | |
Sat. 4 | at Rutgers-Camden * | Final | W, 71-50 | |
Wed. 8 | at The College of New Jersey * | Final | L, 65-55 | |
Wed. 15 | Stockton University * | Final | W, 53-47 | |
Tue. 21 | Montclair State University | Final | W, 76-68 | |
NJAC Semifinals | ||||
Fri. 24 | William Paterson University | Final | L, 79-69 | |
NJAC Championship | ||||
March | ||||
Fri. 2 | vs. Messiah College @ Fredericksburg, Va. | Final | L, 73-50 | |
NCAA Tournament | ||||
November | ||||
Fri. 16 | vs. Eastern Mennonite University @ Grantham, Pa. | Final | L, 90-56 | |
Hampton Inn Tip-Off | ||||
Sat. 17 | vs. Methodist University @ Grantham, Pa. | Final | W, 71-66 | |
Hampton Inn Tip-Off | ||||
Tue. 20 | at Stockton University | Final | L, 76-48 | |
Wed. 28 | at Ramapo College | Final | L, 65-57 | |
December | ||||
Sat. 1 | The College of New Jersey | Final | L, 68-41 | |
Wed. 5 | Rowan University | Final | L, 62-42 | |
Sat. 8 | at New Jersey City University | Final - OT | L, 56-49 | |
Wed. 12 | at William Paterson University | Final | L, 73-46 | |
Sat. 15 | at University of Scranton | Final | L, 60-49 | |
January | ||||
Thu. 3 | at Centenary University | Final | W, 66-44 | |
Sat. 5 | Rutgers-Camden | Final | W, 61-54 | |
Wed. 9 | Rutgers-Newark | Final | L, 69-59 | |
Sat. 12 | at Montclair State University | Final | L, 76-44 | |
Mon. 14 | Amherst College | Final | L, 81-53 | |
Wed. 16 | Stockton University | Final | L, 82-76 | |
Sat. 19 | at The College of New Jersey | Final | L, 49-37 | |
Wed. 23 | Ramapo College | Final | W, 70-60 | |
Sat. 26 | New Jersey City University | Final | L, 64-53 | |
Wed. 30 | at Rowan University | Final | W, 75-47 | |
February | ||||
Sat. 2 | at Rutgers-Camden | Final | L, 67-48 | |
Wed. 6 | William Paterson University | Final | L, 70-60 | |
Mon. 11 | Montclair State University | Final | L, 71-42 | |
Wed. 13 | at Rutgers-Newark | Final | L, 72-59 | |
November | ||||
Sat. 16 | at Swarthmore College | Final | L, 59-42 | |
Swarthmore Tip-Off Tournament | ||||
Sun. 17 | vs. Cabrini University @ Swarthmore, Pa. | Final | L, 74-63 | |
Swarthmore Tip-Off Tournament | ||||
Thu. 21 | Baptist Bible College (Pa.) | Final | W, 86-53 | |
Sat. 23 | Stockton University * | Final | W, 87-82 | |
Tue. 26 | Ramapo College * | Final | W, 88-54 | |
December | ||||
Mon. 2 | Stevens Institute of Technology | Final | W, 77-67 | |
Wed. 4 | at The College of New Jersey * | Final - OT | L, 95-83 | |
Sat. 7 | at Rowan University * | Final | L, 86-83 | |
Sun. 15 | University of Scranton | Final | L, 82-74 | |
Mon. 30 | Centenary University | Final | W, 78-72 | |
January | ||||
Sat. 4 | New Jersey City University * | Final | W, 61-54 | |
Mon. 6 | at FDU-Florham | Final | L, 91-62 | |
Wed. 8 | William Paterson University * | Final | L, 66-60 | |
Sat. 11 | at Rutgers-Camden * | Final | W, 69-53 | |
Wed. 15 | at Rutgers-Newark * | Final | W, 60-44 | |
Sat. 18 | Montclair State University * | Final | W, 74-69 | |
Sat. 25 | The College of New Jersey * | Final - OT | W, 75-65 | |
Wed. 29 | at Ramapo College * | Final | W, 72-68 | |
February | ||||
Sat. 1 | at New Jersey City University * | Final | L, 72-49 | |
Thu. 6 | Rowan University * | Final | L, 67-53 | |
Sat. 8 | Rutgers-Camden * | Final | W, 81-53 | |
Mon. 10 | at Stockton University * | Final | W, 81-79 | |
Wed. 12 | at William Paterson University * | Final | L, 97-60 | |
Sat. 15 | at Montclair State University * | Final | L, 87-54 | |
Wed. 19 | Rutgers-Newark * | Final | W, 73-64 | |
Sat. 22 | Stockton University | Final | W, 79-53 | |
NJAC Tournament | ||||
Tue. 25 | at Montclair State University | Final | L, 76-62 | |
NJAC Tournament | ||||
March | ||||
Wed. 5 | Lehman College | Final | W, 73-57 | |
ECAC Metro Tournament | ||||
Sat. 8 | vs. Hunter College @ Staten Island, N.Y. | Final | W, 69-49 | |
ECAC Metro Tournament | ||||
Sun. 9 | vs. Brooklyn College % @ Staten Island, N.Y. | Final | W, 65-53 | |
ECAC Metro Championships - Final ECAC Metro Championship | ||||
November | ||||
Sat. 15 | Simmons College | Final | W, 90-49 | |
Kean Classic Kean Classic | ||||
Sun. 16 | Farmingdale State College | Final | W, 65-61 | |
Kean Classic | ||||
Thu. 20 | #1 FDU-Florham | Final | L, 97-61 | |
Sat. 22 | at New Jersey City University * | Final | W, 79-71 | |
Tue. 25 | #10 Montclair State University * | Final | L, 83-55 | |
December | ||||
Wed. 3 | Ramapo College * | Final | W, 60-56 | |
Sat. 6 | at Rutgers-Camden * | Final | W, 77-64 | |
Wed. 10 | Rutgers-Newark * | Final | L, 68-66 | |
Sat. 13 | at Baptist Bible College (Pa.) | Final | W, 82-40 | |
Mon. 29 | vs. Adrian College @ Bronx, N.Y. | Final | L, 70-57 | |
8th CUNYAC Coaches vs. Cancer Classic | ||||
Tue. 30 | vs. Shenandoah University @ Bronx, N.Y. | Final | W, 78-67 | |
Lehman Tournament - Coaches vs Cancer 8th CUNYAC Coaches vs. Cancer Classic | ||||
January | ||||
Sat. 3 | at Centenary University | Final | W, 61-55 | |
Wed. 7 | at William Paterson University * | Final | L, 78-71 | |
Sat. 10 | Rowan University * | Final | L, 75-64 | |
Wed. 14 | The College of New Jersey * | Final | W, 62-48 | |
Sat. 17 | at Stockton University * | Final | L, 69-68 | |
Wed. 21 | at #11 Montclair State University * | Final | L, 78-48 | |
Sat. 24 | New Jersey City University * | Final | W, 76-71 | |
Thu. 29 | at Ramapo College * | Final | W, 56-43 | |
Sat. 31 | Rutgers-Camden * | Final | W, 68-52 | |
February | ||||
Wed. 4 | at Rutgers-Newark * | Final | L, 77-70 | |
Sat. 7 | at Rowan University * | Final | L, 72-53 | |
Wed. 11 | William Paterson University * | Final | L, 64-56 | |
Sat. 14 | Stockton University * | Final | L, 64-52 | |
Wed. 18 | at The College of New Jersey * | Final | L, 72-54 | |
November | ||||
Sat. 14 | Hunter College | Final | W, 84-60 | |
Sun. 15 | Brooklyn College | Final | W, 83-66 | |
Fri. 20 | College of Staten Island | Final | W, 95-78 | |
Kean Classic | ||||
Sat. 21 | University of Texas at Dallas | Final | L, 83-65 | |
Kean Classic | ||||
Tue. 24 | at #12 Montclair State University * | Final | L, 73-48 | |
December | ||||
Wed. 2 | at Ramapo College * | Final | W, 56-44 | |
Sat. 5 | Rutgers-Camden * | Final | W, 76-51 | |
Wed. 9 | at Rutgers-Newark * | Final | W, 83-65 | |
Sat. 12 | New Jersey City University * | Final | W, 79-30 | |
Wed. 30 | Centenary University | Final | W, 82-59 | |
January | ||||
Sat. 2 | at #5 New York University | Final | L, 73-68 | |
NYU Classic | ||||
Sun. 3 | vs. Bridgewater State University @ New York, N.Y. | Final | W, 99-84 | |
NYU Classic | ||||
Wed. 6 | William Paterson University * | Final | L, 76-50 | |
Sat. 9 | at Rowan University * | Final | L, 103-97 | |
Wed. 13 | at The College of New Jersey * | Final | L, 63-57 | |
Sat. 16 | Stockton University * | Final | L, 60-54 | |
Wed. 20 | Montclair State University * | Final | W, 73-67 | |
Wed. 27 | Ramapo College * | Final | W, 72-60 | |
Sat. 30 | at Rutgers-Camden * | Final | W, 78-73 | |
February | ||||
Mon. 1 | at New Jersey City University * | Final | W, 58-49 | |
Wed. 3 | Rutgers-Newark * | Final | L, 73-69 | |
Sat. 6 | Rowan University * | Final - OT | W, 90-82 | |
Wed. 10 | at William Paterson University * | Final | W, 72-66 | |
Sat. 13 | at Stockton University * | Final | L, 77-63 | |
Wed. 17 | The College of New Jersey * | Final | L, 65-62 | |
Sat. 20 | William Paterson University | Final - OT | L, 91-83 | |
NJAC Tournament | ||||
November | ||||
Tue. 15 | at Brooklyn College | Final | L, 79-54 | |
Fri. 18 | Alma College | Final | W, 76-59 | |
Kean Classic | ||||
Sat. 19 | Lehman College | Final | W, 92-79 | |
Kean Classic | ||||
Tue. 22 | Montclair State University * | Final | L, 62-53 | |
Wed. 30 | Rutgers-Newark * | Final | W, 83-51 | |
December | ||||
Sat. 3 | at The College of New Jersey * | Final | W, 58-56 | |
Wed. 7 | New Jersey City University * | Final | W, 86-65 | |
Sat. 10 | at Ramapo College * | Final | W, 67-59 | |
Sat. 17 | Eastern University | Final | L, 70-63 | |
Tue. 20 | vs. Crown College @ San Juan, P.R. | Final | W, 62-44 | |
Puerto Rico Clasico | ||||
Wed. 21 | vs. Calvin College @ San Juan, P.R. | Final | L, 65-55 | |
Puerto Rico Clasico | ||||
Fri. 30 | Colby College | Final | L, 69-63 | |
January | ||||
Wed. 4 | at Rowan University * | Final | W, 77-72 | |
Wed. 11 | William Paterson University * | Final | W, 81-70 | |
Sat. 14 | Stockton University * | Final | W, 67-59 | |
Wed. 18 | at Montclair State University * | Final | L, 75-58 | |
Sat. 21 | The College of New Jersey * | Final | W, 71-65 | |
Wed. 25 | at Rutgers-Newark * | Final | W, 77-71 | |
Sat. 28 | Ramapo College * | Final | W, 70-52 | |
Mon. 30 | at Rutgers-Camden * | Final | L, 87-49 | |
February | ||||
Wed. 1 | at New Jersey City University * | Final | W, 69-35 | |
Sat. 4 | Rutgers-Camden * | Final | W, 82-66 | |
Wed. 8 | Rowan University * | Final | L, 93-86 | |
Sat. 11 | at Stockton University * | Final | W, 76-70 | |
Wed. 15 | at William Paterson University * | Final | L, 77-63 | |
Wed. 22 | Rutgers-Newark % | Final | L, 77-71 | |
NJAC Semifinals | ||||
November | ||||
Wed. 15 | Brooklyn College | Final | L, 60-53 | |
Fri. 17 | Salisbury University | Final | W, 50-48 | |
Kean Classic | ||||
Sat. 18 | Cabrini University | Final | W, 72-67 | |
Kean Classic | ||||
Tue. 21 | at Montclair State University * | Final | L, 68-51 | |
Wed. 29 | at Rutgers-Newark * | Final | W, 56-52 | |
December | ||||
Sat. 2 | The College of New Jersey * | Final | L, 58-42 | |
Wed. 6 | at New Jersey City University * | Final | W, 85-47 | |
Sat. 9 | Ramapo College * | Final | W, 65-58 | |
Sat. 16 | at Eastern University | Final - OT | W, 79-72 | |
Fri. 29 | at University of Texas at Dallas | Final | L, 66-63 | |
UT Dallas Classic | ||||
Sat. 30 | vs. North Central College @ Richardson, Texas | Final | L, 83-70 | |
UT Dallas Classic | ||||
January | ||||
Wed. 3 | Rowan University * | Final | L, 91-65 | |
Sat. 6 | Rutgers-Camden * | Final | L, 80-70 | |
Wed. 10 | at William Paterson University * | Final | L, 61-57 | |
Sat. 13 | at Stockton University * | Final | L, 83-72 | |
Wed. 17 | #21 Montclair State University * | Final | L, 53-34 | |
Sat. 20 | at The College of New Jersey * | Final | L, 48-34 | |
Wed. 24 | Rutgers-Newark * | Final | W, 69-60 | |
Sat. 27 | at Ramapo College * | Final | W, 58-56 | |
Wed. 31 | New Jersey City University * | Final | W, 74-25 | |
February | ||||
Sat. 3 | at Rutgers-Camden * | Final - OT | L, 74-68 | |
Wed. 7 | at Rowan University * | Final | L, 76-67 | |
Sat. 10 | Stockton University * | Final | L, 71-59 | |
Wed. 14 | William Paterson University * | Final | L, 60-54 |
* Conference
% Post season
Bold team: Home event