![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Women's Lacrosse
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Stephanie Cirino | A | So. | 5-2 | Warminster, Pa./William Tennent |
| 3 | Jenni Barry | GK/M | Fr. | 5-3 | Berkeley Heights, N.J./Gov. Livingston |
| 4 | Ashley Reynolds | A | Fr. | 5-7 | Old Bridge, N.J./Old Bridge |
| 5 | Alli Green | M | Jr. | 5-1 | West Deptford, N.J./West Deptford |
| 6 | Kristin LaDuca | M | So. | 4-10 | Toms River, N.J./Toms River North |
| 7 | Jessica Chatman | D | So. | 5-1 | Willingboro, N.J./Willingboro |
| 8 | Marcy Miller | M | Fr. | 4-11 | Sewell, N.J./Clearview Regional |
| 9 | Julie Bachovchin | M | Fr. | 5-0 | Piscataway, N.J./Piscataway |
| 10 | Gio Buono | A | Sr. | 5-9 | Plainsboro, N.J./WWP-South |
| 11 | Megan Flynn | D | Fr. | 5-3 | Keyport, N.J./Keyport |
| 12 | Chelsea Davis | D | Fr. | 5-5 | Livingston, N.J./Livingston |
| 15 | Joeline Bennett | A | Fr. | 5-8 | Willingboro, N.J./Willingboro |
| 16 | Laura Janousek | D | Fr. | 5-1 | Yardville, N.J./Hamilton West |
| 17 | Tara Adamovich | D | Fr. | 5-5 | New Egypt, N.J./New Egypt |
| 21 | Stephanie Arroyo | M | So. | 5-6 | Keyport, N.J./Keyport |
| 22 | Ebony Wilson | D | Fr. | 5-5 | Freehold, N.J./Freehold Twp. |
| 44 | Lydia Pinto | GK | Sr. | 5-7 | Clark, N.J./A.L. Johnson |
Head Coach - Dipi Bhaya
Assistant Coach - Jenn
Whitley
Assistant Coach - Erin
Livingston
Assistant Coach - Concetta
Valerio