![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Women's Lacrosse
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Stephanie Cirino | A | Jr. | 5-3 | Warminster, Pa./William Tennent |
| 3 | Amanda South | A | Fr. | 5-2 | Fairless Hills, Pa./Conwell-Egan |
| 4 | Rosalia Romeo | A | Fr. | 5-3 | Ridgewood, N.J./Ridgewood |
| 5 | Alli Green | M | Sr. | 5-1 | West Deptford, N.J./West Deptford |
| 6 | Kelly Mataya | M | Fr. | 5-5 | West Paterson, N.J./Passaic Valley |
| 7 | Brandee Brown | M | Fr. | 5-3 | South Plainfield, N.J./South Plainfield |
| 8 | Marcy Miller | M | So. | 5-0 | Sewell, N.J./Clearview Regional |
| 9 | Julie Bachovchin | M | So. | 5-1 | Piscataway, N.J./Piscataway |
| 11 | Nuran Onal | M | Fr. | 5-6 | Cinnaminson, N.J./Florence Twp. |
| 12 | Chelsea Davis | D | So. | 5-7 | Livingston, N.J./Livingston |
| 14 | Amie Hoch | M | Fr. | 5-5 | Egg Harbor Twp., N.J./Egg Harbor Twp. |
| 15 | Erica Kelly | M | Fr. | 5-2 | West Deptford, N.J./West Deptford |
| 16 | Laura Janousek | D | So. | 5-2 | Yardville, N.J./Hamilton West |
| 23 | Cristin Califf | A | Fr. | 5-2 | Cranford, N.J./Cranford |
| 34 | Ashlie Berghold | GK | Fr. | 5-4 | Boyertown, Pa./Boyertown |
Head Coach - Dipi Bhaya
Assistant Coach - Laura
Lucchetto
Assistant Coach - Lydia
Pinto