Kean University at Rowan University
@ Glassboro, N.J. (Coach Wackar Stadium)
4/23/2011 at 1:00 pm
@ Glassboro, N.J. (Coach Wackar Stadium)
4/23/2011 at 1:00 pm
|
Kean
9 |
Rowan
20 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Kean (8-8, NJAC 1-4) | 4 | 5 | 9 |
| Rowan (9-5, NJAC 3-1) | 11 | 9 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean | Rowan | ||
| Rowan | 00:32 | Shannon O'Brien (unassisted) | 0 | 1 |
| Rowan | 00:58 | Trish Harrington (unassisted) | 0 | 2 |
| Rowan | 02:28 | Michelle Lubrano (unassisted) | 0 | 3 |
| Kean | 02:52 | Lyndsey Cannon (unassisted) | 1 | 3 |
| Rowan | 03:12 | Michelle Lubrano (Vicky Sucharski) | 1 | 4 |
| Rowan | 05:45 | Vicky Sucharski (Michelle Lubrano) | 1 | 5 |
| Rowan | 10:34 | Trish Harrington (Alli Dickey) | 1 | 6 |
| Rowan | 10:46 | Leah Hershey (Nicole Valianti) | 1 | 7 |
| Rowan | 11:54 | Michelle Lubrano (unassisted) | 1 | 8 |
| Kean | 14:48 | Lyndsey Cannon (Julie Knodt) | 2 | 8 |
| Kean | 16:53 | Lyndsey Cannon (unassisted) | 3 | 8 |
| Rowan | 20:19 | Michelle Lubrano (unassisted) | 3 | 9 |
| Kean | 21:34 | Lyndsey Cannon (unassisted) | 4 | 9 |
| Rowan | 23:14 | Michelle Lubrano (unassisted) | 4 | 10 |
| Rowan | 27:37 | Alli Dickey (Leah Hershey) | 4 | 11 |
| -- 2nd -- | Kean | Rowan | ||
| Rowan | 30:31 | Leah Hershey (unassisted) | 4 | 12 |
| Rowan | 35:42 | Shannon O'Brien (unassisted) | 4 | 13 |
| Kean | 37:42 | Julie Knodt (unassisted) | 5 | 13 |
| Kean | 38:51 | Amanda South (unassisted) | 6 | 13 |
| Rowan | 39:04 | Leah Hershey (Tara Dinn) | 6 | 14 |
| Rowan | 39:27 | Trish Harrington (Tara Dinn) | 6 | 15 |
| Kean | 40:47 | Lyndsey Cannon (Julie Knodt) | 7 | 15 |
| Rowan | 44:15 | Trish Harrington (Leah Hershey) | 7 | 16 |
| Kean | 44:48 | Ciara Mastrodomenico (unassisted) | 8 | 16 |
| Kean | 48:04 | Lyndsey Cannon (unassisted) | 9 | 16 |
| Rowan | 53:03 | Leah Hershey (Michelle Lubrano) | 9 | 17 |
| Rowan | 55:16 | Ellen Brigham (Michelle Lubrano) | 9 | 18 |
| Rowan | 55:38 | Leah Hershey (Vicky Sucharski) | 9 | 19 |
| Rowan | 58:07 | Michelle Lubrano (Shannon O'Brien) | 9 | 20 |
Kean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara Mastrodomenico * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Katelin Lezette * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Amanda South * | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Lyndsey Cannon * | 6 | 0 | 8 | 0 | 5 | 3 | 3 | 0 | |
| 6 | Melissa McDermott * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Samantha Ciccone * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joelle Vitale * | D | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 |
| 15 | Erica Kelly * | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | Danielle Bussiere * | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| 18 | Katy Bednarz * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 19 | Julie Knodt * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ashlie Berghold * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 51 | Jules Keeley | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 17 | 0 | 10 | 11 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Ashlie Berghold (L, 5-7) | 11 | 27:37 | 5 | 16 |
| 51 | Jules Keeley | 9 | 32:23 | 6 | 15 |
| Totals | 20 | 60:00 | 11 | 31 | |
Rowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Pehnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alli Dickey * | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | |
| 3 | Jessica Kotelnicki * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michelle Lubrano * | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | |
| 6 | Morgan Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jamie Reiff * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Trish Harrington * | 4 | 0 | 8 | 0 | 1 | 1 | 2 | 0 | |
| 10 | Ellen Brigham | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shannon O'Brien * | 2 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | |
| 12 | Lauren Callaghan * | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Leah Hershey * | 5 | 2 | 9 | 0 | 1 | 2 | 2 | 1 | |
| 14 | Marissa Micciche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Vicky Sucharski * | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Shana O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Caitlin Ravel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tara Dinn * | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 24 | Nicole Valianti * | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | |
| 99 | Lindsay Barrie * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 20 | 12 | 40 | 0 | 13 | 20 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kerry Pehnke | 5 | 18:04 | 2 | 7 |
| 99 | Lindsay Barrie (W, 9-5) | 4 | 41:56 | 3 | 7 |
| Totals | 9 | 60:00 | 5 | 14 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 5 | 6 | 11 |
| Rowan | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 5 | 5 | 10 |
| Rowan | 5 | 8 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 7 | 6 | 15 |
| Rowan | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 4-5 | 4-7 | 8-12 |
| Rowan | 5-6 | 6-7 | 11-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 5 | 6 | 11 |
| Rowan | 11 | 9 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 1-1 | 1-2 | 2-3 |
| Rowan | 0-3 | 0-0 | 0-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 5 | 12 | 17 |
| Rowan | 21 | 19 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean | 11 | 9 | 20 |
| Rowan | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 113 |
| Starter * |








