Col of Mt St Vincent at Kean University
@ Union, N.J. (Kean Alumni Stadium)
4/26/2011 at 7:30 pm
@ Union, N.J. (Kean Alumni Stadium)
4/26/2011 at 7:30 pm
|
Mt. St. Vincent
16 |
Kean
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mt. St. Vincent (6-8) | 7 | 9 | 16 |
| Kean (9-8) | 10 | 11 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Vincent | Kean | ||
| Mt. St. Vincent | 28:52 | LeGeyt, Kristen (unassisted) | 1 | 0 |
| Kean | 27:55 | Lyndsey Cannon (unassisted) | 1 | 1 |
| Kean | 27:09 | Lyndsey Cannon (Free position shot) | 1 | 2 |
| Kean | 21:00 | Amanda South (unassisted) | 1 | 3 |
| Mt. St. Vincent | 19:42 | Perla, Lauren (Free position shot) | 2 | 3 |
| Mt. St. Vincent | 18:53 | Mitchell, Jessie (Woerner, Erin) | 3 | 3 |
| Mt. St. Vincent | 16:55 | Perla, Lauren (Free position shot) | 4 | 3 |
| Mt. St. Vincent | 14:14 | Mitchell, Jessie (unassisted) | 5 | 3 |
| Kean | 13:13 | UP - Amanda South (Lyndsey Cannon) | 5 | 4 |
| Kean | 11:22 | UP - Amanda South (unassisted) | 5 | 5 |
| Kean | 10:18 | UP - Amanda South (Ciara Mastrodomenico) | 5 | 6 |
| Kean | 07:27 | Lyndsey Cannon (Free position shot) | 5 | 7 |
| Mt. St. Vincent | 05:10 | Mitchell, Jessie (unassisted) | 6 | 7 |
| Kean | 03:35 | Amanda South (unassisted) | 6 | 8 |
| Mt. St. Vincent | 03:07 | Perla, Lauren (unassisted) | 7 | 8 |
| Kean | 02:28 | Stephanie Tocko (unassisted) | 7 | 9 |
| Kean | 00:49 | Lyndsey Cannon (Ciara Mastrodomenico) | 7 | 10 |
| -- 2nd -- | Mt. St. Vincent | Kean | ||
| Mt. St. Vincent | 29:23 | Flores, Nicole (unassisted) | 8 | 10 |
| Kean | 25:42 | Amanda South (Kat Halasz) | 8 | 11 |
| Kean | 23:43 | Amanda South (Lyndsey Cannon) | 8 | 12 |
| Kean | 20:26 | Erica Kelly (unassisted) | 8 | 13 |
| Kean | 18:13 | Amanda South (unassisted) | 8 | 14 |
| Mt. St. Vincent | 17:32 | Mitchell, Jessie (unassisted) | 9 | 14 |
| Kean | 16:16 | Amanda South (Julie Knodt) | 9 | 15 |
| Kean | 15:50 | Amanda South (Julie Knodt) | 9 | 16 |
| Kean | 15:16 | UP - Danielle Bussiere (unassisted) | 9 | 17 |
| Kean | 14:34 | UP - Lyndsey Cannon (unassisted) | 9 | 18 |
| Mt. St. Vincent | 13:25 | LeGeyt, Kristen (Free position shot) | 10 | 18 |
| Mt. St. Vincent | 11:20 | UP - Mitchell, Jessie (unassisted) | 11 | 18 |
| Kean | 10:58 | DN - Ciara Mastrodomenico (unassisted) | 11 | 19 |
| Mt. St. Vincent | 10:06 | Perla, Lauren (Free position shot) | 12 | 19 |
| Mt. St. Vincent | 08:19 | Flores, Nicole (Free position shot) | 13 | 19 |
| Mt. St. Vincent | 07:54 | Woerner, Erin (unassisted) | 14 | 19 |
| Mt. St. Vincent | 06:26 | Perla, Lauren (Free position shot) | 15 | 19 |
| Mt. St. Vincent | 03:08 | Woerner, Erin (unassisted) | 16 | 19 |
| Kean | 00:33 | UP - Amanda South (Erica Kelly) | 16 | 20 |
| Kean | 00:24 | UP - Kat Halasz (Amanda South) | 16 | 21 |
Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller, Michelle * | k | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2 | Caro, Julia * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Colletti, Sarah * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Carr, Laura * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lawless, Diana * | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 10 | LeGeyt, Kristen * | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | |
| 11 | Mitchell, Jessie * | 5 | 0 | 10 | 8 | 3 | 6 | 4 | 1 | |
| 13 | Ramsden, Samantha * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 15 | Walsh, Colleen * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 21 | Flores, Nicole * | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | |
| 24 | McCormack, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Perla, Lauren * | 5 | 0 | 8 | 6 | 3 | 3 | 2 | 2 | |
| 37 | Woerner, Erin * | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 33 | 25 | 20 | 15 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Miller, Michelle | 19 | 55:59 | 7 | 26 |
| 24 | McCormack, Kellie | 2 | 4:01 | 0 | 2 |
| Totals | 21 | 60:00 | 7 | 28 | |
Kean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara Mastrodomenico * | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | |
| 2 | Katelin Lezette * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Amanda South * | 11 | 1 | 12 | 11 | 2 | 0 | 1 | 2 | |
| 4 | Lyndsey Cannon * | 5 | 2 | 14 | 6 | 2 | 3 | 1 | 2 | |
| 5 | Kat Halasz | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Samantha Ciccone * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 11 | Joelle Vitale * | D | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
| 12 | Stephanie Tocko * | 1 | 0 | 5 | 4 | 3 | 2 | 3 | 2 | |
| 15 | Erica Kelly * | D | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 |
| 16 | Danielle Bussiere * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Katy Bednarz * | D | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 |
| 19 | Julie Knodt * | 0 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 34 | Ashlie Berghold * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 51 | Jules Keeley | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 21 | 9 | 42 | 28 | 24 | 23 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Ashlie Berghold | 11 | 43:06 | 6 | 17 |
| 51 | Jules Keeley | 5 | 16:54 | 3 | 8 |
| Totals | 16 | 60:00 | 9 | 25 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 3 | 4 | 7 |
| Kean | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 8 | 12 | 20 |
| Kean | 10 | 14 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 9 | 14 | 23 |
| Kean | 7 | 15 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 0-0 | 0-0 | 0-0 |
| Kean | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 6 | 9 | 15 |
| Kean | 12 | 11 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 2-3 | 4-8 | 6-11 |
| Kean | 2-6 | 0-2 | 2-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 12 | 21 | 33 |
| Kean | 22 | 20 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Vincent | 0 | 0 | 0 |
| Kean | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. St. Vincent | 13:41 | Perla, Lauren: - YELLOW CARD | |
| Mt. St. Vincent | 12:38 | Flores, Nicole: - YELLOW CARD | |
| -- 2nd -- | |||
| Mt. St. Vincent | 15:50 | Miller, Michelle: - YELLOW CARD | |
| Mt. St. Vincent | 15:50 | TEAM: - YELLOW CARD | |
| Kean | 13:47 | Ashlie Berghold: - YELLOW CARD | |
| Mt. St. Vincent | 00:39 | Ramsden, Samantha: - YELLOW CARD | |
| Mt. St. Vincent | 00:00 | TEAM: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 79 |
| Starter * |








