Kean University
Team Game-by-Game Statistics
Game Results
Game Results
2011 Kean University Lacrosse
Kean University Game Results
All games (as of Apr 28, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 08, 2011 WESTERN CONN. STATE 14-17 L 0- 1- 0 0- 0- 0 87 Ashlie Berghold Union, N.J.
Mar 11, 2011 #3 THE COLLEGE OF NJ 1-20 L 0- 2- 0 0- 0- 0 56 Ashlie Berghold (0-2) Union, N.J.
Mar 14, 2011 vs Clarkson University 10-19 L 0- 3- 0 0- 0- 0 31 Ashlie Berghold (0-3) Orlando, Fla.
Mar 15, 2011 vs Oswego State 11-16 L OT 0- 4- 0 0- 0- 0 38 Ashlie Berghold Orlando, Fla.
* Mar 19, 2011 at Bard College W 18-4 1- 4- 0 1- 0- 0 50 Ashlie Berghold Kingston, N.Y.
* Mar 26, 2011 MT. ST. MARY COLLEGE W 17-3 2- 4- 0 2- 0- 0 69 TEAM Union, N.J.
* Mar 29, 2011 MONTCLAIR STATE 16-20 L 2- 5- 0 2- 1- 0 67 Ashlie Berghold Union, N.J.
Mar 31, 2011 at Centenary College W 13-12 3- 5- 0 2- 1- 0 51 Jules Keeley (1-0) Hackettstown, N.J.
* Apr 02, 2011 THE SAGE COLLEGES W 20-2 4- 5- 0 3- 1- 0 137 Ashlie Berghold Union, N.J.
* Apr 05, 2011 at SUNY Maritime W 19-4 5- 5- 0 4- 1- 0 15 Ashlie Berghold Throggs Neck, N.Y.
* Apr 07, 2011 COL OF MT ST VINCENT W 24-14 6- 5- 0 5- 1- 0 76 Jules Keeley Union, N.J.
* Apr 09, 2011 at Farmingdale State 12-13 L 6- 6- 0 5- 2- 0 140 Jules Keeley Farmingdale, N.Y.
Apr 12, 2011 RUTGERS-CAMDEN W 20-3 7- 6- 0 5- 2- 0 65 Ashlie Berghold Union, N.J.
Apr 14, 2011 at Gwynedd-Mercy W 15-14 8- 6- 0 5- 2- 0 150 Ashlie Berghold Gwynedd Valley, Pa.
* Apr 19, 2011 at Ramapo College 8-18 L 8- 7- 0 5- 3- 0 75 Ashlie Berghold (5-6) Mahwah, N.J.
Apr 23, 2011 at Rowan University 9-20 L 8- 8- 0 5- 3- 0 113 Ashlie Berghold (5-7) Glassboro, N.J.
Apr 26, 2011 COL OF MT ST VINCENT W 21-16 9- 8- 0 5- 3- 0 79 Ashlie Berghold Union, N.J.
Apr 28, 2011 at Montclair State 3-17 L 9- 9- 0 5- 3- 0 119 Ashlie Berghold (6-8) Montclair, N.J.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 1418 79
Conference: 5- 3- 0 Home: 8 636 80
Home: 5- 3- 0 Away: 8 713 89
Away: 4- 4- 0 Neutral: 2 69 34
Neutral: 0- 2- 0
Overtime: 0- 1- 0