Farmingdale State at Kean University
@ Union, N.J. (Kean Alumni Stadium)
4/14/2012 at 1:00 pm
@ Union, N.J. (Kean Alumni Stadium)
4/14/2012 at 1:00 pm
|
Farmingdale State College
12 |
Kean University
6 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Farmingdale State College (10-1, 6-0 Skyline) | 8 | 4 | 12 |
| Kean University (8-5, 5-2 Skyline) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State College | Kean University | ||
| Kean University | 29:50 | Meghan Schneck (Julie Knodt) | 0 | 1 |
| Farmingdale State College | 29:01 | Schneider, Carly (unassisted) | 1 | 1 |
| Farmingdale State College | 25:48 | Schneider, Carly (Thoden, Christy) | 2 | 1 |
| Farmingdale State College | 25:11 | Shand, Krystin (Schneider, Carly) | 3 | 1 |
| Kean University | 13:08 | Stephanie Tocko (Lyndsey Cannon) | 3 | 2 |
| Farmingdale State College | 10:55 | Thoden, Christy (unassisted) | 4 | 2 |
| Kean University | 08:26 | Stephanie Tocko (unassisted) | 4 | 3 |
| Farmingdale State College | 07:27 | Hasemann, Jordyn (Thoden, Christy) | 5 | 3 |
| Kean University | 05:12 | Julie Knodt (unassisted) | 5 | 4 |
| Farmingdale State College | 04:02 | Hasemann, Jordyn (Shand, Krystin) | 6 | 4 |
| Farmingdale State College | 01:33 | Shand, Krystin (unassisted) | 7 | 4 |
| Farmingdale State College | 01:02 | Schneider, Carly (Pironti, Jillian) | 8 | 4 |
| -- 2nd -- | Farmingdale State College | Kean University | ||
| Kean University | 23:49 | Lyndsey Cannon (unassisted) | 8 | 5 |
| Farmingdale State College | 16:35 | Schneider, Carly (unassisted) | 9 | 5 |
| Kean University | 16:10 | Lyndsey Cannon (unassisted) | 9 | 6 |
| Farmingdale State College | 09:23 | Shand, Krystin (unassisted) | 10 | 6 |
| Farmingdale State College | 08:20 | Pironti, Jillian (unassisted) | 11 | 6 |
| Farmingdale State College | 06:57 | Kiefer, Andrea (unassisted) | 12 | 6 |
Farmingdale State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shand, Krystin * | 3 | 1 | 8 | 7 | 1 | 0 | 3 | 0 | |
| 2 | Hasemann, Jordyn * | 2 | 0 | 8 | 6 | 1 | 3 | 3 | 0 | |
| 3 | Pironti, Jillian * | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | |
| 6 | Reardon, Jessica * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Ciampo, Emalee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Merrill, Christina * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 11 | Armstrong, Mary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ciaravino, Gina * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Paternostro, Paige * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Schneider, Carly * | 4 | 1 | 7 | 5 | 0 | 1 | 0 | 1 | |
| 22 | Thoden, Christy * | 1 | 2 | 4 | 2 | 5 | 5 | 2 | 4 | |
| 24 | Kiefer, Andrea * | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 35 | Cook, Courtney * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Totals | 12 | 5 | 34 | 26 | 20 | 12 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Cook, Courtney | 6 | 60:00 | 9 | 15 |
Kean University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara Mastrodomenico * | C | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 2 | Meghan Schneck * | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Lindsey Turse * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Lyndsey Cannon * | F | 2 | 1 | 8 | 6 | 1 | 2 | 3 | 1 |
| 5 | Kat Halasz * | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Kelly Bachovchin * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 10 | Stephanie Tocko * | F | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| 12 | Marisa DeAngelis * | D | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
| 15 | Sharell Lowe * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Katy Bednarz * | D | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| 19 | Julie Knodt * | F | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| 34 | Alyssa Staffin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jules Keeley * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 6 | 2 | 18 | 15 | 19 | 6 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Jules Keeley | 12 | 60:00 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 3 | 6 | 9 |
| Kean University | 5 | 9 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 9 | 11 | 20 |
| Kean University | 8 | 11 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 6 | 7 | 14 |
| Kean University | 10 | 13 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 0-0 | 0-0 | 0-0 |
| Kean University | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 9 | 4 | 12 |
| Kean University | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 0-2 | 1-2 | 0-3 |
| Kean University | 1-4 | 0-3 | 0-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 17 | 17 | 34 |
| Kean University | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State College | 0 | 0 | 0 |
| Kean University | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 106 |
| Starter * |








