|
Kean University
12 |
St. Thomas Aquinas College
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kean University (9-8) | 6 | 6 | 12 |
| St. Thomas Aquinas College (8-7) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean University | St. Thomas Aquinas College | ||
| St. Thomas Aquinas College | 28:51 | Stickney,Genevieve (unassisted) | 0 | 1 |
| St. Thomas Aquinas College | 28:31 | Buttafuoco,Anne (Mitchell,Johannah) | 0 | 2 |
| Kean University | 27:08 | Ciara Mastrodomenico (unassisted) | 1 | 2 |
| St. Thomas Aquinas College | 26:28 | Sharp,Margaret (unassisted) | 1 | 3 |
| Kean University | 16:11 | Ciara Mastrodomenico (Stephanie Tocko) | 2 | 3 |
| St. Thomas Aquinas College | 15:27 | Buttafuoco,Anne (unassisted) | 2 | 4 |
| St. Thomas Aquinas College | 14:48 | Stickney,Genevieve (unassisted) | 2 | 5 |
| St. Thomas Aquinas College | 13:34 | Mitchell,Johannah (unassisted) | 2 | 6 |
| Kean University | 09:51 | Lyndsey Cannon (unassisted) | 3 | 6 |
| Kean University | 08:17 | Stephanie Tocko (unassisted) | 4 | 6 |
| St. Thomas Aquinas College | 05:10 | Sharp,Margaret (unassisted) | 4 | 7 |
| Kean University | 02:26 | Ciara Mastrodomenico (unassisted) | 5 | 7 |
| Kean University | 02:12 | Stephanie Tocko (Lyndsey Cannon) | 6 | 7 |
| St. Thomas Aquinas College | 00:08 | Buttafuoco,Anne (unassisted) | 6 | 8 |
| -- 2nd -- | Kean University | St. Thomas Aquinas College | ||
| Kean University | 27:41 | Lyndsey Cannon (unassisted) | 7 | 8 |
| St. Thomas Aquinas College | 23:36 | Sharp,Margaret (Stickney,Genevieve) | 7 | 9 |
| Kean University | 22:36 | Stephanie Tocko (unassisted) | 8 | 9 |
| St. Thomas Aquinas College | 20:30 | Buttafuoco,Anne (unassisted) | 8 | 10 |
| St. Thomas Aquinas College | 19:43 | Stickney,Genevieve (unassisted) | 8 | 11 |
| Kean University | 19:02 | Julie Knodt (Ciara Mastrodomenico) | 9 | 11 |
| St. Thomas Aquinas College | 14:46 | Buttafuoco,Anne (unassisted) | 9 | 12 |
| St. Thomas Aquinas College | 12:59 | Sharp,Margaret (unassisted) | 9 | 13 |
| St. Thomas Aquinas College | 08:44 | Mcallister,Alannah (unassisted) | 9 | 14 |
| St. Thomas Aquinas College | 08:29 | Sharp,Margaret (unassisted) | 9 | 15 |
| Kean University | 03:27 | UP - Lyndsey Cannon (unassisted) | 10 | 15 |
| Kean University | 01:37 | Ciara Mastrodomenico (unassisted) | 11 | 15 |
| Kean University | 00:45 | Stephanie Tocko (Kat Halasz) | 12 | 15 |
Kean University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara Mastrodomenico * | C | 4 | 1 | 8 | 5 | 3 | 0 | 2 | 0 |
| 2 | Meghan Schneck * | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lindsey Turse * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Lyndsey Cannon * | F | 3 | 1 | 10 | 9 | 2 | 3 | 2 | 1 |
| 5 | Kat Halasz | F | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kelli Higgins * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kelly Bachovchin * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Stephanie Tocko * | F | 4 | 1 | 7 | 6 | 2 | 0 | 4 | 0 |
| 15 | Sharell Lowe * | D | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Katy Bednarz * | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Julie Knodt * | F | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| 34 | Alyssa Staffin * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jules Keeley * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 32 | 23 | 19 | 5 | 9 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Jules Keeley | 15 | 60:00 | 11 | 26 |
St. Thomas Aquinas College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kucinski,Kellie * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2 | Stickney,Genevieve * | 3 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | |
| 4 | Cunningham,Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nelson,Stephanie * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Moresi,Kelly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Torres,Becky * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Mcallister,Alannah * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Lowney,Samantha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Buttafuoco,Anne * | 5 | 0 | 9 | 7 | 3 | 3 | 2 | 1 | |
| 13 | Mitchell,Johannah * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Brown,Stephanie | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 15 | Michelotti,Casey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Schmidt,Sara * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 19 | Sharp,Margaret * | 5 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | |
| 22 | Serras,Alexis * | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 31 | 26 | 23 | 7 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nelson,Stephanie | 12 | 60:00 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 5 | 6 | 11 |
| St. Thomas Aquinas College | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 7 | 12 | 19 |
| St. Thomas Aquinas College | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 4 | 5 | 9 |
| St. Thomas Aquinas College | 4 | 4 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 7-7 | 2-2 | 9-9 |
| St. Thomas Aquinas College | 3-3 | 2-2 | 5-5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 2 | 3 | 5 |
| St. Thomas Aquinas College | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 0-0 | 0-0 | 0-0 |
| St. Thomas Aquinas College | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 14 | 18 | 32 |
| St. Thomas Aquinas College | 16 | 15 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kean University | 12 | 16 | 28 |
| St. Thomas Aquinas College | 17 | 13 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Kean University | 24:57 | Katy Bednarz: - YELLOW CARD | |
| St. Thomas Aquinas College | 21:05 | Serras,Alexis: - YELLOW CARD | |
| -- 2nd -- | |||
| St. Thomas Aquinas College | 03:29 | Moresi,Kelly: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 110 Officials and game personnel: Laura McCarthy ; Judy Kopelman ; Deborah Donahoe ; Riley Harrington |
| Starter * |