Jules Keeley | #51 | GK | Kean
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 17 | 16 | 979:13 | 166 | 10.17 | 146 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Lycoming | W, 18-8 | 1 | 57:37 | 7 | 8 | 53.3 |
| Mar 6 | Western Conn. St. | L, 16-11 | 1 | 57:40 | 16 | 11 | 40.7 |
| Mar 9 | Manhattanville | W, 17-12 | 1 | 58:57 | 12 | 7 | 36.8 |
| Mar 13 | at TCNJ | L, 13-5 | 1 | 60:00 | 13 | 14 | 51.9 |
| Mar 16 | St. Joseph's (L.I.) | L, 10-7 | 1 | 60:00 | 10 | 10 | 50.0 |
| Mar 21 | at Ferrum | L, 9-8 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 24 | at Mt. St. Mary (N.Y.) | W, 14-8 | 1 | 58:08 | 8 | 7 | 46.7 |
| Mar 28 | at Mt. St. Vincent | W, 14-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Mar 31 | Maritime (N.Y.) | W, 18-2 | 1 | 52:13 | 1 | 4 | 80.0 |
| Apr 3 | Ramapo | W, 13-12 | 1 | 60:00 | 12 | 10 | 45.5 |
| Apr 5 | at Rutgers-Camden | W, 17-7 | 0 | 57:00 | 7 | 5 | 41.7 |
| Apr 11 | at Sage | W, 16-0 | 1 | 47:28 | 0 | 5 | 100.0 |
| Apr 14 | Farmingdale State | L, 12-6 | 1 | 60:00 | 12 | 14 | 53.8 |
| Apr 18 | at Montclair St. | L, 17-11 | 1 | 60:00 | 17 | 8 | 32.0 |
| Apr 21 | Arcadia | W, 23-10 | 1 | 50:10 | 8 | 6 | 42.9 |
| Apr 25 | at Farmingdale State | L, 21-5 | - | - | - | - | - |
| May 2 | at St. Thomas Aquinas | L, 15-12 | 1 | 60:00 | 15 | 11 | 42.3 |
| May 5 | Rowan | L, 11-8 | 1 | 60:00 | 11 | 12 | 52.2 |








