Kean University
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 223 | 71 | 12.39 | 26.7 | 46.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lyndsey Cannon | Jr | F | 18 | 18 | 85 | 23 | 108 | 24-47 | 72 | 66 | 59 | 40 | 164 | 51.8 | 136 | 82.9 | |
| 10 | Stephanie Tocko | Jr | F | 17 | 17 | 37 | 16 | 53 | 3-8 | 24 | 10 | 29 | 7 | 84 | 44.0 | 65 | 77.4 | |
| 1 | Ciara Mastrodomenico | So | C | 18 | 18 | 46 | 5 | 51 | 6-12 | 35 | 46 | 37 | 12 | 96 | 47.9 | 74 | 77.1 | |
| 19 | Julie Knodt | So | F | 18 | 18 | 32 | 10 | 42 | 8-15 | 33 | 7 | 40 | 8 | 65 | 49.2 | 54 | 83.1 | |
| 12 | Marisa DeAngelis | Fr | D | 15 | 15 | 9 | 4 | 13 | 2-3 | 27 | 53 | 22 | 11 | 20 | 45.0 | 15 | 75.0 | |
| 5 | Kat Halasz | Jr | F | 18 | 17 | 4 | 9 | 13 | 2-5 | 13 | 2 | 13 | 3 | 18 | 22.2 | 14 | 77.8 | |
| 2 | Meghan Schneck | Fr | F | 18 | 18 | 4 | 2 | 6 | 0-3 | 9 | 0 | 10 | 2 | 17 | 23.5 | 11 | 64.7 | |
| 18 | Katy Bednarz | Sr | D | 18 | 18 | 3 | 0 | 3 | 1-1 | 40 | 8 | 21 | 18 | 7 | 42.9 | 5 | 71.4 | |
| 15 | Sharell Lowe | Fr | D | 18 | 18 | 1 | 1 | 2 | 0-1 | 16 | 2 | 6 | 8 | 6 | 16.7 | 2 | 33.3 | |
| 9 | Kelly Bachovchin | Fr | D | 17 | 17 | 1 | 0 | 1 | 1-1 | 23 | 2 | 12 | 8 | 1 | 100.0 | 1 | 100.0 | |
| 8 | Kelli Higgins | Fr | F | 9 | 4 | 0 | 1 | 1 | 0-0 | 4 | 1 | 1 | 3 | 1 | 0.0 | 1 | 100.0 | |
| 3 | Lindsey Turse | Fr | D | 17 | 17 | 1 | 0 | 1 | 0-1 | 10 | 4 | 7 | 3 | 2 | 50.0 | 2 | 100.0 | |
| 24 | Hannah Jones | Fr | F | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 51 | Jules Keeley | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 35 | 0 | 25 | 3 | 0 | - | 0 | - | |
| 34 | Alyssa Staffin | Fr | GK | 12 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 18 | - | 223 | 71 | 294 | 47-97 | 342 | 203 | 286 | 127 | 481 | 46.4 | 380 | 79.0 | ||||
| Opponent | 18 | 18 | 191 | 63 | 254 | 41-101 | 313 | 219 | 290 | 109 | 472 | 40.5 | 345 | 73.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hannah Jones | Fr | F | 1 | 1 | 60:00 | 21 | 21.00 | 7 | 25.0 | 0 | 1 | 0 | 0.0 | |
| 51 | Jules Keeley | Jr | GK | 17 | 16 | 979:13 | 166 | 10.17 | 146 | 46.8 | 9 | 8 | 0 | 52.9 | |
| 34 | Alyssa Staffin | Fr | GK | 8 | 0 | 40:47 | 4 | 5.88 | 1 | 20.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 18 | 1080:00 | 191 | 10.61 | 154 | 44.6 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1080:00 | 223 | 12.39 | 157 | 41.3 | - | - | - | - | ||||








